2020 Batch
Sl. No. | Name | Department | Institute |
1. | Thongam Avantika | M.Tech | NIT Manipur |
2. | Jaojelung Pamei | M.Tech | NIT Silchar |
3. | Kalinglung Kamei | M.Tech | NIT Silchar |
4. | Santosh Heisnam | M.Tech | NIT Nagaland |
5. | Sushaya Keisham | M.Tech | Delhi Technological University |
2019 Batch
Sl. No. | Name | Department | Institute |
1. | Maibam Leikoiba Khuman | MBA | MTU |
2. | Chabungbam Sheetal | M.Tech | NIT Silchar |
3. | Nikesh Nongthombam | M.Tech | NIT Manipur |
4. | Khamnam Mimiky Devi | M.Tech | NIT Manipur |
5. | Solemmi Hungyo | M.Tech | NIT Silchar |
6. | Takhellambam Branita Devi | M.Tech | NIT Silchar |
2018 Batch
Sl. No. | Name | Department | Institute |
1. | Robina Laishram | M. Tech | Nit Manipur |
2. | J.M Sadique Ahamed | M. Tech | Bs Abdur Rahman Crescent Institute of Science and Technology |
2017 Batch
Sl. No. | Name | Department | Institute |
1. | PhayarinLunghar | M Tech (Power Systems Engineering) | NIT, Nagaland |
2016 Batch
Sl. No. | Name | Department | Institute |
1 | Anita Devi Ningthoujam | M.Tech Power Systems (Completed) | Amity University |
2 | K. Bidyabati Devi | M. Tech (Completed) | NIT, Goa |
3 | Monish Wakambam | M. Tech (Power Systems Engineering) Completed | Mewar University, Rajasthan |
4 | Rabina Ningombam | M.Tech (Completed) | NIT, Silchar |
Last Updated on February 19, 2025 by Contact