Sl. No | Photo | Name | Designation | Qualification | Specialization | Date of Joining | Profile | |
---|---|---|---|---|---|---|---|---|
1 | LOUREMBAM RANJITA DEVI | Assistant Professor & Head | B.E (EEE), M. Tech (Power System Engineering), Ph.D. (Pursuing) | Power System, High Voltage, Electric Vehicle | 06/10/2022 | lourembam22_af@mtu.ac.in | View | |
2 | OINAM MANGANLEIBA MEETEI | Assistant Professor | B.Tech, M.Tech, PhD (Pursuing) | Power Electronics, Electrical Drives, Alternative Energy, Embedded System, Smart Grid | 17/08/2020 | oinam_manganleiba@mtu.ac.in | View | |
3 | TAYENJAM JENEETAA | Assistant Professor | B. E (ECE) , M. Tech (EE), PhD (Pursuing) | Control Systems, Signal Processing and Electromagnetic Fields. | 30/07/2016 | jeneetaa_t@mtu.ac.in | View | |
4 | HAOBAM JAILLENDRO KHUMAN | Assistant Professor | B. E (EE), M. Tech (Energy Technology), GATE 2011 qualified | Renewable energy systems, Solar PV system grid integration | 17/08/2020 | haobam_jk@mtu.ac.in | View | |
5 | DR NAMEIRAKPAM DHANACHANDRA | Assistant Professor | B.E. (ECE), MTech. (Microelectronics and control system), Ph.D (EEE) | Image processing, Artificial Intelligence, Control system, Microelectronics | 06/10/2022 | dhana_n@mtu.ac.in | View | |
6 | THELMA NGANGOM | Assistant Professor | B.E. (EEE), MTech (Power and Control system) | Power System, Control System | 06/10/2022 | thelma_ng@mtu.ac.in | View | |
7 | PAMEI DENIS | Assistant Professor | Electrical Engineering, Electrical Power System Management, PhD (Pursuing) | MEMS Technology and advanced Sensor, Smart Grid and Substation Automation | 06/10/2022 | pameidenis@mtu.ac.in | View | |
8 | NGAYAIWON HASHUNAO | Assistant Professor | B.E. (EE), M. Tech (Bioelectronics) | Electronics, Image Processing | 06/10/2022 | ng_hashunao@mtu.ac.in | View |
Last Updated on February 17, 2024 by Contact