Academic Fees for B. Tech Programme for the academic session 2026-27
| SL. NO. | ITEMS | 1ST SEM (₹) | 2ND SEM (₹) | 3RD SEM (₹) | 4TH SEM (₹) | 5TH SEM (₹) | 6TH SEM (₹) | 7TH SEM (₹) | 8TH SEM (₹) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Admission fee (one-time) | 1000 | – | – | – | – | – | – | – |
| 2 | Alumni Fee (One-time) | 200 | – | – | – | – | – | – | – |
| 3 | Tuition Fee* | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| 4 | Institutional Development Fee | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| 5 | Students’ activity fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 6 | Medical facility fee | 500 | – | 700 | – | 700 | – | 700 | – |
| 7 | Caution Money (Refundable) | 5000 | – | – | – | – | – | – | – |
| 8 | ID fee | 300 | – | – | – | – | – | – | – |
| 9 | Library fee | 300 | – | 300 | – | 300 | – | 300 | – |
| 10 | Laboratory fee | 1200 | – | 1700 | – | 1700 | – | 1700 | – |
| 11 | Degree Certificate fee | – | – | – | – | – | – | – | – |
| 12 | Uniform | 4000 | – | – | – | – | – | – | – |
| Total | 39500 | 27000 | 29700 | 27000 | 29700 | 27000 | 29700 | 27000 |
* concession of 1/3rd of Tuition Fee is given for ST/SC students.