Academic Fees for M. Tech Programme (Regular) for the academic session 2026-27
| Particulars | M. Tech 1st Sem | M. Tech 2nd Sem | M. Tech 3rd Sem | M. Tech 4th Sem |
|---|---|---|---|---|
| Admission fee (one-time) | 1000 | - | - | - |
| Alumni fee (one-time) | 200 | - | - | - |
| Tuition fee* | 18000 | 18000 | 18000 | 18000 |
| Institutional Development Fee | 5000 | 5000 | 5000 | 5000 |
| Students' activity fee | 2000 | 2000 | 2000 | 2000 |
| Medical facility fee | 500 | - | 700 | - |
| Caution Money (refundable) | 5000 | - | - | - |
| ID fee | 300 | - | - | - |
| Library fee | 300 | - | 300 | - |
| Laboratory fee | 1200 | - | 1200 | - |
| Total | 33500 | 25000 | 27200 | 25000 |
Academic Fees for M. Tech Programme Part Time (MTU Staffs) for the academic session 2026-27
| Sl.No. | Particulars | 1st semester | 2nd semester | 3rd semester | 4th semester | 5th semester | 6th semester |
|---|---|---|---|---|---|---|---|
| 1 | Admission Fee (one-time) | 1000 | - | - | - | ||
| 2 | Alumni Fee (one-time) | 200 | |||||
| 3 | Tuition fee* | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 |
| 4 | Institutional Development fee | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| 5 | Students’ activity fee | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | medical fecility fee | 500 | 700 | 500 | |||
| 7 | caution money (refundable) | 5000 | |||||
| 8 | ID fee | 300 | |||||
| 9 | Library fee | 300 | 300 | 300 | |||
| 10 | Laboratory fee | 1200 | 1200 | 1200 | |||
| 27500 | 19000 | 21200 | 19000 | 21000 | 19000 | ||
Academic Fees for M. Tech Programme Part Time (Non MTU Staffs) for the academic session 2026-27
| Sl.No. | Particulars | 1st semester | 2nd semester | 3rd semester | 4th semester | 5th semester | 6th semester |
|---|---|---|---|---|---|---|---|
| 1 | Admission Fee (one-time) | 1000 | - | - | - | ||
| 2 | Alumni Fee (one-time) | 200 | |||||
| 3 | Tuition fee* | 15500 | 15500 | 15500 | 15500 | 15500 | 15500 |
| 4 | Institutional Development fee | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| 5 | Students’ activity fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 6 | medical fecility fee | 500 | 700 | 500 | |||
| 7 | caution money (refundable) | 5000 | |||||
| 8 | ID fee | 300 | |||||
| 9 | Library fee | 300 | 300 | 300 | |||
| 10 | Laboratory fee | 1200 | 1200 | 1200 | |||
| Total | 31000 | 22500 | 24700 | 22500 | 24500 | 22500 | |
* concession of 1/3rd of Tuition Fee is given for ST/SC/PWD students.