ELECTRICAL ENGINEERING

Course Structure

Semester l

Sl. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 SMC MA1101 Linear Algebra 2 1 0 3
2 SMC PH1101 Optics and Modern Physics 3 0 0 3
3 SMC CH1101 Applied Chemistry 3 0 0 3
4 AEC ME1103 Foundations of Mechanical Engineering  3 0 0 3
5 AEC CS1101 Programming for Problem Solving 3 0 2 4
6 HMC HS1101 Professional Communication 2 1 0 3
7 HMC HS1102 Design Thinking 0 0 2 1
8 AEC EC1102    Electronics and Computer Workshop 0 0 2 1
9 SMC CH1102 Applied Chemistry Laboratory 0 0 2 1
10 SMC PH1102 Optics and Modern Physics Laboratory 0 0 2 1
        16 2 10 23
      Total Academic Engagement and Credits 28 23

Semester ll

Sl. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 SMC MA1202 Univariate Calculus 2 1 0 3
2 SMC/AEC PH1203 Semiconductor Physics and Electromagnetism 3 0 0 3
3 AEC/SMC EE1201 Basic Electrical Engineering 3 0 0 3
4 AEC ME1204 Engineering Graphics and Design 1 0 4 3
5 AEC CE1203 Engineering Mechanics 3 1 2 5
6 AEC ME1205 Mechanical Fab Shop 0 0 3 1
7 AEC CS1202 Introduction to Scientific Computational Tools 0 0 2 1
8 AEC/SMC EE1202 Basic Electrical Engineering Laboratory 0 0 2 1
9 AEC/SMC PH1204 Semiconductor Physics and Electromagnetism Laboratory 0 0 2 1
        12 2 15 21
      Total Academic Engagement and Credits 29 21

Semester lll

l. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 BSC MA2301 Ordinary Differential Equations and Multivariate Calculus 2 1 0 3
2 MLC MG2301 Professional Laws, Ethics, Values and Harmony 1 0 0 0
3 HSMC HS2303 Innovation and Creativity 1 0 0 1
4 SBC EE2309 Circuit Simulation Laboratory 0 0 2 1
5 IFC – 1 ME2322 Smart Materials (Offered by ME) 2 0 0 2
6 PCC EE2303 Solid State Devices and Linear Circuits 3 0 0 3
7 PCC EE2305 Electrical Circuit Analysis 3 0 0 3
8 PCC EE2306 Measurements and Communication Systems 3 0 0 3
9 LC EE2304 Solid State Devices and Linear Circuit Laboratory 0 0 2 1
10 LC EE2307 Measurements and Communication Systems Laboratory 0 0 2 1
11 LC EE2308 Numerical Methods and Computer Programming Laboratory 1 1 2 3
Total 16 2 8 21
Total Academic Engagement and Credits 26 21

Semester lll (Lateral)

Sl. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 BSC MA2302 Linear Algebra and Univariate Calculus 4 1 0 5
2 MLC MG2301 Professional Laws, Ethics, Values and Harmony 1 0 0 0
3 HSMC HS2303 Innovation and Creativity 1 0 0 1
4 BSC PH2301 Foundation of Physics 3 0 0 3
5 SBC EE2309 Circuit Simulation *Laboratory 0 0 2 1
6 IFC – 1 ME2322 Smart Materials (Offered by ME) 2 0 0 2
7 PCC EE2303 Solid State Devices and Linear Circuits 3 0 0 3
8 PCC EE2305 Electrical Circuit Analysis 3 0 0 3
9 PCC EE2306 Measurements and Communication Systems 3 0 0 3
10 LC EE2304 Solid State Devices and Linear Circuit Laboratory 0 0 2 1
11 LC EE2307 Measurements and Communication Systems Laboratory 0 0 2 1
12 LC EE2308 Numerical Methods and Computer Programming Laboratory 1 1 2 3
Total 21 2 8 26
Total Academic Engagement and Credits 31 26

Semester lV

l. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 BSC MA2403 Vector Calculus and Partial Differential Equations 2 1 0 3
2 BSC BI2401 Biology for Engineers 3 0 0 3
3 SBC EE2419 Micro Project 0 0 2 1
4 IFC – 2 EC2408 Sensors and Automation (offered by ECE) 1 0 2 2
5 PCC EE2413 Electric Machinery I 3 0 0 3
6 PCC EE2415 Digital Electronics 3 0 0 3
7 PCC EE2417 Electromagnetic Fields 3 0 0 3
8 LC EE2414 Electric Machinery I Laboratory 0 0 2 1
9 LC EE2416 Digital Electronics Laboratory 0 0 2 1
10 LC EE2418 Data Structure and Computer Programming Laboratory 0 1 2 2
Total 15 2 10 22
Total Academic Engagement and Credits 27 22

Semester lV (Lateral)

Sl. No. Course Type Code Course Name Teaching Scheme Credits
L T P
1 BSC MA2404 Multivariate Calculus and Differential Equations 4 1 0 5
2 BSC BI2401 Biology for Engineers 3 0 0 3
3 SBC EE2419 Micro Project 0 0 2 1
4 IFC – 2 EC2408 Sensors and Automation (offered by ECE) 1 0 2 2
5 PCC EE2413 Electric Machinery  I 3 0 0 3
6 PCC EE2415 Digital Electronics 3 0 0 3
7 PCC EE2417 Electromagnetic Fields 3 0 0 3
8 LC EE2414 Electric Machinery  I Laboratory 0 0 2 1
9 LC EE2416 Digital Electronics Laboratory 0 0 2 1
10 LC EE2418 Data Structure and Computer Programming Laboratory 0 1 2 2
Total 17 2 10 24
Total Academic Engagement and Credits 29 24

Semester V

Sl.no  Course Type. Course Code. Course Name L-T-P-C
1  BSC MA3501 Probability and Statistics for Engineers 2-1-0-3
2 MLC HS3505 Constitution of India 1-0-0-0
3 HSMC MG3502 Entrepreneurship Principles and Process 1-0-0-1
4  HSMC HS3504 Humanities Open Course – I
English Language Proficiency
2-0-0-2
5 SBC EE3522 Microcontroller Laboratory 0-0-2-1
6 IFC CS3530 Fundamentals of Operating Systems 2-0-0-2
7 PCC EE3523 Signal Processing 3-0-0-3
8 PCC EE3525 Microcontrollers 3-0-0-3
9 PCC EE3526 Synchronous Machines 3-1-0-4
10 PCC EE3528 Power System Analysis 3-0-0-3
11 LC EE3524 Signal Processing Laboratory 0-0-2-1
12  LC EE3527 Synchronous Machines Laboratory 0-0-2-1
13 LC EE3529 Power System Analysis Laboratory 0-0-2-1
      Total 20-2-8-25
      Total Academic Engagement and Credits 30-25

Semester Vl

Course Type. Course Code. Course Name L-T-P-C
MLC CE3635 Environmental Studies 1-0-0-0
HSMC  HS3603 Humanities and Social Sciences Open Course – II
Engineering Economics
2-0-0-2
SBC EE3633 Mini Project 0-0-4-2
IOC EE3649 Wind Energy Systems 2-0-0-2
 DEC Department Elective -I  3-0-0-3
EE3648 Embedded Systems
EE3634 Wind and Solar Energy
EE3635 Industrial Electrical Systems
EE3636 Mechatronics
EE3637 Utilization of Electrical Energy
EE3638 Restructured Power Systems
 PCC EE3639 Control System Engineering 3-1-0-4
 PCC EE3641 Power System Operation and Control  3-0-0-3
 PCC  EE3642  Power Electronics  3-1-0-4
 LC  EE3640  Control System Engineering Laboratory  0-0-2-1
 LC  EE3643  Power Electronics Laboratory  0-00-0-2-1-2-1
 LC  EE3644  Machine Learning Laboratory  
     Total  17-2-10-23
    Total Academic Engagement and Credits 29-23

Semester Vll

Sr.
no.
Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 LLC   Liberal Learning Course  

 

 

1

 

 

 

0

 

 

 

0

 

 

 

1

HS4707 Stress Management
HS4708 Photography
HS4709 Interior Design
HS4710 Music (Instrumental)
HS4711 Korean
2 IOC EE4757 Interdisciplinary Open Course-II
(Electrical Installation and Practices)
2 0 0 2
3 MLC HS4712 Intellectual Property Right 1 0 0 0
4 DEC   Departmental Elective-II 3 0 0 3
5 PCC EE4750 Power System Protection 2 0 0 2
6 PCC EE4752 Electric Drives 2 1 0 3
7 PCC EE4754 Control System Design 3 0 0 3
8 LC EE4755 High Voltage Engineering Lab 2 0 2 3
9 LC EE4751 Power System Protection Lab 0 0 2 1
10 LC EE4753 Electric Drives and Control System Lab 0 0 2 1
        16 1 06 19
      Total Academic Engagement and Credits 23 19

Semester Vlll

Sr.
no.
Course Type Course Name Teaching Scheme Credits
L T P
1 DEC Departmental Elective-III 3 0 0 3
2 DEC Departmental Elective-IV 3 0 0 3
3 SBC Major Project Stage-II 0 0 12 8
    Total Academic Engagement and Credits 19 14