Civil Engineering
Menu
List of the students for Summer Internship 2023-24
View List
3rd SEM | |||||||
SL. No. | Name of the Student | Registration No. | Intership Starting dates | Places of internship | Software | In-house | Date of completion |
1 | Laimayum Renish Sharma | 2201CE0112 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
2 | Atom Rohit Singh | 2201CE0002 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
3 | Richard Pukhrambam | 2201CE0006 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
4 | Sanjenbam Puspa Chanu | 2201CE0003 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
5 | Bidyasagar Kh. | 2201CE0101 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
6 | Sovamsing R. Awungshi | 2201CE0012 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
7 | Soubam Sendy Devi | 2201CE0104 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
8 | Ningthoujam Valentina Devi | 2201CE0011 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
9 | Shoibam Akash Singh | 2201CE0119 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
10 | Adarsh Wahengbam | 2201CE0016 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
11 | Ninghman Seltun | 2201CE0008 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
12 | Nepoleon Tensubam | 2201CE0102 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
13 | Nongthombam Jessica Devi | 2201CE0109 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
14 | Puwnpe Tongsin Anal | 2201CE0106 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
15 | Seltun Thohrin | 2201CE0009 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
5th SEM | |||||||
SL. No. | Name of the Student | Registration No. | Intership Starting dates | Places of internship | Software | In-house | Date of completion |
1 | Konsam Bikash Singh | 2101EC0202 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
2 | Helen Thaimei | 2101CE0232 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
3 | Albert Longjam | 2101CE0010 | 30-08-23 | Manipur Technical University | STAAD Pro. | YES | 26-09-23 |
4 | Mohammad Ilyas | 2101CE0218 | 30-08-23 | Manipur Technical University | STAAD Pro. | YES | 26-09-23 |
5 | Ningthoujam David Singh | 2101CE0206 | 30-08-23 | Manipur Technical University | STAAD Pro. | YES | 26-09-23 |
6 | Thumthangam Wanglum | 2101CE0008 | 30-08-23 | Manipur Technical University | STAAD Pro. | YES | 26-09-23 |
7 | Lankingmei Kamei | 2101CE0212 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
8 | Yaikhomba Wairokpam | 2101CE0011 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
9 | Teresana Takhelmayum | 2101CE0207 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
10 | Kshetrimayum Ryan Singh | 2101CE0009 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
11 | Lanmani Chungkham | 2101CE0201 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
12 | Nongthombam Rahul | 2101CE0003 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
13 | Korounganba Laishram | 2101CE0211 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
14 | Sheikh Ashif | 2101CE0219 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
15 | Longjam Venus Singh | 2101CE0213 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
16 | Laishram Rigan Singh | 2101CE0216 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
17 | Sristie Oinam | 2101CE0208 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
18 | Hijam Deina Devi | 2101CE0215 | 31-08-2023, 30-08-2023 | Manipur Technical University | AutoCAD, STAAD Pro. | YES | 29-09-2023, 26-09-2023 |
19 | Kharibam Manithoi Devi | 2101CE0303 | 06-09-23 | Drainage and Sewage Division, PHED, Government of Manipur. | STADD Pro. | NO | 03-10-23 |
20 | Thotdharin Jajo | 2101CE0302 | 06-09-2023, 04-09-2023 | Drainage and Sewage Division, PHED, Government of Manipur., Advanced DigiTech Center Takyel Rd, Khuraijam Leikai, Imphal 795004. | STADD Pro. | NO | 03-10-2023, 21-10-2023 |
21 | Elutuing Newmei | 2101CE0301 | 04-09-23 | Advanced DigiTech Center Takyel Rd, Khuraijam Leikai, Imphal 795004. | STADD Pro. | NO | 21-10-23 |
22 | Leishangthem Chaoba | 2101CE0217 | 04-09-23 | Advanced DigiTech Center Takyel Rd, Khuraijam Leikai, Imphal 795004. | STADD Pro. | NO | 21-10-23 |
23 | Sanjana Takhellambam | 2101CE0205 | 04-09-23 | Advanced DigiTech Center Takyel Rd, Khuraijam Leikai, Imphal 795004. | STADD Pro. | NO | 21-10-23 |
24 | Tina Salam | 2101CE0006 | 04-09-23 | Advanced DigiTech Center Takyel Rd, Khuraijam Leikai, Imphal 795004. | STADD Pro. | NO | 21-10-23 |
7th SEM | |||||||
Sl. No. | Name of the Student | Registration No. | Intership Starting dates | Places of internship | Software | In-house | Date of completion |
1 | Victorson Thingujam | 2001CE0213 | 01-09-23 | Karkinos, Khongnang Makhong, Near JNIMS | – | NO | 21-09-23 |
2 | Devraj Irengbam | 2001CE0225 | 01-09-23 | Karkinos, Khongnang Makhong, Near JNIMS | – | NO | 21-09-23 |
3 | Khelush Laishram | 2001CE0218 | 01-09-23 | Karkinos, Khongnang Makhong, Near JNIMS | – | NO | 21-09-23 |
4 | Haoneihling Jarvis Mangte | 2001CE0230 | 01-09-23 | Karkinos, Khongnang Makhong, Near JNIMS | – | NO | 21-09-23 |
5 | Keisham Jackson | 2001CE0223 | 01-09-23 | Karkinos, Khongnang Makhong, Near JNIMS | – | NO | 21-09-23 |
6 | Anoubam Denish kishan Sharma | 2001CE0202 | 01-09-23 | Karkinos, Khongnang Makhong, Near JNIMS | – | NO | 21-09-23 |
7 | Mendel Yendrembam | 2001CE0227 | 01-09-23 | Karkinos, Khongnang Makhong, Near JNIMS | – | NO | 21-09-23 |
8 | Thangjam Usha Devi | 2001CE0212 | 12-09-23 | Sewage Treatment Plan, Langol | – | NO | 09-10-23 |
9 | Maibam Athoi Devi | 2001CE0205 | 12-09-23 | Sewage Treatment Plan, Langol | – | NO | 09-10-23 |
10 | Khangembam Ritu Devi | 2001CE0220 | 12-09-23 | Sewage Treatment Plan, Langol | – | NO | 09-10-23 |
11 | Gangmei Lanshinmei Gabriella | 2001CE0244 | 12-09-23 | Sewage Treatment Plan, Langol | – | NO | 09-10-23 |
12 | Narmeeta Ningthoujam | 2001CE0210 | 13-09-23 | PWD, Mantripukhri | – | NO | 10-10-23 |
13 | Angamba Longjam | 2001CE0201 | 13-09-23 | PWD, Mantripukhri | – | NO | 10-10-23 |
14 | Naomi Kasar | 2001CE0235 | 13-09-23 | PWD, Mantripukhri | – | NO | 10-10-23 |
15 | Thoudam Lanchenba Singh | 2001CE0217 | 13-09-23 | PWD, Mantripukhri | – | NO | 10-10-23 |
16 | Kh Khochungkhup Singh | 2001CE0234 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
17 | Kakiuthan Panmei | 2001CE0245 | 31-08-23 | Manipur Technical University | AutoCAD. | YES | 29-09-23 |
List of the students for Summer Internship 2022
View List
Sl. No. | Name | Registration No. | Semester |
1. | Mk.Chingri Shimray | 2001CE0236 | 4th |
2. | Tunis Khumukcham | 2001EE0224 | 4th |
3. | Yaikhomba Wairokpam | 2101CE0011 | 2nd |
4. | Haoneihling Jarvis Mangte | 2001CE0230 | 4th |
5. | Victorson Thingujam | 2001CE0213 | 4th |
6. | Sheikh Farhana | 2001CE0229 | 4th |
7. | Ningthoujam David Singh | 2101CE0206 | 2nd |
8. | Thoudam Lanchenba Singh | 2001CE0217 | 4th |
9. | Bishan Yensembam | 2101CE0004 | 2nd |
10. | Khangembam Ritu Devi | 2001CE0220 | 4th |
11. | Maibam Athoi Devi | 2001CE0205 | 4th |
12. | Thangjam Usha Devi | 2001CE0212 | 4th |
13. | Gangmei Lanshinmei Gabriella | 2001CE0244 | 4th |
14. | Teresana Takhelmayum | 2101CE0207 | 2nd |
15. | Khelush Laishram | 2001CE0218 | 4th |
16. | Mutum Rohit Singh | 2001CE0226 | 4th |
17. | Devraj Irengbam | 2001CE0225 | 4th |
18. | Vikash Pechimayum | 2001CE0209 | 4th |
19. | Lanmani Chungkham | 2101CE0201 | 2nd |
20. | Sristie Oinam | 2101CE0208 | 2nd |
21. | Sanjana Takhellambam | 2101CE0205 | 2nd |
22. | Tourangbam Lamnganba | 2001CE0202 | 4th |
23. | Leishangthem Chaoba Devi | 2101CE0217 | 2nd |
24. | Longjam Venus Singh | 2101CE0213 | 2nd |
25. | Songthu Boikim Aimol | 2101CE0229 | 2nd |
26. | Lankingmei Kamei | 2101CE0212 | 2nd |
27. | Narmeeta Ningthoujam | 2001CE0210 | 4th |
28. | Kshetrimayum Ryan Singh | 2101CE0009 | 2nd |
29. | Korounganba Laishram | 2101CE0211 | 2nd |
30. | Librason Ngangom | 2101CE0002 | 2nd |
31. | Mangangamba Oinam | 2101CE0214 | 2nd |
32. | Ritesh Paonam | 2101CE0204 | 2nd |
33. | Anoubam Denish Kishan Sharma | 2001EC0202 | 4th |
34. | Keisham Jackson | 2001CE0223 | 4th |
35. | Thumthangam Wanglum | 2101CE0008 | 2nd |
36. | Laishram Rigan Singh | 2101CE0216 | 2nd |
37. | Sheikh Ashif | 2101CE0219 | 2nd |
38. | Jenson Yumnam | 2101CE0007 | 2nd |
39. | Mendel Yendrembam | 2001CE0227 | 4th |
40. | Mohammad Ilyas | 2101CE0218 | 2nd |
41. | Krishnakanta Soibam | 2001CE0239 | 2nd |
42. | Stalon Takyenjam | 2001CE0214 | 4th |
43. | Tina Salam | 2101CE0006 | 2nd |
44. | Nongthombam Rahul Singh | 2101CE0003 | 2nd |
45. | Sanju Oinam | 2001CE0208 | 2nd |
46. | Thanglun Mangte | 2101CE0303 | 4th |
47. | Khullakpam Albab Shah | 2001CE0228 | 4th |
48. | Angamba Longjam | 2001CE0201 | 4th |
List of the students participating in the 35-days In-House AutoCAD and SketchUp internship 2022
View List
Sl. No | Name | Regd. No. | Sem | Department / Company | Duration | Remark |
---|---|---|---|---|---|---|
1 | Ruth Kimngaithem | 1901CE0107 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
2 | Gailangam Kahmei | 1901CE0133 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
3 | Dl Methil Maring | 2001CE0302 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
4 | Ramhui Daime | 20170100233 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
5 | Emy Niangkhanlun | 1901CE0116 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
6 | Merry Seng Jadup Marip | 1901CE0201 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
7 | Holyson Pamei | 1901CE0119 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
8 | Raningaipou Gangmei | 2001CE0301 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
9 | Shangyaola Kasar | 1901CE0137 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
10 | Chungamlung Panmei | 1901CE0130 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
11 | P.G. Karimgai | 2001CE0303 | 6th | SRAM India Developers Pvt. Ltd | 1 Month | Pile Foundation |
12 | Oinam Kingson Singh | 1901CE0114 | 6th | NHPC | 1 Month | Site Training |
13 | Ronaljit Yumlembam | 1901CE0131 | 6th | NHPC | 1 Month | Site Training |
14 | Kharibam Subhash Singh | 1901CE0128 | 6th | NHPC | 1 Month | Site Training |
15 | Longjam Shidarth Singh | 1901CE0124 | 6th | NHPC | 1 Month | Site Training |
16 | Kamgoulien Singson | 1901CE0117 | 6th | NHPC | 1 Month | Site Training |
17 | Nehthang | 1901EE0117 | 6th | NHPC | 1 Month | Site Training |
18 | N.Khaigoulen Touthang | 1901CE0110 | 6th | NHPC | 1 Month | Site Training |
19 | Thang Lian Mung | 1901CE0115 | 6th | NHPC | 1 Month | Site Training |
20 | Leimapokpam Newton Singh | 1901CE0105 | 6th | NHPC | 1 Month | Site Training |
21 | Khundrakpam Guljeet Singh | 1901CE0108 | 6th | NHPC | 1 Month | Site Training |
22 | Md. Salman Khursid | 2001CE0306 | 6th | North East Frontier Railway (Construction) | 1 Month | Tunneling Work |
23 | Md Sabir Ahamed | 1901CE0106 | 6th | North East Frontier Railway (Construction) | 1 Month | Tunneling Work |
24 | Mk Sahima | 2001CE0305 | 6th | North East Frontier Railway (Construction) | 1 Month | Tunneling Work |
25 | Md Mustakim | 1901CE0122 | 6th | North East Frontier Railway (Construction) | 1 Month | Tunneling Work |
26 | Yumkhaibam Mishad Hussain | 1901CE0125 | 6th | North East Frontier Railway (Construction) | 1 Month | Tunneling Work |
27 | Joseph Lalruotlien | 1901CE0134 | 6th | North East Frontier Railway (Construction) | 1 Month | Tunneling Work |
28 | Thingujam Hemi Khumancha | 1901CE0135 | 6th | PWD | 1 Month | Bridge Division |
29 | Laishram Aldish Singh | 1901CE0111 | 6th | PWD | 1 Month | Bridge Division |
30 | Tongbram Jamesbond | 1901CE0126 | 6th | PWD | 1 Month | Bridge Division |
31 | Yumnam Komila Chanu | 1901CE0113 | 6th | PWD | 1 Month | Bridge Division |
32 | Priyanka Ayekpam | 1901CE0104 | 6th | PWD | 1 Month | Bridge Division |
33 | Athokpam Keshorjit Meitei | 20001CE0307 | 6th | PWD | 1 Month | Bridge Division |
34 | Thongam Arjun Singh | 1901CE0138 | 6th | PWD | 1 Month | Bridge Division |
35 | Leishangthem Dhanapiyari | 1901CE0103 | 6th | PWD | 1 Month | Bridge Division |
36 | Yenshembam Jotin Singh | 1901CE0003 | 6th | PWD | 1 Month | Bridge Division |
37 | Lourembam Elizabeth | 1901CE0002 | 6th | PWD | 1 Month | Monitoring and Quality Control Division |
38 | Kshetrimayum Milky | 1901CE0121 | 6th | PWD | 1 Month | Monitoring and Quality Control Division |
39 | Veronica Huirem | 1901CE0102 | 6th | PWD | 1 Month | Monitoring and Quality Control Division |
40 | Soibam Premita Devi | 1901CE0123 | 6th | PWD | 1 Month | Monitoring and Quality Control Division |
41 | Charanga Menaishim Maring | 2001CE0304 | 6th | Indian Knowledge System Internship | 2 Months | Traditional Architecture and Construction Technique (Yumsharol) |
42 | N. Adahrii | 2101CE0803 | 4th | Indian Knowledge System Internship | 2 Months | Traditional Architecture and Construction Technique (Yumsharol) |
43 | Ninglum Sharon | 1901CE0120 | 6th | L&T (Larsen and Toubro) | 1Month | Construction regional cancer hospital |