Achievement for the year 2023
Sl. No. | Activity | Year | Mentor(s) |
---|---|---|---|
1. | Science & technology exhibition by NIT 2023 Placed 2nd runner’s up | 2023 | Nongmaithem Anand |
2 | Invited for networking and showcase in Mahotsav and expo by UNNAT BHARAT ABHIYAAN (UBA) at IIT DELHI. | 2023 | Nongmaithem Anand |
3 | Selected to nice 1.0 (nurture, innovate create and elevate) cohorent as studentpreneur by AIC-SMU TECHNOLOGY BUSSINESS INCCUBATION FOUNDATION, SMIT CAMPUS MAJITAR, SIKKIM. | 2023 | Nongmaithem Anand |
4 | Appeared on bootcamps and received fundings under pre-incubation category organised by NORTH EAST ENTREPRENEURSHIP DEVELOPMENT PROGRAMME (NEEDP) | 2023 | Nongmaithem Anand |
5 | Associated with IIM CALCUTTA INNOVATION PARK at Guwahati. | 2023 | Nongmaithem Anand |
6 | Smart India Hackathon 2023 Winner of PS ID SIH1328 | 2023 | Nongmaithem Anand |
7 | Engaged with our first client which is an Eco-park owner | 2023 | Nongmaithem Anand |
Achievement for the year 2022
Sl. No. | Activity | Year | Mentor(s) |
---|---|---|---|
1. | Winner of Smart India Hackathon (Theme: Heritage and Culture) | 2022 | Nongmaithem Anand |
2. | 2nd Runners Up of Smart India Hackathon (Theme: Disaster Management) | 2022 | Kosygin Leishangthem |
3. | 2nd Runners Up of Manipur IT Start Up Challenge | 2022 | Nongmaithem Anand |
4. | UNESCO-INDIA-AFRICA(UIA) Hackathon. (Theme: Energy) | 2022 | Nongmaithem Anand |
Achievement for the year 2021
Sl. No. | Activity | Year | Mentor(s) |
---|---|---|---|
1 | 1st Position in Video Making and Poster Making competition for Covid -19 Awareness under Unnat Bharat Abhiyan | 2021 | Nongmaithem Anand |
Achievement for the year 2019
Sl.No. | Activity | Year | Mentor(s) |
---|---|---|---|
1. | 2nd Position in Technical Paper Presentation, College of Engineering Pune, Maharashtra | 2019 | Nongmaithem Anand |
2. | Best Oral Presentation in National Conference, Dhanamanjuri University, Manipur | 2019 | Kosygin Leishangthem |
3. | 2nd Position in AutoCAD Design Competition, Manipur Institute of Technology, Manipur | 2019 | Gyanen Takhelmayum |
Achievement for the year 2018
Sl. No. | Activity | Year | Mentor(s) |
---|---|---|---|
1. | Start-Up Manipur II (Group 1), Govt. of Manipur | 2018 | Nongmaithem Anand |
2. | Start-Up Manipur II (Group 2), Govt. of Manipur | 2018 | Nongmaithem Anand |
Achievement for the year 2017
Sl. No. | Activity | Year | Mentor(s) |
---|---|---|---|
1. | H. Jonabram Singh 2nd Position in the Inter College Debate Competition organised by National Institute of Technology, Imphal | 2017 | NA |
Last Updated on February 22, 2024 by Contact