Civil Engineering
Menu
Course Structure
Semester l
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | AEC/SMC | EE1101 | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | AEC | ME1101 | Engineering Graphics and Design | 2 | 0 | 4 | 4 |
5 | AEC | CE1101 | Engineering Mechanics | 3 | 1 | 0 | 4 |
6 | AEC | ME1102 | Mechanical Fab Shop | 0 | 0 | 3 | 1 |
7 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
8 | AEC/SMC | EE1102 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | AEC | CE1102 | Engineering Mechanics Laboratory | 0 | 0 | 2 | 1 |
13 | 2 | 13 | 21 | ||||
Total Academic Engagement and Credits | 28 | 21 |
Semester ll
Sl.No. | CourseType | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1202 | Univariate Calculus | 2 | 1 | 0 | 3 |
2 | SMC | PH1201 | Solid State Physics and Statistical Thermodynamics | 3 | 0 | 0 | 3 |
3 | SMC | CH1201 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC/SMC | EC1201 | Basic Electronics Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1201 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1202 | Design Thinking | 0 | 0 | 2 | 1 |
7 | HMC | HS1201 | Professional Communication | 2 | 1 | 0 | 3 |
8 | AEC | EC1202 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | PH1202 | Solid State Physics and Statistical Thermodynamics Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | CH1202 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
Semester lll
Sl.No. | CourseType | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2301 | Ordinary Differential Equations and Multivariate Calculus | 2 | 1 | 0 | 3 |
2 | BSC | BI2301 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | IFC | ME2313 | Interdisciplinary Foundation Course-I(Computer Aided 3 D Geometric Modelling- offered by Mechanical Department) | 1 | 0 | 2 | 2 |
4 | SBC | CE2307 | Building Planning, Design and Drawing lab | 0 | 0 | 4 | 2 |
5 | PCC | CE2304 | Building Planning, Design and Construction | 4 | 0 | 0 | 4 |
6 | PCC | CE2306 | Strength of Materials | 3 | 0 | 0 | 3 |
7 | PCC | CE2305 | Fluid Mechanics | 3 | 1 | 0 | 4 |
8 | LC | CE2308 | Strength of Materials Lab | 0 | 0 | 2 | 1 |
9 | LC | CE2309 | Fluid Mechanics Lab | 0 | 0 | 2 | 1 |
Total Academic Engagement and Credits | 16 | 2 | 10 | 23 |
Semester lll (Lateral)
Sl.No. | CourseType | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2302 | Linear Algebra and Univariate Calculus | 4 | 1 | 0 | 5 |
2 | BSC | PH2301 | Foundation of Physics | 3 | 0 | 0 | 3 |
3 | BSC | BI2301 | Biology for Engineers | 3 | 0 | 0 | 3 |
4 | IFC | ME2313 | Interdisciplinary Foundation Course-I(Computer Aided 3 D Geometric Modelling- offered by Mechanical Department) | 1 | 0 | 2 | 2 |
5 | SBC | CE2307 | Building Planning, Design and Drawing lab | 0 | 0 | 4 | 2 |
6 | PCC | CE2304 | Building Planning, Design and Construction | 4 | 0 | 0 | 4 |
7 | PCC | CE2306 | Strength of Materials | 3 | 0 | 0 | 3 |
8 | PCC | CE2305 | Fluid Mechanics | 3 | 1 | 0 | 4 |
9 | LC | CE2308 | Strength of Materials Lab | 0 | 0 | 2 | 1 |
10 | LC | CE2309 | Fluid Mechanics Lab | 0 | 0 | 2 | 1 |
Total Academic Engagement and Credits | 21 | 2 | 10 | 28 |
Semester lV
Sl.No. | CourseType | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2403 | Vector Calculus and Partial Differential Equations | 2 | 1 | 0 | 3 |
2 | MLC | MG2401 | Professional Laws, Ethics and Values | 1 | 0 | 0 | 0 |
3 | HSMC | HS2403 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | IFC | EC2408 | Interdisciplinary Foundation Course-IISensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | SBC | CE2414 | Design and Development of Physical models in Civil Engineering. (an “I-D-P: Ideate-Develop- Prototype” team Micro-project) | 0 | 0 | 2 | 1 |
6 | PCC | CE2410 | Surveying and Geomatics | 3 | 1 | 0 | 4 |
7 | PCC | CE2411 | Concrete Technology | 3 | 0 | 0 | 3 |
8 | PCC | CE2412 | Structural Mechanics | 3 | 0 | 0 | 3 |
9 | PCC | CE2413 | Environmental Engineering | 3 | 0 | 0 | 3 |
10 | LC | CE2415 | Surveying Laboratory | 0 | 0 | 2 | 1 |
11 | LC | CE2416 | Concrete technology Lab | 0 | 0 | 2 | 1 |
12 | LC | CE2417 | Environmental Engineering Lab | 0 | 0 | 2 | 1 |
Total Academic Engagement and Credits | 17 | 2 | 10 | 23 |
Semester lV (Lateral)
Sr.No. | CourseType | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2404 | Multivariate Calculus and Differential Equations | 4 | 1 | 0 | 5 |
2 | MLC | MG2401 | Professional Laws, Ethics and Values | 1 | 0 | 0 | 0 |
3 | HSMC | HS2403 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | IFC | EC2408 | Interdisciplinary Foundation Course-IISensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | SBC | CE2414 | Design and Development of Physical models in Civil Engineering. (an “I-D-P: Ideate-Develop- Prototype” team Micro-project) | 0 | 0 | 2 | 1 |
6 | PCC | CE2410 | Surveying and Geomatics | 3 | 1 | 0 | 4 |
7 | PCC | CE2411 | Concrete Technology | 3 | 0 | 0 | 3 |
8 | PCC | CE2412 | Structural Mechanics | 3 | 0 | 0 | 3 |
9 | PCC | CE2413 | Environmental Engineering | 3 | 0 | 0 | 3 |
10 | LC | CE2415 | Surveying Laboratory | 0 | 0 | 2 | 1 |
11 | LC | CE2416 | Concrete Technology Lab | 0 | 0 | 2 | 1 |
12 | LC | CE2417 | Environmental Engineering Lab | 0 | 0 | 2 | 1 |
Total Academic Engagement and Credits | 19 | 2 | 10 | 25 |
Semester V
Course Type. | Course Code. | Course Name | L-T-P-C |
MLC | CE3518 | Environmental Studies | 1-0-0-0 |
IFC | EC3508 | Interdisciplinary Foundation Course-III – Internet of Things and Applications | 2-0-0-2 |
HSSC | HS3506 | Humanities and Social Sciences Course-IIEngineering Economics | 2-0-0-2 |
SBC | CE3527 | Skill focused laboratory course of the domain – Survey Camp | 0-0-2-1 |
PCC | CE3519 | Design of Steel Structures | 3-0-0-3 |
PCC | CE3522 | Engineering Geology | 3-0-0-3 |
PCC | CE3520 | Geotechnical Engineering | 3-1-0-4 |
PCC | CE3521 | Transportation Engineering | 4-0-0-4 |
LC | CE3523 | Design of Steel Structures Lab | 0-0-2-1 |
LC | CE3526 | Engineering Geology Lab | 0-0-2-1 |
LC | CE3524 | Geotechnical Engineering Lab | 0-0-2-1 |
LC | CE3525 | Transportation Engineering Lab | 0-0-2-1 |
Total Credits | 23 |
Semester Vl
Course Type. | Course Code. | Course Name | L-T-P-C |
BSC | MA3601 | Probability and Statistics for Enqineers | 2-1-0-3 |
MLC | HS3603 | Constitution of India | 1-0-0-0 |
HSSC | HS3604 | Humanities and Social Sciences Course-IEnglish Proficiency Language | 2-0-0-2 |
HSSC | MG3602 | Entrepreneurship Principles and Process | 1-0-0-1 |
SBC | CE3646 | Mini project: D-S-P-T[Design-Simulate-Prototype-Test] | 0-0-4-2 |
IOC | CE3633 | Interdisciplinary Open Course-IGeoinformatics and Applications | 2-0-0-2 |
DEC | Department Elective -I/Industry floated Course/Co-Taught Course | 3-0-0-3 | |
CE3637 | Advanced Surveying | ||
CE3638 | Design of Hydraulic Structures | ||
CE3639 | Foundation Engineering | ||
CE3640 | Green Building Practices | ||
CE3641 | Matrix Analysis of Structures | ||
CE3642 | Computational Methods in Civil Engineering | ||
PCC | CE3634 | Construction Management | 3-0-0-3 |
PCC | CE3635 | Design of RC Structures | 3-0-0-3 |
PCC | CE3636 | Hydrology and Water Resources Engineering | 3-1-0-4 |
LC | CE3643 | Construction Management Lab | 0-0-2-1 |
LC | CE3644 | Design of RC Structures Lab | 0-0-2-1 |
LC | CE3645 | Water Resources Engineering Lab | 0-0-2-1 |
Total | 26 | ||
Total Academic Engagement and Credits (Max) | 25 |
Semester Vll
Sr. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | LLC | Liberal Learning Course | 1 | 0 | 0 | 1 | |
HS4707 | Stress Management | ||||||
HS4708 | Photography | ||||||
HS4709 | Interior Design | ||||||
HS4710 | Music (Instrumental) | ||||||
HS4711 | Korean | ||||||
2 | IOC | Interdisciplinary Open Course-II [To be offered to other department students] | 2 | 0 | 0 | 2 | |
CE4754 | Disaster Risk Reduction | ||||||
CE4755 | Environment Management | ||||||
3 | MLC | HS4712 | Intellectual Property Rights | 1 | 0 | 0 | 0 |
4 | DEC | Department Elective- II | 3 | 0 | 0 | 3 | |
CE4748 | Advanced Environment Engineering | ||||||
CE4749 | Appropriate Technology in Construction | ||||||
CE4750 | Building Information Modelling | ||||||
CE4751 | Introduction to Finite Element Analysis | ||||||
CE4752 | Special Concretes | ||||||
CE4753 | Watershed Management | ||||||
5 | PCC | CE4746 | Introduction to Earthquake Engineering | 3 | 1 | 0 | 4 |
6 | PCC | CE4747 | Quantity Surveying and Valuation | 3 | 0 | 0 | 3 |
7 | LC | CE4756 | Quantity Surveying and Valuation Lab | 0 | 0 | 2 | 1 |
8 | LC | CE4757 | Wastewater Engineering Lab | 0 | 0 | 2 | 1 |
Total Credits | 15 |
Semester Vlll
Sr. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | DEC | Department Elective-III | 3 | 0 | 0 | 3 | |
CE4859 | Advanced Fluid Mechanics | ||||||
CE4860 | Advanced Foundation Engineering | ||||||
CE4861 | Advanced Plumbing Services | ||||||
CE4862 | Industrial Wastewater Treatment | ||||||
CE4863 | Prestressed Concrete Structure | ||||||
2 | DEC | Department Elective-IV | 3 | 0 | 0 | 3 | |
CE4864 | Geospatial Technologies for Water Resources Engineering | ||||||
CE4865 | Human Resource Management in Construction | ||||||
CE4866 | Tunnels, Docks, Harbour & Railway Engineering | ||||||
CE4867 | Water Resources Planning and Management | ||||||
CE4868 | Structural Health Monitoring and Retrofitting | ||||||
3 | SBC | CE4869 | Major Project | 0 | 0 | 16 | 8 |
Total Credits | 14 |