Pinky Khundrakpam
Pinky Khundrakpam
Assistant Professor
Qualification:
Bachelor’s Degree: B.Tech (Electronics and Communication Engineering), 2011 from Amity University
Master’s Degree: M.Tech (Optoelectronics and Optical Communication), 2014 from Amity University
Ph.D.: pursuing (Electronics and Communication Engineering) at National Institute of Technology Manipur as part-time scholar
Areas of Specialization:
Optoelectronics
Optical Communication
Photonics, Nanophotonics
Nanomaterials, Fabrication of nanomaterials
- Research Projects
- Research Publications
- Books/ Books chapter
- Patents
- Consultancy
- Administrative Assignments
RESEARCH ARTICLES/PAPERS PUBLISHED IN JOURNALS/PERIODICALS | ||||||
Sl. No. | Authors | Title of Paper | Name of Journal | Publication Details | Refereed or Non-Refereed | Indexing |
1. | Pinky Khundrakpam, Arun Kumar | Design of a thermally tunable optical filter based on one-dimensional ternary photonic band gap material | Optik - International Journal for Light and Electron Optics | November, 2015, Vol. 126, Issue I, pp. 3030-3033. | Refereed | SCI |
2. | C.P. Singh, Rekha Sharma, V. Shukla, P. Khundrakpam, Rajneesh Misra, K.S. Bindra, Rama Chari | Optical limiting and nonlinear optical studies of ferrocenyl substituted calixarenes | Chemical Physics Letters | November, 2014, Vol. 616, pp. 189-195. | Refereed | Scopus |
3. | Pinky Khundrakpam, Wahengbam Chinglemba, Khundrakpam Digbijoy | Optical Fiber Bragg Grating Filter for Wavelength Division Multiplexing (WDM) Applications. | International Journal on Recent and Innovation Trends in Computing and Communication | November, 2023, Vol.11 issue 10, pp. 2514-2517 | Refereed | Scopus |
RESEARCH ARTICLES/PAPERS PUBLISHED IN CONFERENCE | ||||||
Sl. No. | Authors | Title of Paper | Name of Conference | Publication Details | Refereed or Non-Refereed | Scopus/ IEEE
|
1. | Pinky Khundrakpam, Arun Kumar | Historical narrative of study of nanophotonics and plasmonics | 8th International Conference on Microwaves, Antenna, Propagation & Remote Sensing ICMARS-2012, International Centre for Radio Science (ICRS), Jodhpur | December 11-15, 2012, pp. 829-831. | NA | NA |
2. | Arun Kumar, Pinky Khundrakpam, Priyanka Sharma | Reflection properties of one dimensional plasma photonic crystal | International Conference on Recent Trends in Applied Physics and Material Science (RAM), Department of Physics, College of Engineering & Technology, Bikaner | February 1-2, 2013, pp- 737-738 | Refereed [American Institute of Physics Conference Proceedings] | Scopus |
3. | Pinky Khundrakpam, Priyanka Shrama | A survey on Fibre Optic Sensors | International Conference on Telecommunication and Networks, AITEM, Amity University, U.P. | February 27-28, 2013, pp. 26-28. | NA | NA |
4. | Pinky Khundrakpam, Manimala Pal, Pankaj Sarkar, Rowdra Ghatak | A dual wideband bandpass filter for WLAN and 5G Wi-Fi applications | IEEE Sponsored International Conference on Microelectronics, Computing and Communications (MicroCom), NIT Durgapur | January 23-25, 2016. (doi:10.1109/ MicroCom.2016.7522575) | Refereed | IEEE |
5. | Imopishak Thingom, Pinky Khundrakpam | FPGA implementation of FIR filter using RADIX-2r | IEEE Sponsored International Conference on Wireless Communications, Signal Processing and Networking (WiSPNET), Electronics & Communication Engineering Department, Sri Sivasubramaniya Nadar College of Engineering, Chennai | March 23-25, 2016. (DOI: 10.1109/ WiSPNET.2016.7566391) | Refereed | IEEE |
- Khundrakpam, P., Shougaijam, B., Ranjan, A. (2023). Chevronic TiO2 Thin Film Fabrication Using E-Beam Evaporation for UV Photodetection Applications. In: Swain, B.P. (eds) Recent Advances in Materials. ICSTE 2023. Springer Proceedings in Materials, vol 25. Springer, Singapore. https://doi.org/10.1007/978-981-99-3844-5_9
- Khundrakpam, P., Shougaijam, B., Ranjan, A. (2024). Morphological, Structural and Optical Analysis of Chevronic TiO2 Thin Film Fabricated by Oblique Angle Deposition. In: Lenka, T.R., Saha, S.K., Fu, L. (eds) Micro and Nanoelectronics Devices, Circuits and Systems. MNDCS 2023. Lecture Notes in Electrical Engineering, vol 1067. Springer, Singapore. https://doi.org/10.1007/978-981-99-4495-8_6
- Academic Nodal Officer, TEQIP-III (January 2019 – July 2020)
- Co-Ordinator, MOOCs and SWAYAM. (March 2023)
- Member of Examination Sub-Committee.