List of Students Internship 2024
View
| Sl.no. | Name of the student | Registration number | Internship starting dates | Place of internship | Software/Hardware | In house | Date of completion |
| 1 | Gaihangampou kamei | 2201EE0001 | 05-08-2024 | Manipur Technical University | Modelling & Simulation of Solar PV Systems Using MATLAB | YES | 13-09-2024 |
| 2 | Makakmayum Ezaz Ahmed | 2301EE0108 | 05-08-2024 | Manipur Technical University | Modelling & Simulation of Solar PV Systems Using MATLAB | YES | 13-09-2024 |
| 3 | Salhiba Awungshi | 2301EE0102 | 05-08-2024 | Manipur Technical University | Modelling & Simulation of Solar PV Systems Using MATLAB | YES | 13-09-2024 |
| 4 | Tomson Keisham | 2301EE0103 | 05-08-2024 | Manipur Technical University | Modelling & Simulation of Solar PV Systems Using MATLAB | YES | 13-09-2024 |
| 5 | Laishangbam Lanchenbi | 2301EE0201 | 05-08-2024 | Manipur Technical University | Modelling & Simulation of Solar PV Systems Using MATLAB | YES | 13-09-2024 |
| 6 | Dayaluxmi Ningthoujam | 2201EE0109 | 05-08-2024 | Manipur Technical University | Modelling & Simulation of Solar PV Systems Using MATLAB | YES | 13-09-2024 |
| 7 | Ningthoujam Soldier | 2301EE0110 | 05-08-2024 | Manipur Technical University | Modelling & Simulation of Solar PV Systems Using MATLAB | YES | 13-09-2024 |
| 8 | Roshni Shamulailatpam | 2301EE0302 | 05-08-2024 | Manipur Technical University | Modelling & Simulation of Solar PV Systems Using MATLAB | YES | 13-09-2024 |
| 9 | Khulakpam Rubina | 2301EE0301 | 05-08-2024 | Manipur Technical University | Modelling & Simulation of Solar PV Systems Using MATLAB | YES | 13-09-2024 |
| 10 | Shamurailatpam Ashish Sharma | 2101EE0217 | 22-07-2024 | ADCAC Imphal | AutoCAD 2D & 3D | NO | 21-08-2024 |
| 11 | Thongam Bridhan Singh | 2201EE0103 | 08-08-2024 | MSPDCL | Repairing and Assembling of Transformers | NO | 04-09-2024 |
| 12 | Khuraijam Romesh Singh | 2201EE0106 | 08-08-2024 | MSPDCL | Repairing and Assembling of Transformers | NO | 04-09-2024 |
| 13 | Khundrakpam Borish | 2201EE0105 | 08-08-2024 | MSPDCL | Repairing and Assembling of Transformers | NO | 04-09-2024 |
| 14 | Md. Miraj Ahamed | 2301EE0304 | 08-08-2024 | MSPDCL | Repairing and Assembling of Transformers | NO | 04-09-2024 |
| 15 | Mongjam Diviyarani Devi | 2101EE0216 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 16 | Anoubam Delin Sharma | 2101EE0219 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 17 | Kilangleima Chingsubam | 2101EE0228 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 18 | Azmir Sharif Mk. | 2101EE0206 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 19 | Sinam Biyai Singh | 2101EE0205 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 20 | Shoibam Raj Singh | 2001EE0223 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 21 | Hannah Gonmei | 2201EE0314 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 22 | Rojesh Khwairakpam | 2101EE0217 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 23 | Stalin Meitei Athokpam | 2101EE0225 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 24 | Naorem Sumanbala Devi | 2201EE0316 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 25 | MM Rahmani | 2201EE0301 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 26 | Babyson Ngangom | 2101EE0214 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 27 | Thokchom Angamba Meitei | 2101EE0207 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 28 | Wahengbam Ricky | 2101EE0222 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 29 | Nganbam Suraj Singh | 2201EE0308 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 30 | Mongjam Diviyarani Devi | 2101EE0216 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 31 | Charanga Tewaring Maring | 22010306EE | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 32 | Waikhom Sadananda Singh | 2101EE0213 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 33 | Washima Syed | 2101EE0209 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 34 | Michael Yendrembam | 2101EE0204 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 35 | Koijam Rohit | 2101EE0221 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 36 | Wilson Thangjam | 2101EE0227 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 37 | Arjun Sagolsem | 2101EE0220 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 38 | Pheiroijam Satish Luwang | 2101EE0203 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 39 | Khundrakpam Priyanjan Singh | 2001EE0213 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 40 | Md. Fajalur Rahman | 2101EE0224 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 41 | Machinphi Keishing | 2201EE0317 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 42 | Pritam Rajkumar | 2101EE0208 | 01-08-2024 | Thoubal Substation | 400/132 KV | NO | 01-09-2024 |
| 43 | Laishram Llhanba | 2201EE0101 | 30-07-2024 | NIT Silchar | Summer Internship Program | NO | 15-08-2024 |
| 44 | Mongjam Diviyarani Devi | 2101EE0216 | 30-07-2024 | NIT Silchar | Summer Internship Program | NO | 15-08-2024 |
| 45 | Anoubam Delin Sharma | 2101EE0219 | 30-07-2024 | NIT Silchar | Summer Internship Program | NO | 15-08-2024 |
| 46 | Kilangleima Chingsubam | 2101EE0228 | 30-07-2024 | NIT Silchar | Summer Internship Program | NO | 15-08-2024 |
| 47 | Sinam Biyai Singh | 2101EE0205 | 30-07-2024 | NIT Silchar | Summer Internship Program | NO | 15-08-2024 |
| 48 | Babyson Ngangom | 2101EE0214 | 30-07-2024 | NIT Silchar | Summer Internship Program | NO | 15-08-2024 |
| 49 | Lanshingangpu Kamei | 2301EE0303 | 30-07-2024 | NIT Silchar | Summer Internship Program | NO | 15-08-2024 |
| 50 | Letminlen Touthang | 2201EE0303 | 01-07-2024 | Churachandpur Power Station. | 132/33/11 kV | NO | 31-07-2024 |
| 51 | M. Limkhongam Haokip | 2101EE0305 | 01-07-2024 | Churachandpur Power Station. | 132/33/11 kV | NO | 31-07-2024 |
| 52 | Chinhoithem Mate | 2001EE0228 | 01-07-2024 | Churachandpur Power Station. | 132/33/11 kV | NO | 31-07-2024 |
| 53 | Lhingpineng Joshi | 2001EE0218 | 01-07-2024 | Churachandpur Power Station. | 132/33/11 kV | NO | 31-07-2024 |
| 54 | Telngoh Paominlal Haokip | 2001EE0225 | 01-07-2024 | Churachandpur Power Station. | 132/33/11 kV | NO | 31-07-2024 |
| 55 | Kakchingtabam Purnendu Sharma | 2001EE0221 | 01-03-2024 | Wayspire | Internet of Things | NO | 01-05-2024 |
| 56 | Sanjeebini Koijam | 2001EE0207 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 57 | Dhanel Wahengbam | 2001EE0210 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 58 | Thongam Avantika | 2001EE0229 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 59 | Kalinglung Kamei | 2001EE0227 | 01-03-2024 | Olatus Systems Private Limited | Drone (UAV) application for Surveillance | NO | 15-03-2024 |
| 60 | Chingthailiu gangmei | 2101EE0308 | 01-03-2024 | Olatus Systems Private Limited | Drone (UAV) application for Surveillance | NO | 15-03-2024 |
| 61 | Gaikhangninglu kamei | 2101EE0316 | 01-03-2024 | Olatus Systems Private Limited | Drone (UAV) application for Surveillance | NO | 15-03-2024 |
| 62 | Sanasam Bidyabasu Singh | 2001EE0206 | 24-04-2024 | Coursera | Design of Transmission line: Modelling & Performance | NO | 24-05-2024 |
| 63 | Ophelia Shamjetshabam | 2101EE0306 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 64 | Shania Yumlembam | 2001EE0205 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 65 | Angson Moshilpha | 2001EE0226 | 01-03-2024 | Wayspire | Internet of Things | NO | 01-05-2024 |
| 66 | Huirem Bishwanath | 2101EE0302 | 10-07-2024 | Indus Tower Limited | Safety Training | NO | 30-07-2024 |
| 67 | Pukhrambam Sachin Singh | 2001EE0217 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 68 | Sushaya Keisam | 2001EE0216 | 01-03-2024 | Wayspire | Hybrid Electric Vehicles | NO | 01-05-2024 |
| 69 | Huirem Bishwanath | 2101EE0302 | 08-06-2024 | NIT Rourkela | Application of AI & ML on Renewable energy and EV Technologies | NO | 12-06-2024 |
List of students Internship 2023
View
| Sl.no. | Name of the student | Registration number | Internship starting dates | Place of internship | Software/Hardware | In house | Date of completion |
| 1 | Azmir Sharif Mk. | 2101EE0206 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 2 | Sinam Biyai Singh | 2101EE0205 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 3 | Shoibam Raj Singh | 2001EE0223 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 4 | Hannah Gonmei | 2201EE0314 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 5 | Rojesh Khwairakpam | 2101EE0217 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 6 | Stalin Meitei Athokpam | 2101EE0225 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 7 | Naorem Sumanbala Devi | 2201EE0316 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 8 | MM Rahmani | 2201EE0301 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 9 | Babyson Ngangom | 2101EE0214 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 10 | Thokchom Angamba Meitei | 2101EE0207 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 11 | Wahengbam Ricky | 2101EE0222 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 12 | Nganbam Suraj Singh | 2201EE0308 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 13 | Mongjam Diviyarani Devi | 2101EE0216 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 14 | Charanga Tewaring Maring | 22010306EE | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 15 | Waikhom Sadananda Singh | 2101EE0213 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 16 | Washima Syed | 2101EE0209 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 17 | Michael Yendrembam | 2101EE0204 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 18 | Koijam Rohit | 2101EE0221 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 19 | Wilson Thangjam | 2101EE0227 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 20 | Arjun Sagolsem | 2101EE0220 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 21 | Pheiroijam Satish Luwang | 2101EE0203 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 22 | Khundrakpam Priyanjan Singh | 2001EE0213 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 23 | Md. Fajalur Rahman | 2101EE0224 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 24 | Machinphi Keishing | 2201EE0317 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 25 | Pritam Rajkumar | 2101EE0208 | 24-08- 2023 | Manipur Technical University | Basics of MATLAB for Electrical Engineers | YES | 15-09- 2023 |
| 26 | Ophelia Shamjetshabam | 2101EE0306 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 27 | Shania Yumlembam | 2001EE0205 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 28 | Angson Moshilpha | 2001EE0226 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 29 | Kalinglung Kamei | 2001EE0227 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 30 | Chingthailiu gangmei | 2101EE0308 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 31 | Kalinglung Kamei | 2001EE0227 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 32 | Pukhrambam Sachin Singh | 2001EE0217 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 33 | Sanjeebini Koijam | 2001EE0207 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 34 | Gaikhangninglu kame | 2101EE0309 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 35 | Berlin Angom | 2001EE0232 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 36 | Mohammad Washif Eleyash | 2001EE0234 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 37 | Mohammed Aminul Huda Khan | 2001EE0234 | 24-08- 2023 | Manipur Technical University | MATLAB Simulation for Electrical Engineers | YES | 15-09- 2023 |
| 38 | Albert Thoudam | 2001EE0231 | 30-08- 2023 | Assam Electricity Grid Corporation Limited | 220/132 kV GIS Amingaon, AEGCL | NO | 13-09- 2023 |
| 39 | Khundrakpam Priyanjan Singh | 2001EE0213 | 30-08- 2023 | Assam Electricity Grid Corporation Limited | 220/132 kV GIS Amingaon, AEGCL | NO | 13-09- 2023 |
| 40 | Kakchingtabam Purnendu Sharma | 2001EE0221 | 30-08- 2023 | Assam Electricity Grid Corporation Limited | 220/132 kV GIS Amingaon, AEGCL | NO | 13-09- 2023 |
| 41 | Khwairakpam Ronald Singh | 2001EE0203 | 30-08- 2023 | Assam Electricity Grid Corporation Limited | 220/132 kV GIS Amingaon, AEGCL | NO | 13-09- 2023 |
| 42 | Ningthoujam Ranjita Devi | 2001EE0236 | 30-08- 2023 | Assam Electricity Grid Corporation Limited | 220/132 kV GIS Amingaon, AEGCL | NO | 13-09- 2023 |
| 43 | Thongam Avantika | 2001EE0229 | 30-08- 2023 | Assam Electricity Grid Corporation Limited | 220/132 kV GIS Amingaon, AEGCL | NO | 13-09- 2023 |
| 44 | Sanasam Bidyabasu Singh | 2001EE0206 | 30-08- 2023 | Assam Electricity Grid Corporation Limited | 220/132 kV GIS Amingaon, AEGCL | NO | 13-09- 2023 |
| 45 | Koijam Nareshkumar | 30-08- 2023 | Assam Electricity Grid Corporation Limited | 220/132 kV GIS Amingaon, AEGCL | NO | 13-09- 2023 | |
| 46 | Luneshwor Laishram | 1901EE0113 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 47 | Yumnam Jeena Chanu | 2001EE0313 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 48 | Thangjam Naobi Chanu | 1901EE0105 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 49 | Pukhrambam Linthoigambi Devi | 1901EE0103 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 50 | Ph Khurseed Akhtar | 1901EE0118 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 51 | Chabungbam Sheetal | 07-08- 2023 | NIT Silchar | Health monitoring, fault diagnosis and failure prognosis of electric machines and drives used for EV | NO | 06-09- 2023 | |
| 52 | Armnos Ningthoujam | 1901EE0202 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 53 | Sahid Ahamed | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 | |
| 54 | Solemmi Hungyo | 1901EE0201 | 07-08- 2023 | NIT Silchar | Health monitoring, fault diagnosis and failure prognosis of electric machines and drives used for EV | NO | 06-09- 2023 |
| 55 | Nikesh Nongthomba | 1901EE0107 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 56 | Thiyam Tennyson | 201 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 57 | Yarmaya L.W. | 2001EE0311 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 58 | Salam Rohitkumar Singh | 2001EE0304 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 59 | Akham Vikash Singh | 1901EE0114 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 60 | Sainellen Mangte | 1901EE0114 | 24-08- 2023 | Power Grid Corporation of India Limited | 132/33/11 kV | NO | 21-09- 2023 |
| 61 | Huirem Bishwanath | 2101EE0302 | 28-08- 2023 | Necatel Solutions Private Limited | Digital Radiography and 300 mA X-Ray Machine | NO | 18-09- 2023 |
List of students for Internship 2022
View
| Sl.no. | Name of the student | Registration number | Internship starting dates | Place of internship | Software/Hardware | In house | Date of completion |
| 1 | Azmir Sharif Mk. | 2101EE0206 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 2 | Sinam Biyai Singh | 2101EE0205 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 3 | Shoibam Raj Singh | 2001EE0223 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 4 | Hannah Gonmei | 2201EE0314 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 5 | Rojesh Khwairakpam | 2101EE0217 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 6 | Stalin Meitei Athokpam | 2101EE0225 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 7 | Naorem Sumanbala Devi | 2201EE0316 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 8 | MM Rahmani | 2201EE0301 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 9 | Babyson Ngangom | 2101EE0214 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 10 | Thokchom Angamba Meitei | 2101EE0207 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 11 | Wahengbam Ricky | 2101EE0222 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 12 | Nganbam Suraj Singh | 2201EE0308 | 01-08- 2022 | MTU | Basics and Research | YES | 31-08- 2022 |
| Foundation on Electrical Engineering | |||||||
| 13 | Mongjam Diviyarani Devi | 2101EE0216 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 14 | Charanga Tewaring Maring | 22010306EE | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 15 | Waikhom Sadananda Singh | 2101EE0213 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 16 | Washima Syed | 2101EE0209 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 17 | Michael Yendrembam | 2101EE0204 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 18 | Koijam Rohit | 2101EE0221 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 19 | Wilson Thangjam | 2101EE0227 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 20 | Arjun Sagolsem | 2101EE0220 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 21 | Pheiroijam Satish Luwang | 2101EE0203 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 22 | Khundrakpam Priyanjan Singh | 2001EE0213 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 23 | Md. Fajalur Rahman | 2101EE0224 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 24 | Machinphi Keishing | 2201EE0317 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 25 | Pritam Rajkumar | 2101EE0208 | 01-08- 2022 | MTU | Basics and Research Foundation on Electrical Engineering | YES | 31-08- 2022 |
| 26 | Ophelia Shamjetshabam | 2101EE0306 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 27 | Shania Yumlembam | 2001EE0205 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 28 | Angson Moshilpha | 2001EE0226 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 29 | Kalinglung Kamei | 2001EE0227 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 30 | Thongam Avantika | 2001EE0229 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 32 | Mohammad Washif Eleyash | 2001EE0234 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 33 | Mohammed Aminul Huda Khan | 2001EE0234 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 34 | Chinhoithem Mate | 2001EE0228 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 35 | Lhingpineng Joshi | 2001EE0218 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 36 | Telngoh Paominlal Haokip | 2001EE0225 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 37 | Albert Thoudam | 2001EE0231 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 38 | Sanasam Bidyabasu Singh | 2001EE0206 | 08-08- 2022 | MSPCL | Repairing and Assembling of Transformers | NO | 23-08- 2022 |
| 39 | Kakchingtabam Purnendu Sharma | 2001EE0221 | 01-08- 2022 | Nibiaa Devices Pvt Ltd | IOT and LoRa WAN | NO | 10-09- 2022 |
| 40 | Khwairakpam Ronald Singh | 2001EE0203 | 01-08- 2022 | Nibiaa Devices Pvt Ltd | IOT and LoRa WAN | NO | 10-09- 2022 |
| 41 | Ningthoujam Ranjita Devi | 2001EE0236 | 01-08- 2022 | Nibiaa Devices Pvt Ltd | IOT and LoRa WAN | NO | 10-09- 2022 |
| 42 | Berlin Angom | 2001EE0232 | 01-08- 2022 | Nibiaa Devices Pvt Ltd | IOT and LoRa WAN | NO | 10-09- 2022 |
| 43 | Pukhrambam Sachin Singh | 2001EE0217 | 01-08- 2022 | Nibiaa Devices Pvt Ltd | IOT and LoRa WAN | NO | 10-09- 2022 |
| 44 | Sanjeebini Koijam | 2001EE0207 | 01-08- 2022 | Nibiaa Devices Pvt Ltd | IOT and LoRa WAN | NO | 10-09- 2022 |
| 45 | Chingthailiu gangmei | 2101EE0308 | 01-08- 2022 | Nibiaa Devices Pvt Ltd | IOT and LoRa WAN | NO | 10-09- 2022 |
| 46 | Huirem Bishwanath | 2101EE0302 | 01-08- 2022 | Nibiaa Devices Pvt Ltd | IOT and LoRa WAN | NO | 10-09- 2022 |
| 47 | Luneshwor Laishram | 1901EE0113 | 03-08- 2022 | Delhi Metro Rail Corporation | Rolling Stock | NO | 30-08- 2022 |
| 48 | Yumnam Jeena Chanu | 2001EE0313 | 03-08- 2022 | Yurembam Substation | Short term training | NO | 05-09- 2022 |
| 49 | Thangjam Naobi Chanu | 1901EE0105 | 03-08- 2022 | Yurembam Substation | Short term training | NO | 05-09- 2022 |
| 50 | Pukhrambam Linthoigambi Devi | 1901EE0103 | 03-08- 2022 | Yurembam Substation | Short term training | NO | 05-09- 2022 |
| 51 | Ph Khurseed Akhtar | 1901EE0118 | 03-08- 2022 | Yurembam Substation | Short term training | NO | 05-09- 2022 |
| 52 | Chabungbam Sheetal | 03-08- 2022 | Delhi Metro Rail Corporation | Rolling Stock | NO | 30-08- 2022 | |
| 53 | Armnos Ningthoujam | 1901EE0202 | 03-08- 2022 | Delhi Metro Rail Corporation | Rolling Stock | NO | 30-08- 2022 |
| 54 | Sahid Ahamed | 03-08- 2022 | Delhi Metro Rail Corporation | Rolling Stock | NO | 30-08- 2022 | |
