Academic Fees for 2- year MSc in Mathematics for the academic session 2026-27
| Sl. No | Particulars | One-Time | Semester I | Semester II | Semester III | Semester IV | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Admission Fee | 500 | 500 | One-time | |||
| 2 | Identity Card Fee | 300 | One-time | ||||
| 3 | Library Security Deposit (Refundable) | 500 | Refundable | ||||
| 4 | Alumni Fund | 200 | One-time | ||||
| 5 | Library Fee | 300 | 300 | Annual (Sem I & III) | |||
| 6 | Student Welfare Fund | 100 | 100 | Annual (Sem I & III) | |||
| 7 | Development Fee | 500 | 500 | Annual (Sem I & III) | |||
| 8 | Student Activity Fee | 500 | 500 | Annual (Sem I & III) | |||
| 9 | ICT/Computer Facility/WiFi Fee | 500 | 500 | Annual (Sem I & III) | |||
| 10 | Medical Fee | 150 | 150 | Annual (Sem I & III) | |||
| 11 | Tuition Fee | 2000 | 2000 | 2000 | 2000 | Per semester | |
| 12 | Laboratory Fee | Annual (Sem I & III) | |||||
| 13 | Caution Money (Refundable) | 2000 | Per semester | ||||
| TOTAL | 3500 | 4050 | 2000 | 4550 | 2000 | ||
| 14 | Project/Dissertation Fee | 2000* | |||||
| Pathway | A (Coursework) | B (Coursework and Research) | C (Research) | ||||
| Amount Payable at Admission | 7550 | 7550 | 7550 | ||||
| Semester II | 2000 | 2000 | 2000 | ||||
| Semester III | 4550 | 4550 | 6550 | ||||
| Semester IV | 2000 | 4000 | 4000 | ||||
| Total Programme Fee | 16100 | 18100 | 20100 |
* For those who perform project work in the department.
Academic Fees for 1- year MSc in Mathematics for the academic session 2026-27
| Sl. No | Particulars | One-Time | Semester I | Semester II | Remarks |
|---|---|---|---|---|---|
| 1 | Admission Fee | 500 | |||
| 2 | Identity Card Fee | 300 | One-time | ||
| 3 | Library Security Deposit (Refundable) | 500 | One-time | ||
| 4 | Alumni Fund | 200 | Refundable | ||
| 5 | Library Fee | One-time | |||
| 6 | Student Welfare Fund | 300 | Annual (Sem I & III) | ||
| 7 | Development Fee | 100 | Annual (Sem I & III) | ||
| 8 | Student Activity Fee | 500 | Annual (Sem I & III) | ||
| 9 | ICT/Computer Facility/WiFi Fee | 500 | Annual (Sem I & III) | ||
| 10 | Medical Fee | 500 | Annual (Sem I & III) | ||
| 11 | Tuition Fee | 150 | Annual (Sem I & III) | ||
| 12 | Laboratory Fee | 2000 | 2000 | Per semester | |
| 13 | Caution Money (Refundable) | 2000 | |||
| TOTAL | 3500 | 4050 | 2000 | ||
| 14 | Project/Dissertation Fee | 2000* | |||
| Pathway | A (Coursework) | B (Coursework and Research) | C (Research) | ||
| Amount Payable at Admission | 7550 | 7550 | 9550 | ||
| Semester II | 2000 | 4000 | 4000 | ||
| Total Programme Fee | 9550 | 11550 | 13550 |
* For those who perform project work in the department.