Applicable hostel fee structures for the academic session 2024-25
SL. No. | ITEMS | 1ST SEM (₹) | 2ND SEM (₹) | 3RD SEM (₹) | 4TH SEM (₹) | 5TH SEM (₹) | 6TH SEM (₹) | 7TH SEM (₹) | 8TH SEM (₹) |
---|---|---|---|---|---|---|---|---|---|
1 | Residence Admission fee (one time) | 1,000 | - | - | - | - | - | - | - |
2 | House Rent | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
3 | Electricity and water charge | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
4 | Hostel caution money (Refundable) | 5,000 | - | - | - | - | - | - | - |
5 | Mess Charge | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
Total | 30,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 |
Last Updated on September 25, 2024 by Web Admin