MANAGEMENT DEPARTMENT

 

Course Structure

Semester l

Sl.

 

No.

Course Code Course Name Teaching Scheme Credits No of Hours
L T P
1 MBA 1101 Organizational Behaviour 3 0 0 3 45
2 MBA 1102 Quantitative Methods 3 1 0 4 45
3 MBA 1103 Managerial Economics 3 1 0 4 45
4 MBA 1104 Financial Accounting 2 1 0 3 45
5 MBA 1105 Marketing Management 3 0 0 3 45
6 MBA 1106 Human Resource Management 3 0 0 3 45
7 MBA 1107 Business Communication and presentation skills 2 1 0 3 45
8 MBA 1108 Management of Information System 3 0 1 4 45
Total Credits 27

Semseter ll

Sl.

 

No.

Course Code Course Name Teaching Scheme Credits No of Hours
L T P
1 MBA 1209 Indian Banking and Indian Economy  3 0 1 4 45
2 MBA 1210 Communication and Management Skill Development 3 0 0 3 45
3 MBA 1211 International Economic Environment  3 0 0 3 45
4 MBA 1212 Financial Management 3 0 0 3 45
5 MBA 1213 Business Research Methodology 3 1 0 4 45
6 MBA 1214 Operation Management 3 0 0 3 45
7 MBA 1215 Business Law 3 0 1 4 45
8 MBA 1216 Environment Management 3 0 0 3 45
9 MBA 1217 Project Report and Viva Voce
A viva will be conducted for students who undergo a summer training for 4weeks and prepare a project report.
0 0 0 3  
Total Credits 27

Semester lll

Sl. No. Course Code Course Name Teaching Scheme No. of credit No. of hours
L T P    
1 MBA 2318 Business Ethics & Corporate Social Responsibility 3 0 0 3 45
2 MBA 2319 Entrepreneurship Development 3 0 0 3 45
Elective course-Finance
1 MBA 2320F Working capital Management 3 1 0 4 45
2 MBA 2321F Corporate Financial Restructuring 3 1 0 4 45
3 MBA 2322F International Financial Management  

 

3

1 0 4 45
4 MBA 2323F Financial Derivatives 3 1 0 4 45
5 MBA 2324F Management of Financial Services 3 1 0 4  
6 MBA 2325F Cost & Management Accounting 3 1 0 4  
Elective course-Marketing
1 MBA 2320M Integrated Marketing Communication 4 0 0 4 45
2 MBA 2321M Services Marketing and Management 4 0 0 4 45
3 MBA 2322M Consumer Behaviour 3 0 1 4 45
4 MBA 2323M Retailing Analytics 3 0 1 4 45
5 MBA 2324M Advertising Management 3 0 1 4 45
6 MBA 2325M Marketing Research 3 0 1 4 45
Elective course-Human Resource
1 MBA 2320HR Human Resource Planning 4 0 0 4 45
2 MBA 2321HR Organisational Diagnosis and Development 4 0 0 4 45
3 MBA 2322HR Management Training and Development Planning 3 0 1 4 45
4 MBA 2323HR Competency Base Human Resource Management 3 0 1 4 45
5 MBA 2324HR Performance and Talent Management 4 0 0 4  
6 MBA 2325HR Counselling skills for Manager 4 0 0 4  
Elective Course-Rural  and Agri Business Management
1 MBA 2320RM Rural Development 4 0 0 4 45
2 MBA 2321RM Agribusiness environment and policy 4 0 0 4 45
3 MBA 2322RM Agri-Business and Rural Marketing 3 0 1 4 45
4 MBA 2323RM Agricultural Information System 3 0 1 4 45
5 MBA 2324RM Strategic Management for Rural Industries 4 0 0 4 45
6 MBA 2325RM Rural Economy and Micro Finance 3 0 1 4 45
Elective Course-Production and Operation Management
1 MBA 2320 POM Services Operation Management 4 0 0 4 45
2 MBA 2321POM Supply Chain Management 3 0 1 4 45
3 MBA 2322POM Total Quality Management 4 0 0 4 45
4 MBA 2323POM Management of Technology & Innovation 4 0 0 4 45
5 MBA 2324POM World Class Manufacturing 3 0 1 4 45
6 MBA 2325POM Transportation Management 4 0 0 4 45
    Total       27

Semester lV

SL. NO. Course Code Course Name Teaching Scheme Credit No. of Hours
L T P
1 MBA 2426 Strategic Management 3 0 0 3 45
2 MBA 2427 International Business Environment 3 0 0 3 45
Elective Course-Finance
1 MBA 2428F Security Analysis and Portfolio Management 3 1 0 4 45
2 MBA 2429F Risk Management and Insurance Services 3 1 0 4 45
3 MBA2430F Bank Management 3 1 0 4 45
4 MBA2431F Corporate Taxation 3 1 0 4 45
5 MBA 2432F Foreign Exchange Management 3 1 0 4 45
Elective Course-Marketing
1 MBA 2428M Digital Marketing 3 0 1 4 45
2 MBA 2429M Product Policy and Brand Management 3 0 1 4 45
3 MBA 2430M International Trade Promotional strategies 3 0 1 4 45
4 MBA 2431M Customer Relationship Management 3 0 1 4 45
5 MBA 2432M Sales and Distribution Management 3 0 1 4 45
Elective Course-Human Resource
1 MBA 2428HR Employee Relations and Labour Legislation 4 0 0 45 45
2 MBA 2429HR Human Resources Information System 3 0 1 4 45
3 MBA 2430HR Management of Industrial Relations 3 0 1 4 45
4 MBA 2431HR Global Human Resources Management 4 0 0 4 45
5 MBA2432HR Managing Interpersonal and Group Process 4 0 0 4 45
Elective course-Rural and Agri Business Management
1 MBA 2428RM Agribusiness Financial Management 4 0 0 4 45
2 MBA 2429RM Environment & Livelihood System 4 0 0 4 45
3 MBA 2430RM Management of Agribusiness cooperation 3 0 1 4 45
4 MBA 2431RM Management of Agro Chemical and Technology 3 0 1 4 45
5 MBA 2432HR Rural Industrialisation and Participatory Management 3 0 0 4 45
Elective Course-Production and Operation Management
1 MBA 2428POM Materials & Purchase Management 3 0 1 4 45
2 MBA 2429POM Operations Strategy 4 0 0 4 45
3 MBA 2430POM Advanced Project Management 4 0 0 4 45
4 MBA 2432POM Global Operations & Logistics Management 3 0 1 4 45
5 MBA 2432POM Industrial Safety and Occupational Health 4 0 0 4 45
    Comprehensive Viva Voce

 

To examine the knowledge acquired by the students by studying various subjects during this semester

      3  
    Comprehensive Viva Voce (Dissertation)

 

A viva will be conducted to evaluate the Knowledge and skills learned by students during the dissertation work.

      3  
    Total Credits       32