| EVENT OVERVIEW – The workshop “Understanding the MICROPLASTIC Issue and Current Trend in MICROPLASTIC Research” highlighted the environmental and health impacts of microplastics and discussed current research trends. Participants gained insights into sources, detection methods, and strategies to mitigate microplastic pollution | |||
| Event Name | A one day workshop on “Understanding the MICROPLASTIC Issue and Current Trend in MICROPLASTIC Research” | ||
| Event Date | 13th june 2025 | ||
| Event Description | The workshop provided an overview of microplastic pollution, its sources, and effects on the environment and human health. It also covered recent research trends, detection techniques, and strategies for reducing microplastic contamination, engaging participants through discussions and case studies. | ||
| Resource Person(s) | Dr. Chingakham Chinglenthoiba Assistant Professor, Chitkara University Research & Innovation Network. | ||
| Coordinator(s) | Dr. K Gopal Krishna Singh and Dr. Meinam Annebushan Singh Assistant Professor, Mechanical Dept. , MTU | ||
| Organized by | Mech Club, Department of Mechanical Engineering | ||
| Total Days of Event | 1 day | ||
| The number of Students Participating in the program | MALE | FEMALE | TOTAL |
| 33 | 18 | 51 | |
| Number of Faculty & Staff who participated in the program | TEACHING | NON-TEACHING | TOTAL |
| 25 | 00 | 25 | |
| Number of Local participants | MALE | FEMALE | TOTAL |
| 33 | 18 | 51 | |
| Location | New Academic Block (AIC), MTU | ||
| Plan of action | · Raise awareness about microplastic pollution in communities and institutions. · Encourage research on detection, impact assessment, and mitigation strategies. · Promote sustainable practices to reduce plastic use and prevent microplastic generation. · Facilitate collaboration between researchers, students, and policymakers for effective solutions | ||
| Action Report | · Conducted a workshop on microplastic issues and current research trends. · Explained sources, impacts, and detection methods of micro plastics. · Engaged participants through discussions, case studies, and interactive sessions. · Encouraged adoption of sustainable practices and further research on micro plastic mitigation | ||
| Outcomes / Impact of the activity | · Participants gained a clear understanding of microplastic pollution and its impacts. · Increased awareness of current research trends and detection methods. · Motivated attendees to adopt sustainable practices and explore research opportunities. · Strengthened interest in collaborative efforts for microplastic mitigation. | ||
| Feedback | · Participants found the workshop informative and well-structured. · Appreciated the practical insights on detection and mitigation of microplastics. · Suggested more interactive sessions and case studies for deeper understanding. · Overall, the session was engaging and useful for academic and research purposes | ||
Gallery :


Last Updated on January 13, 2026 by Web Admin