2022-2023 Batch
View
Sl. No. |
Name of the Student |
Registration No. |
Semester |
Company and address |
Name/Area of the Project |
1. |
Khangembam Yaiphaba Singh |
2201CS0102 |
5th Sem |
CubeTen , Mantripukhri |
Smart Water Bottle, IOT |
2. |
Korounganba haorongbam |
2201CS0103 |
5th Sem |
CubeTen technologies |
Smart home automation system with security and safety measures (homesync) IOT |
3. |
Korounganba haorongbam |
2201CS0103 |
5th Sem |
Cubeten Technologies, Mantripukhri |
Smart home Automation system with Security and Safety measures (HomeSync) IOT |
4 |
Kangujam Soniya Devi |
2201CS0107 |
5th Sem |
Wayspire , Haryana |
Android app development |
5 |
Adhikarimayum Sunjana |
2201CS0108 |
5th Sem |
Wayspire, Haryana |
Android app development |
6 |
Shahabuddin Phundrei |
2201CS0121 |
5th Sem |
Cubeten NH2, Mantripukhri, Imphal, Manipur 795002 |
Automatic Door Lock System Using Arduino, IOT |
7 |
Maisnam Anuj Singh |
2201CS0115 |
5th Sem |
Cube ten technologies pvt.Ltd |
Smart home automation system , IOT |
8 |
Dayananda Laishram |
2201CS0113 |
5th Sem |
Cubeten Technologies MSIT Park, Mantripukhri,Imphal, West Manipur |
Smart Water Bottle, IOT |
9 |
Naoroibam Merryjeena |
2201CS0106 |
5th Sem |
Lamzing Technologies Private Limited, Manipur University,Canchipur |
OCR project “FormBa” |
10 |
Pavio Asomai |
2201CS0101 |
5th Sem |
CubeTen technologies Pvt.Ltd . Manipur Information Technology Park . Mantripukhri ,Imphal east |
AUTOMATIC DOOR LOCK SYSTEM, IOT |
11 |
Nilambar Elangbam |
2201CS0005 |
5th Sem |
CubeTen Technologies , Mantripukhri |
Automatic License Plate Recognition System Using Raspberry Pi, IOT |
12 |
Nongthombam Jashwant Singh |
2201cs0110 |
5th Sem |
CubeTen Technologies Pvt.Ltd, Mantripukhri |
IoT based room temperature control system |
13 |
Ryan Laiphrakpam |
2201CS0001 |
5th Sem |
CubeTen Technologies , Mantripukhri |
Smart home automation system |
14 |
Marx Lourembam |
2301CS0304 |
5th Sem |
Manipur Technical University, Takyel, Manipur |
Machine Learning |
15 |
Pamheiba Huidrom |
2201CS0120 |
5th Sem |
CubeTen Technologies , Mantripukhri |
Iot project for Room Temperature Control |
16 |
Punshiba Oinam |
2301CS0306 |
5th Sem |
MTU(Inhouse Internship) Takyelpat. |
Machine Learning |
17 |
Justin Ngangbam |
2201CS0119 |
5th Sem |
CubeTen Technologies Pvt.Ltd., Manipur Information Technology Park, Mantripukhri, Imphal East- 795002 |
Internet of Things (IoT) based Room Temperature Control System using the ESP8266 microcontroller and Blynk Cloud Application |
18 |
Rk Yaikhomba Singh |
2301CS0301 |
5th Sem |
Machine learning |
Machine learning |
19 |
Anjali oinam |
2301CS0305 |
5th Sem |
Wayspire, haryana |
Android app development |
20 |
Mathiuthailiu panmei |
2301CS0302 |
5th Sem |
Wayspire, Haryana |
Android app development |
21 |
Mongjam Martina Devi |
2301CS0307 |
5th Sem |
Lamjing Technologies Private Limited, Manipur University,Canchipur |
OCR project “FormBa” |
22 |
Joymangol Chingangbam |
2201CS0004 |
5th Sem |
CubeTen Technologies Mantripukhri |
Automatic License Plate Recognition System, Using RaspberryPi |
2021-2022 Batch
View
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
Dexter Thoudam | 2nd | 2101CS0205 | SYNAPX, Sagolband | Web Page Development |
NG HILLARY CHAWANG | 2nd | 2001CS0226 | SYNAPX, Sagolband | basic web designing course |
Naorem Diyabarta Singh | 2nd | 2101CS0216 | Synapx Solutions & Consultancy Services, Sagolband | HTML, CSS, JAVASCRIPT |
Pinky Thokchom | 2nd | 2101CS0201 | Synapx Solutions & Consultancy services, Sagolband | Basic Web Designing Course using HTML, CSS and JavaScript |
Sl. No. |
Name of the Student |
Semester |
Registration No. |
Company and address |
Name/Area of the Project |
1. |
Akoijam Lenin Singh |
7th |
2101CS0208 |
Synapx Sagolband Tera Bazar |
Web Development |
2. |
Shrey Kumar Shahu |
7th |
2101CS0221 |
Synapx, sagolband tera bazar |
Web development |
3. |
Sanasam Rakesh Singh |
7th |
2101CS0206 |
Synapx |
Web development |
4 |
Bronson Khundrakpam |
7th |
2101CS0219 |
Synapx, Sagolband, Imphal |
Web Development |
5 |
Naorem Diyabarta Singh |
7th |
2101CS0216 |
CODEXP, Khurai, Manipur |
Alumni Management System, Web |
6 |
Dexter Thoudam |
7th |
2101CS0205 |
Synapx, Sagolband |
Basic HTML & CSS |
7 |
Nameirakpam Khirol Meitei |
7th |
2001CS0229 |
Synapx |
Web Designing |
8 |
Meishnam Liya Devi |
7th |
2101CS0222 |
Synapx solution & consultancy services |
Web Designing |
9 |
Ng Hillary Chawang |
7th |
2001CS0226 |
Synapx |
Web development |
10 |
Sagolsem Akash |
7th |
2101CS0002 |
Synapx |
Web Development |
11 |
Oinam Diamond Singh |
7th |
2201CS0302 |
AKUMEN Artificial Intelligence |
Intruder Detection System |
12 |
L. Christopher Charang |
7th |
2101CS0214 |
SYNAPX, Tera Bazaar-Nouramthong Road, Sagolband Thangjam Leirak, N.C, Road, Sagolband, Imphal, Manipur 795001 |
Web development |
13 |
Pinky Thokchom |
7th |
2101CS0201 |
Cubeten technologies, NH2, Mantripukhri, Imphal, Manipur 795002 |
Human Following Robot (Internet of Things) |
14 |
My Thanring Homung |
7th |
2101CS0223 |
SYNAPX technology, Sagolband Imphal |
Web Development |
15 |
Naoroibam Lanngamba Luwang |
7th |
2101CS0209 |
Cubeten, Mantripukhri, Imphal,Manipur,795002 |
LPG Gas Detector (IOT) |
2020-2021 Batch
View
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
MAISNAM AKASH SINGH | 4th | 2001CS0214 | HexNBit EdTech Private Limited, Noida Sector 62 | Front End |
Olivia Thoudam | 4th | 2001CS0228 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart failure prediction |
Silpee Chanambam | 4th | 2101CS0308 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart failure prediction |
Zulia Khumanthem | 4th | 2001CS0222 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart failure prediction |
Dorenjit Haorokcham | 4th | 2001CS0232 | HexNBit EdTech Private Limited, Noida Sector 62 | My portfolio |
Tomthinnganba Chirom | 4th | 2101CS0301 | HexNBit EdTech Private Limited, Noida Sector 62 | ARTIFICIAL INTELLIGENCE |
Gaikinlung Pamei | 4th | 2001CS0227 | HexNBit EdTech Private Limited, Noida Sector 62 | VS Code |
Themyarmi Varengnao | 4th | 2001CS0238 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart disease failure prediction |
Ningthoujam Monendra Singh | 4th | 2001CS0206 | HexNBit EdTech Private Limited, Noida Sector 62 | Personal Portfolio Website |
Meinam Ashaad | 4th | 2001CS0217 | HexNBit EdTech Private Limited, Noida Sector 62 | Prediction of Delhi house price |
Swati Sri Thingbaijam | 4th | 2001CS0212 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Konthoujam Lanthoiba | 4th | 2001CS0234 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Rohit Laishram | 4th | 2001CS0201 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Nandarani Akoijam | 4th | 2001CS0204 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Ms Jogita Laishram | 4th | 2001CS0205 | Korou Technologies, Heirangoithong, Maibam Leikai. | Attendance Management App |
Nongmaithem Venker Singh | 4th | 2001CS0202 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
CHAKPRAM SUPRIYA DEVI | 4th | 2001CS0210 | Korou Technologies, Heirangoithong, Maibam Leikai. | Visual Studio Code |
Reagan Sagolsem | 4th | 2001CS0221 | LAMZING TECHNOLOGIES PRIVATE LIMITED, Chongtham Leikai, Chingamakhong Singjamei Imphal, Manipur | AR VR 3d Model Design |
Nirvana Takhelmayum | 4th | 2001CS0231 | LAMZING TECHNOLOGIES PRIVATE LIMITED, Chongtham Leikai, Chingamakhong Singjamei Imphal, Manipur | Software Engineering |
ELANGBAM BONY KUMAR SINGH | 4th | 2001CS0215 | LAMZING TECHNOLOGIES PRIVATE LIMITED, Chongtham Leikai, Chingamakhong Singjamei Imphal, Manipur | Software Engineering |
Joseph DOUMALSAWM infimate | 4th | 2001CS0220 | NIELIT Imphal | Web technology |
KN MODUN MAKUNGA | 4th | 2101CS0302 | NIELIT Imphal | Web technology |
Sorokhaibam sheela Devi | 4th | 2001CS0216 | NIELIT Imphal | Web development |
Kapthianmuang | 4th | 2001CS0207 | NIELIT Imphal | web development |
Themchuithot Zingkhai | 4th | 2001CS0218 | NIELIT Imphal | Web Technology |
Moirangthem Daniel Singh | 4th | 2001CS0225 | NIELIT Imphal | Web Development |
2019-2020 Batch
View
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
Takhellambam Babylon Devi | 6th | 1901CS0203 | CODExp, Wangkhei | Web application |
Satginmang Kipgen | 6th | 2001CS0303 | CODExp, Wangkhei | Web application |
Onix Gangmei | 6th | 2001CS0302 | CODExp, Wangkhei | Web application |
Kangujam Sanayai Singh | 6th | 20180100290 | CubeTen, Mantripukhri | Responsive Website |
Pramesh Maisnam | 6th | 2001CS0301 | CubeTen, Mantripukhri | Front-end webpage using Bootstrap 5 & Javascript |
Shijagurumayum Nganaremba Sharma | 6th | 1901CS0207 | Korou Technologies, Heirangoithong, Maibam Leikai. | “Real-time Monitoring of Farm pH” and “Drivers Point System” |
Thokchom Roshan Singh | 6th | 1901CS0114 | Korou Technologies, Heirangoithong, Maibam Leikai. | Study of System Development Procedure for Driving Point System |
Kansha Tungran | 6th | 1901CS0001 | Korou Technologies, Heirangoithong, Maibam Leikai. | Drivers point system |
Kangujam Shyam Singh | 6th | 1901CS0201 | Mobimp Service pvt ltd, Mobimp HQ Building, 4th Floor RIMS Road, Imphal | Flood Data Management |
Tony Waikhom | 6th | 1901CS0104 | Mobimp Service pvt ltd, Mobimp HQ Building, 4th Floor RIMS Road, Imphal | Flood Data Management |
Nicolas Lourembam | 6th | 20180100320 | National Infomatics Centre, New Secretariat | Artificial Intelligence |
Tekcham Chand Singh | 6th | 1901CS0115 | National Informatics Center, New Secretariat | OCR (AI) |
Robinson Sarangthem | 6th | 1901CS0210 | National Informatics Centre, New Secretariat | Optical Character Recognition |
Oinam Roshni Devi | 6th | 1901CS0109 | Nibiaa Consultancy innovation hub, Singjamei | Smart camera pole |
Neroda Rajkumari | 6th | 1901CS0106 | Nibiaa Consultancy Hub, Singjamei | Smart Camera Pole |
Mongjam Nayanajyoti Devi | 6th | 1901CS0118 | Nibiaa Devices Private Limited, Singjamei | Smart Pole Temperature Monitoring |
Kangujam Sunder Singh | 6 | 1901CS0202 | Mobimp Service pvt ltd, Mobimp HQ Building, 4th Floor RIMS Road, Imphal | Flood Data Management |
2018-2019 Batch
View
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
Khangembam badan kumar | 20180100291 | 7 sem | Lamzing Technologies Private Limited, Singjamei Top Leikai, Chingamakha, Imphal, Manipur 795001 | ONE OF INDIAN STATE GOVERNMENT. |
Laishram Puneshwar Singh | 20180100299 | passed out | Manipur technical university, Imphal west | front end |
Ronald Lungdampui Inbuon | 20180100332 | 7th | EDULIFE, Sangaiprou, Imphal | Web Application |
SORENSHANGBAM MONIKA DEVI | 20180100338 | 7th and 8th Sem | Lamzing Technology Private Limited(7th Sem) and Huron Eurasia India Private Limited (8th Sem), Singjamei Top Leikai, Chingamkha and Bangalore | Web Development (7th Sem) and ERP(8th Sem) |
Chunriulung Malangmei | 20180100270 | 1. 6th Semester 2. 8th semester | 1. Edulife India 2. Anovative pvt. Lt., 1. Ghari, Imphal 2. Nagamapal, Imphal. | 1. Website 2. Portfolio |
Khangjrakpam Jamson Singh | 20180100292 | 7th & 8th | Edulife, Sangaiprou near Apollo tyres | Web development |
Thimtha Ruwndar | 1901CS0304 | 6 & 8 | Edu-life and A-nnovative, Sangaipro and Nagamapal | Web page/application |
Sonia Maibam | 1901CS0302 | 6 semester | Edulife, Sangaiprou Tidim road | Metei mayek |
Dangsa Amos | 20180100272 | 7 | Edulife, Kwakeithel, airport road | Website |
Kaduailung Riamei | 20180100288 | 8th semester | Anovative technologies, Nagamapal, imphal | Web development |
2016-2017 Batch
View
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
H Potina Devi | 6th | 20160100094 | College of Engineering, Pune | Intrusion Detection System Using Random Forest Classifier |
Salam Sana Luwang | 6th | 20160100115 | ||
Paikhomba Konsam | 6th | 20160100099 | ||
Leisel Rangsuo Koireng | 6th | 20160100055 | ||
Ningsillarii Waanglar | 6th | 20160100082 | ||
Paopanliu Panmei | 6th | 20160100098 | ||
Nelson Wangkhem | 6th | 20160100080 | ||
Sumitra Sharma Phurallatpam | 6th | 20160100118 | ||
Akham Shyamananda Singh | 6th | 20160100004 | College of Engineering, Pune | Twitter Diffusion Networks. |
Angom Binapani | 6th | 20160100010 | ||
Ingudam Mahesh Khaba | 6th | 20160100034 | College of Engineering, Pune | Analysis of Denial of Service (DoS) Attacks Using Random Forest |
Kinningpha Waanglar | 6th | 20160100043 |
Last Updated on February 19, 2025 by Contact