2021-2022 Batch
View
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
Dexter Thoudam | 2nd | 2101CS0205 | SYNAPX, Sagolband | Web Page Development |
NG HILLARY CHAWANG | 2nd | 2001CS0226 | SYNAPX, Sagolband | basic web designing course |
Naorem Diyabarta Singh | 2nd | 2101CS0216 | Synapx Solutions & Consultancy Services, Sagolband | HTML, CSS, JAVASCRIPT |
Pinky Thokchom | 2nd | 2101CS0201 | Synapx Solutions & Consultancy services, Sagolband | Basic Web Designing Course using HTML, CSS and JavaScript |
2020-2021 Batch
View
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
MAISNAM AKASH SINGH | 4th | 2001CS0214 | HexNBit EdTech Private Limited, Noida Sector 62 | Front End |
Olivia Thoudam | 4th | 2001CS0228 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart failure prediction |
Silpee Chanambam | 4th | 2101CS0308 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart failure prediction |
Zulia Khumanthem | 4th | 2001CS0222 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart failure prediction |
Dorenjit Haorokcham | 4th | 2001CS0232 | HexNBit EdTech Private Limited, Noida Sector 62 | My portfolio |
Tomthinnganba Chirom | 4th | 2101CS0301 | HexNBit EdTech Private Limited, Noida Sector 62 | ARTIFICIAL INTELLIGENCE |
Gaikinlung Pamei | 4th | 2001CS0227 | HexNBit EdTech Private Limited, Noida Sector 62 | VS Code |
Themyarmi Varengnao | 4th | 2001CS0238 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart disease failure prediction |
Ningthoujam Monendra Singh | 4th | 2001CS0206 | HexNBit EdTech Private Limited, Noida Sector 62 | Personal Portfolio Website |
Meinam Ashaad | 4th | 2001CS0217 | HexNBit EdTech Private Limited, Noida Sector 62 | Prediction of Delhi house price |
Swati Sri Thingbaijam | 4th | 2001CS0212 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Konthoujam Lanthoiba | 4th | 2001CS0234 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Rohit Laishram | 4th | 2001CS0201 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Nandarani Akoijam | 4th | 2001CS0204 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Ms Jogita Laishram | 4th | 2001CS0205 | Korou Technologies, Heirangoithong, Maibam Leikai. | Attendance Management App |
Nongmaithem Venker Singh | 4th | 2001CS0202 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
CHAKPRAM SUPRIYA DEVI | 4th | 2001CS0210 | Korou Technologies, Heirangoithong, Maibam Leikai. | Visual Studio Code |
Reagan Sagolsem | 4th | 2001CS0221 | LAMZING TECHNOLOGIES PRIVATE LIMITED, Chongtham Leikai, Chingamakhong Singjamei Imphal, Manipur | AR VR 3d Model Design |
Nirvana Takhelmayum | 4th | 2001CS0231 | LAMZING TECHNOLOGIES PRIVATE LIMITED, Chongtham Leikai, Chingamakhong Singjamei Imphal, Manipur | Software Engineering |
ELANGBAM BONY KUMAR SINGH | 4th | 2001CS0215 | LAMZING TECHNOLOGIES PRIVATE LIMITED, Chongtham Leikai, Chingamakhong Singjamei Imphal, Manipur | Software Engineering |
Joseph DOUMALSAWM infimate | 4th | 2001CS0220 | NIELIT Imphal | Web technology |
KN MODUN MAKUNGA | 4th | 2101CS0302 | NIELIT Imphal | Web technology |
Sorokhaibam sheela Devi | 4th | 2001CS0216 | NIELIT Imphal | Web development |
Kapthianmuang | 4th | 2001CS0207 | NIELIT Imphal | web development |
Themchuithot Zingkhai | 4th | 2001CS0218 | NIELIT Imphal | Web Technology |
Moirangthem Daniel Singh | 4th | 2001CS0225 | NIELIT Imphal | Web Development |
2019-2020 Batch
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
Takhellambam Babylon Devi | 6th | 1901CS0203 | CODExp, Wangkhei | Web application |
Satginmang Kipgen | 6th | 2001CS0303 | CODExp, Wangkhei | Web application |
Onix Gangmei | 6th | 2001CS0302 | CODExp, Wangkhei | Web application |
Kangujam Sanayai Singh | 6th | 20180100290 | CubeTen, Mantripukhri | Responsive Website |
Pramesh Maisnam | 6th | 2001CS0301 | CubeTen, Mantripukhri | Front-end webpage using Bootstrap 5 & Javascript |
Shijagurumayum Nganaremba Sharma | 6th | 1901CS0207 | Korou Technologies, Heirangoithong, Maibam Leikai. | “Real-time Monitoring of Farm pH” and “Drivers Point System” |
Thokchom Roshan Singh | 6th | 1901CS0114 | Korou Technologies, Heirangoithong, Maibam Leikai. | Study of System Development Procedure for Driving Point System |
Kansha Tungran | 6th | 1901CS0001 | Korou Technologies, Heirangoithong, Maibam Leikai. | Drivers point system |
Kangujam Shyam Singh | 6th | 1901CS0201 | Mobimp Service pvt ltd, Mobimp HQ Building, 4th Floor RIMS Road, Imphal | Flood Data Management |
Tony Waikhom | 6th | 1901CS0104 | Mobimp Service pvt ltd, Mobimp HQ Building, 4th Floor RIMS Road, Imphal | Flood Data Management |
Nicolas Lourembam | 6th | 20180100320 | National Infomatics Centre, New Secretariat | Artificial Intelligence |
Tekcham Chand Singh | 6th | 1901CS0115 | National Informatics Center, New Secretariat | OCR (AI) |
Robinson Sarangthem | 6th | 1901CS0210 | National Informatics Centre, New Secretariat | Optical Character Recognition |
Oinam Roshni Devi | 6th | 1901CS0109 | Nibiaa Consultancy innovation hub, Singjamei | Smart camera pole |
Neroda Rajkumari | 6th | 1901CS0106 | Nibiaa Consultancy Hub, Singjamei | Smart Camera Pole |
Mongjam Nayanajyoti Devi | 6th | 1901CS0118 | Nibiaa Devices Private Limited, Singjamei | Smart Pole Temperature Monitoring |
Kangujam Sunder Singh | 6 | 1901CS0202 | Mobimp Service pvt ltd, Mobimp HQ Building, 4th Floor RIMS Road, Imphal | Flood Data Management |
2018-2019 Batch
View
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
Khangembam badan kumar | 20180100291 | 7 sem | Lamzing Technologies Private Limited, Singjamei Top Leikai, Chingamakha, Imphal, Manipur 795001 | ONE OF INDIAN STATE GOVERNMENT. |
Laishram Puneshwar Singh | 20180100299 | passed out | Manipur technical university, Imphal west | front end |
Ronald Lungdampui Inbuon | 20180100332 | 7th | EDULIFE, Sangaiprou, Imphal | Web Application |
SORENSHANGBAM MONIKA DEVI | 20180100338 | 7th and 8th Sem | Lamzing Technology Private Limited(7th Sem) and Huron Eurasia India Private Limited (8th Sem), Singjamei Top Leikai, Chingamkha and Bangalore | Web Development (7th Sem) and ERP(8th Sem) |
Chunriulung Malangmei | 20180100270 | 1. 6th Semester 2. 8th semester | 1. Edulife India 2. Anovative pvt. Lt., 1. Ghari, Imphal 2. Nagamapal, Imphal. | 1. Website 2. Portfolio |
Khangjrakpam Jamson Singh | 20180100292 | 7th & 8th | Edulife, Sangaiprou near Apollo tyres | Web development |
Thimtha Ruwndar | 1901CS0304 | 6 & 8 | Edu-life and A-nnovative, Sangaipro and Nagamapal | Web page/application |
Sonia Maibam | 1901CS0302 | 6 semester | Edulife, Sangaiprou Tidim road | Metei mayek |
Dangsa Amos | 20180100272 | 7 | Edulife, Kwakeithel, airport road | Website |
Kaduailung Riamei | 20180100288 | 8th semester | Anovative technologies, Nagamapal, imphal | Web development |
2016-2017 Batch
<<View>>
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
H Potina Devi | 6th | 20160100094 | College of Engineering, Pune | Intrusion Detection System Using Random Forest Classifier |
Salam Sana Luwang | 6th | 20160100115 | ||
Paikhomba Konsam | 6th | 20160100099 | ||
Leisel Rangsuo Koireng | 6th | 20160100055 | ||
Ningsillarii Waanglar | 6th | 20160100082 | ||
Paopanliu Panmei | 6th | 20160100098 | ||
Nelson Wangkhem | 6th | 20160100080 | ||
Sumitra Sharma Phurallatpam | 6th | 20160100118 | ||
Akham Shyamananda Singh | 6th | 20160100004 | College of Engineering, Pune | Twitter Diffusion Networks. |
Angom Binapani | 6th | 20160100010 | ||
Ingudam Mahesh Khaba | 6th | 20160100034 | College of Engineering, Pune | Analysis of Denial of Service (DoS) Attacks Using Random Forest |
Kinningpha Waanglar | 6th | 20160100043 |
Last Updated on February 26, 2024 by Contact