[vc_row][vc_column][vc_cta h2=”Academic Fees” h4=”B.Tech Programme” style=”outline” color=”turquoise”]
NO. | ITEMS | 1ST SEM FEE ₹ | 2ND SEM FEE ₹ | 3RD SEM FEE ₹ | 4TH SEM FEE ₹ | 5TH SEM FEE ₹ | 6TH SEM FEE ₹ | 7TH SEM FEE ₹ | 8TH SEM FEE ₹ |
---|---|---|---|---|---|---|---|---|---|
1 | Admission fee (one-time) | 1000 | – | – | – | – | – | – | – |
2 | Tuition Fee* | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 |
3 | Institutional Fee Development | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
4 | Students activity fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
5 | Medical facility fee | 1200 | – | 1200 | – | 1200 | – | 1200 | – |
6 | Caution Money (Refundable) | 5000 | – | – | – | – | – | – | – |
7 | ID fee | 300 | – | – | – | – | – | – | – |
8 | Library and Laboratory fee | 1500 | 2000 | 2000 | 2000 | ||||
9 | Degree Certificate fee | – | – | – | – | – | – | – | – |
Total | 36000 | 27000 | 30200 | 27000 | 30200 | 27000 | 30200 | 27000 | |
*A concession of 1/3rd of Tuition Fee is given for ST/SC students.[/vc_cta][vc_cta h2=”Residence Fee” style=”outline” color=”turquoise”]
SL. NO. | ITEMS | 1ST SEM FEE ₹ | 2ND SEM FEE ₹ | 3RD SEM FEE ₹ | 4TH SEM FEE ₹ | 5TH SEM FEE ₹ | 6TH SEM FEE ₹ | 7TH SEM FEE ₹ | 8TH SEM FEE ₹ |
---|---|---|---|---|---|---|---|---|---|
1 | Residence Admission fee (one time) | 1000 | – | – | – | – | – | – | – |
2 | Hostel Rent | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
3 | Electricity and water charge | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
4 | Hostel caution money (Refundable) | 5000 | – | – | – | – | – | – | – |
5 | Mess charge | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 |
Total | 26500 | 20500 | 20500 | 20500 | 20500 | 20500 | 20500 | 20500 |
[/vc_cta][/vc_column][/vc_row]
Last Updated on October 26, 2023 by Contact