Mechanical Engineering
Menu
Course Structure
Semester l
Sl.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | AEC/SMC | EE1101 | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | AEC | ME1101 | Engineering Graphics and Design | 2 | 0 | 4 | 4 |
5 | AEC | CE1101 | Engineering Mechanics | 3 | 1 | 0 | 4 |
6 | AEC | ME1102 | Mechanical Fab Shop | 0 | 0 | 3 | 1 |
7 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
8 | AEC/SMC | EE1102 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | AEC | CE1102 | Engineering Mechanics Laboratory | 0 | 0 | 2 | 1 |
13 | 2 | 13 | 21 | ||||
Total Academic Engagement and Credits | 28 | 21 |
Semester ll
Sl.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1202 | Univariate Calculus | 2 | 1 | 0 | 3 |
2 | SMC | PH1201 | Solid State Physics and Statistical Thermodynamics | 3 | 0 | 0 | 3 |
3 | SMC | CH1201 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC/SMC | EC1201 | Basic Electronics Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1201 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1202 | Design Thinking | 0 | 0 | 2 | 1 |
7 | HMC | HS1201 | Professional Communication | 2 | 1 | 0 | 3 |
8 | AEC | EC1202 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | PH1202 | Solid State Physics and Statistical Thermodynamics Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | CH1202 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
Semester lll
Sl.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2301 | Ordinary Differential Equations and Multivariate Calculus | 2 | 1 | 0 | 3 |
2 | BSC | BI2302 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | IFC | EE2311 | Industrial Electronics and Electrical Drive Systems (offered by Electrical Department) | 1 | 0 | 2 | 2 |
4 | SBC | ME2309 | Manufacturing Engineering – I Lab | 0 | 0 | 2 | 1 |
5 | PCC | ME2306 | Engineering Thermodynamics | 2 | 1 | 0 | 3 |
6 | PCC | ME2310 | Machine Drawing and Computer Graphics | 2 | 0 | 0 | 2 |
7 | PCC | ME2308 | Manufacturing Engineering-I | 3 | 0 | 0 | 3 |
8 | PCC | ME2307 | Strength of Materials | 3 | 0 | 0 | 3 |
9 | LC | ME2311 | Machine Drawing and Computer Graphics Lab | 0 | 0 | 4 | 2 |
10 | LC | ME2312 | Strength of Materials Lab | 0 | 0 | 2 | 1 |
Total | 16 | 2 | 10 | 23 | |||
Total Academic Engagement and Credits | 28 | 23 |
Semester lll (Lateral)
Sr.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2302 | Linear Algebra and Univariate Calculus | 4 | 1 | 0 | 5 |
2 | BSC | PH2301 | Foundation of Physics | 3 | 0 | 0 | 3 |
3 | BSC | BI2302 | Biology for Engineers | 3 | 0 | 0 | 3 |
4 | IFC | EE2311 | Industrial Electronics and Electrical Drive Systems (offered by Electrical Department) | 1 | 0 | 2 | 2 |
5 | SBC | ME2309 | Manufacturing Engineering – I Lab | 0 | 0 | 2 | 1 |
6 | PCC | ME2306 | Engineering Thermodynamics | 2 | 1 | 0 | 3 |
7 | PCC | ME2310 | Machine Drawing and Computer Graphics | 2 | 0 | 0 | 2 |
8 | PCC | ME2308 | Manufacturing Engineering-I | 3 | 0 | 0 | 3 |
9 | PCC | ME2307 | Strength of Materials | 3 | 0 | 0 | 3 |
10 | LC | ME2311 | Machine Drawing and Computer Graphics Lab | 0 | 0 | 4 | 2 |
11 | LC | ME2312 | Strength of Materials Lab | 0 | 0 | 2 | 1 |
Total | 21 | 2 | 10 | 28 | |||
Total Academic Engagement and Credits | 33 | 28 |
Semester lV
Sr.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2403 | Vector Calculus and Partial Differential Equations | 2 | 1 | 0 | 3 |
2 | MLC | MG2401 | Professional Laws, Ethics and Values | 1 | 0 | 0 | 0 |
3 | HSMC | HS2403 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | IFC | EE2421 | Smart Materials (offered by EE) | 2 | 0 | 0 | 2 |
5 | SBC | ME2421 | Rapid Prototyping Practice using manufacturing processes II | 0 | 0 | 2 | 1 |
6 | PCC | ME2414 | Theory of Machines – I | 3 | 0 | 0 | 3 |
7 | PCC | ME2415 | Fluid Mechanics | 2 | 1 | 0 | 3 |
8 | PCC | ME2416 | Fundamentals of Metallurgy | 2 | 0 | 0 | 2 |
9 | PCC | ME2417 | Manufacturing Engineering-II | 3 | 0 | 0 | 3 |
10 | LC | ME2418 | Fluid Mechanics Lab | 0 | 0 | 2 | 1 |
11 | LC | ME2419 | Fundamentals of Metallurgy Lab | 0 | 0 | 2 | 1 |
12 | LC | ME2420 | Theory of Machines Lab-I | 0 | 0 | 2 | 1 |
Total | 16 | 2 | 10 | 21 | |||
Total Academic Engagement and Credits | 28 | 21 |
Semester lV (Lateral)
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2404 | Multivariate Calculus and Differential Equations | 4 | 1 | 0 | 5 |
2 | MLC | MG2401 | Professional Laws, Ethics and Values | 1 | 0 | 0 | 0 |
3 | HSMC | HS2403 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | IFC | EE2421 | Smart Materials (offered by EE) | 2 | 0 | 0 | 2 |
5 | SBC | ME2421 | Rapid Prototyping Practice using manufacturing processes II | 0 | 0 | 2 | 1 |
6 | PCC | ME2414 | Theory of Machines – I | 3 | 0 | 0 | 3 |
7 | PCC | ME2415 | Fluid Mechanics | 2 | 1 | 0 | 3 |
8 | PCC | ME2416 | Fundamentals of Metallurgy | 2 | 0 | 0 | 2 |
9 | PCC | ME2417 | Manufacturing Engineering-II | 3 | 0 | 0 | 3 |
10 | LC | ME2418 | Fluid Mechanics Lab | 0 | 0 | 2 | 1 |
11 | LC | ME2419 | Fundamentals of Metallurgy Lab | 0 | 0 | 2 | 1 |
12 | LC | ME2420 | Theory of Machines Lab-I | 0 | 0 | 2 | 1 |
Total | 18 | 2 | 10 | 23 | |||
Total Academic Engagement and Credits | 30 | 23 |
Semester V
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
1 | BSC | MA3501 | Probability and Statistics for Engineers | 2-1-0-3 |
2 | MLC | CE3522 | Environmental Studies | 1-0-0-0 |
3 | IFC | CS3528 | Interdisciplinary Foundation Course-III Data Analytics | 1-0-2-2 |
4 | HSMC | HS3506 | Engineering Economics | 2-0-0-2 |
5 | SBC | ME3501 | Skill Based Course of the Domain: Design of Machine Components | 0-0-2-1 |
6 | PCC | ME3502 | Fluid Machinery and Fluid Power | 3-1-0-4 |
7 | PCC | ME3503 | Metrology and Mechanical Measurements | 3-0-0-3 |
8 | PCC | ME3504 | Heat Transfer | 3-0-0-3 |
9 | PCC | ME3505 | Design of Machine Components | 3-1-0-4 |
10 | LC | ME3506 | Fluid Machinery and Fluid Power Lab | 0-0-2-1 |
11 | LC | ME3507 | Metrology and Mechanical Measurements Lab | 0-0-2-1 |
12 | LC | ME3508 | Heat Transfer Lab | 0-0-2-1 |
Total | 18-03-10-25 | |||
Total Academic Engagement and Credit | 31-25 |
Semester Vl
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
1 | MLC | HS3603 | Constitution of India | 1-0-0-0 |
2 | HSMC | HS3604 | Humanities & Social Sciences Open Course – I English Proficiency Language | 2-0-0-2 |
3 | HSMC | MG3602 | Entrepreneurship Principles and Process | 1-0-0-1 |
4 | SBC | ME3601 | Mini Project [‘D-S-P-T: Design-Simulate- Prototype-Test ‘1 | 0-0-4-2 |
5 | IOC | ME3615 | Interdisciplinary Open Course-I Renewable Energy | 2-0-0-2 |
6 | DEC | ME3616 | Department Elective-I/ Operations Research | 3-0-0-3 |
7 | PCC | ME3608 | Computational Methods & Programming | 2-0-0-2 |
8 | PCC | ME3609 | Theory and Design of Mechanical Systems | 3-1-0-4 |
9 | PCC | ME3610 | Steam and Gas Turbine | 3-0-0-3 |
10 | PCC | ME3611 | Fuels and Combustion | 3-0-0-3 |
11 | LC | ME3612 | Computational Methods & Programming Lab | 0-0-2-1 |
12 | LC | ME3613 | Theory and Design of Mechanical Systems Lab | 0-0-2-1 |
13 | LC | ME3614 | Steam & Gas Turbine And Combustion Lab | 0-0-2-1 |
Total | 20-01-10-25 | |||
Total Academic Engagement and Credit | 31-25 |
Semester Vll
Sr. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | MLC | HS4712 | Intellectual Property Rights | 1 | 0 | 0 | 0 |
2 | LLC | Liberal Learning Course | 1 | 0 | 0 | 1 | |
HS4707 | Stress Management | ||||||
HS4708 | Photography | ||||||
HS4709 | Interior Design | ||||||
HS4710 | Music (Instrumental) | ||||||
HS4711 | Korean | ||||||
3 | IOC | Interdisciplinary Open Course-II | 2 | 0 | 0 | 2 | |
4 | DEC | ME4713 | Department Elective-II Industrial Engineering |
3 | 0 | 0 | 3 |
5 | PCC | ME4701 | Automatic Control System | 3 | 0 | 0 | 3 |
6 | PCC | ME4702 | Refrigeration and Air Conditioning | 3 | 0 | 0 | 3 |
7 | PCC | ME4704 | CAD and Digital Manufacturing | 2 | 0 | 0 | 2 |
8 | LC | ME4703 | Refrigeration and Air Conditioning Lab | 0 | 0 | 2 | 1 |
9 | LC | ME4705 | CAD and Digital Manufacturing lab | 0 | 0 | 2 | 1 |
Total | 15 | 00 | 04 | 16 | |||
Total Academic Engagement and Credits | 19 | 16 |
Semester Vlll
Sr. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | DEC | Department Elective-III [Option among minimum 3 courses] | 3 | 0 | 0 | 3 | |
2 | DEC | Department Elective-IV [Option among minimum 3 courses] | 3 | 0 | 0 | 3 | |
3 | SBC | ME-4801 | Major Project | 0 | 0 | 16 | 8 |
Total | 06 | 00 | 16 | 14 | |||
Total Academic Engagement and Credits | 22 | 14 |
The course curriculum for all the semesters is subject to changes according to the requirement by the authority.