Academic Fees for B. Tech Programme for the academic session 2024-2025
SL. No. | ITEMS | 1ST SEM (₹) | 2ND SEM (₹) | 3RD SEM (₹) | 4TH SEM (₹) | 5TH SEM (₹) | 6TH SEM (₹) | 7TH SEM (₹) | 8TH SEM (₹) |
---|---|---|---|---|---|---|---|---|---|
1 | Admission Fee (one-time) | 1000 | – | – | – | – | – | – | – |
2 | Tuition Fee* | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 |
3 | Institutional Development Fee | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
4 | Students activity Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
5 | Medical Facility Fee | 700 | – | 700 | – | 700 | – | 700 | – |
6 | Caution Money (Refundable) | 5000 | – | – | – | – | – | – | – |
7 | ID Fee | 300 | – | – | – | – | – | – | – |
8 | Library and Laboratory Fee | 1500 | – | 2000 | – | 2000 | – | 2000 | – |
9 | Degree Certificate Fee | – | – | – | – | – | – | – | – |
10 | Uniform | 4000 | – | – | – | – | – | – | – |
Total | 39,000 | 26,500 | 29,200 | 26,500 | 29,200 | 26,500 | 29,200 | 26,500 |
* concession of 1/3rd of Tuition Fee is given for ST/SC students.