[vc_row][vc_column][vc_cta h2=”MBA Fees Structure for Academic Year 2021-2022″ style=”outline” color=”turquoise”]
| Sl.no | Particulars | 1st Semester | 2nd semester | 3rd Semester | 4th semester |
|---|---|---|---|---|---|
| 1 | Tuition Fee | 3000 | 3000 | 3000 | 3000 |
| 2 | Admission Fee | 500 | 500 | 500 | 500 |
| 3 | Personal Expenses (Uniform Charges, Identity card) | 5000 | Nil | Nil | - |
| 4 | Travel (Industrial visit) | 3000 | 3000 | 3000 | 3000 |
| 5 | Course Materials | 1000 | 1000 | 1000 | 1000 |
| 6 | Library (Including security deposit fee) | 1500+100 | 1500+100 | 1500+100 | 1500+100 |
| 7 | Internet | 500 | 500 | 500 | 500 |
| 8 | Alumni Activity | 100 | 100 | 100 | 100 |
| 9 | Medical Charges | 100 | 100 | 100 | 100 |
| 10 | Course development fund | 1000 | 1000 | 1000 | 1000 |
| 11 | External examiner Fee | Nil | 500 | Nil | 500 |
| 12 | Fresher meet fee | 100 | Nil | 300 | Nil |
| 13 | Farewell Fee | Nil | 300 | Nil | 300 |
| 14 | Sport fee | 300 | Nil | Nil | Nil |
| 15 | Examination Fee | Nil | Nil | Nil | Nil |
| 16 | Internal Assessment Fee | 100 | 100 | 100 | 100 |
| 17 | Audio Visual Fee | 600 | 600 | 600 | 600 |
| 18 | Expert speaker visiting fee | 1000 | 1000 | 1000 | 1000 |
| 19 | Computer Fee | 100 | 100 | 100 | 100 |
| 20 | Placement Guidance Fee | 500 | Nil | 500 | Nil |
| 21 | Journal Fee (Including online) | 1500 | Nil | 1500 | Nil |
| 22 | Project evaluation fee | - | 500 | Nil | 500 |
| Total | 20000 | 13900 | 14900 | 13900 | |
| 23 | Hostel | 26500 | 20500 | 20500 | 20500 |
| 46500 | 34400 | 35400 | 34400 |
[/vc_cta][/vc_column][/vc_row]
Last Updated on October 26, 2023 by Contact