| EVENT OVERVIEW – A 10-day FDP-cum-workshop on GIS and Remote Sensing was conducted to enhance participants’ knowledge and practical skills in geospatial technologies through expert-led sessions and hands-on training. | |||
| Event Name | 10 days FDP cum Workshop on GEOGRAPHIC INFORMATION SYSTEM (GIS) AND REMOTE SENSING | ||
| Event Date | 14th to 25th july 2025 | ||
| Event Description | A 10-day FDP-cum-workshop on Geographic Information System (GIS) and Remote Sensing was organized to provide hands-on training and practical exposure to geospatial technologies, enhancing academic and research capabilities of students and faculty. | ||
| Resource Person(s) | Sattyam Tripathi, Roshni Rai,Nikita Gogoi from NECTAR,Shillong | ||
| Coordinator(s) | Dr. K Gopal Krishna Singh and Dr. Meinam Annebushan Singh Assistant Professor, Mechanical Dept. , MTU | ||
| Organized by | Department of Mechanical and civil Engg. With IQAC-MTU | ||
| Total Days of Event | 10 days | ||
| The number of Students Participating in the program | MALE | FEMALE | TOTAL |
| 24 | 13 | 37 | |
| Number of Faculty & Staff who participated in the program | TEACHING | NON-TEACHING | TOTAL |
| 06 | 00 | 06 | |
| Number of Local participants | MALE | FEMALE | TOTAL |
| 24 | 13 | 37 | |
| Location | New Academic Block (AIC), MTU | ||
| Plan of action | · Organize and schedule the 10-day GIS & Remote Sensing workshop with expert trainers. · Arrange venue, training facilities, and necessary logistics for smooth execution. · Ensure active participation, hands-on practice, and certificate distribution for attendees | ||
| Action Report | · Planned and organized 10-day FDP successfully. · Conducted lectures, workshops, and interactive sessions. · Engaged participants with Q&A and practical activities. · Collected feedback and addressed queries daily. | ||
| Outcomes / Impact of the activity | · Enhanced participant knowledge and skills in the subject area. · Improved practical understanding through workshops and activities. · Built networking and collaborative learning among participants. | ||
| Feedback | · Participants appreciated practical sessions and expert insights. · Suggested more hands-on exercises for future events. · Overall rating: Positive, with increased interest in advanced topics. | ||
Gallery :



Last Updated on January 12, 2026 by Web Admin