COMPUTER SCIENCE AND ENGINEERING
Menu
Course Stucture
Semester l
Sl. No. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | SMC | CH1101 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC | ME1103 | Foundations of Mechanical Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1101 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1101 | Professional Communication | 2 | 1 | 0 | 3 |
7 | HMC | HS1102 | Design Thinking | 0 | 0 | 2 | 1 |
8 | AEC | EC1102 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | CH1102 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
Semester ll
Sl. No. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | SMC | MA1202 | Univariate Calculus | 2 | 1 | 0 | 3 |
2 | SMC/AEC | PH1203 | Semiconductor Physics and Electromagnetism | 3 | 0 | 0 | 3 |
3 | AEC/SMC | EE1201 | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | AEC | ME1204 | Engineering Graphics and Design | 1 | 0 | 4 | 3 |
5 | AEC | CE1203 | Engineering Mechanics | 3 | 1 | 2 | 5 |
6 | AEC | ME1205 | Mechanical Fab Shop | 0 | 0 | 3 | 1 |
7 | AEC | CS1202 | Introduction to Scientific Computational Tools | 0 | 0 | 2 | 1 |
8 | AEC/SMC | EE1202 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | AEC/SMC | PH1204 | Semiconductor Physics and Electromagnetism Laboratory | 0 | 0 | 2 | 1 |
12 | 2 | 15 | 21 | ||||
Total Academic Engagement and Credits | 29 | 21 |
Semester lll
Sl. No. | Course Type | Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | BSC | MA2301 | Ordinary Differential Equations and Multivariate Calculus | 2 | 1 | 0 | 3 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | CS2303 | Development Tools Laboratory | 1 | 0 | 2 | 2 |
5 | IFC | EE2312 | Feedback Control Systems (offered by EE) | 1 | 1 | 0 | 2 |
6 | PCC | CS2304 | Data Structures and Algorithms – I | 2 | 0 | 0 | 2 |
7 | LC | CS2305 | Data Structures and Algorithms -I Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2306 | Digital Logic Design | 3 | 0 | 0 | 3 |
9 | LC | CS2307 | Digital Logic Design Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2308 | Discrete Structures and Graph Theory | 2 | 1 | 0 | 3 |
11 | PCC | CS2309 | Principles of Programming Languages | 3 | 0 | 0 | 3 |
12 | LC | CS2310 | Principles of Programming Languages Laboratory | 0 | 0 | 2 | 1 |
Total | 16 | 3 | 8 | 22 | |||
27 |
Semester lll (Lateral)
Sl. No. | Course Type | Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | BSC | MA2302 | Linear Algebra and Univariate Calculus | 4 | 1 | 0 | 5 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | CS2303 | Development Tools Laboratory | 1 | 0 | 2 | 2 |
5 | IFC | EE2312 | Feedback Control Systems (offered by EE) | 1 | 1 | 0 | 2 |
6 | PCC | CS2304 | Data Structures and Algorithms – I | 2 | 0 | 0 | 2 |
7 | LC | CS2305 | Data Structures and Algorithms – I Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2306 | Digital Logic Design | 3 | 0 | 0 | 3 |
9 | LC | CS2307 | Digital Logic Design Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2308 | Discrete Structures and Graph Theory | 2 | 1 | 0 | 3 |
11 | PCC | CS2309 | Principles of Programming Languages | 3 | 0 | 0 | 3 |
12 | LC | CS2310 | Principles of Programming Languages Laboratory | 0 | 0 | 2 | 1 |
13 | BSC | PH2301 | Foundation of Physics | 3 | 0 | 0 | 3 |
Total | 21 | 3 | 8 | 27 | |||
32 |
Semester lV
Sl. No. | Course Type | Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | BSC | MA2403 | Vector Calculus and Partial Differential Equations | 2 | 1 | 0 | 3 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | CS2411 | Rapid Prototyping Practice Using Object Oriented Programming | 1 | 0 | 2 | 2 |
4 | IFC | EC2408 | Sensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | PCC | CS2412 | Theory of Computation | 3 | 1 | 0 | 4 |
6 | PCC | CS2413 | Microprocessor Techniques | 3 | 0 | 0 | 3 |
7 | LC | CS2414 | Microprocessor Techniques Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2415 | Data Structures and Algorithms – II | 2 | 0 | 0 | 2 |
9 | LC | CS2416 | Data Structures and Algorithms – II Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2417 | Data Communication | 3 | 0 | 0 | 3 |
18 | 2 | 8 | 24 | ||||
Total | 28 |
Semester lV (Lateral)
Sl. No. | Course Type | Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | BSC | MA2404 | Multivariate Calculus and Differential Equations* | 4 | 1 | 0 | 5 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | CS2411 | Rapid Prototyping Practice Using Object Oriented Programming | 1 | 0 | 2 | 2 |
4 | IFC | EC2408 | Sensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | PCC | CS2412 | Theory of Computation | 3 | 1 | 0 | 4 |
6 | PCC | CS2413 | Microprocessor Techniques | 3 | 0 | 0 | 3 |
7 | LC | CS2414 | Microprocessor Techniques Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2415 | Data Structures and Algorithms – II | 2 | 0 | 0 | 2 |
9 | LC | CS2416 | Data Structures and Algorithms -II Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2417 | Data Communication | 3 | 0 | 0 | 3 |
20 | 2 | 8 | 26 | ||||
Total | 30 |
Semester V
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
---|---|---|---|---|
1 | BSC | MA3501 | Probability and Statistics for Engineers | 2-1-0-3 |
2 | MLC | HS3505 | Constitution of India | 1-0-0-0 |
3 | HSMC | MG3502 | Entrepreneurship Principles and Process | 1-0-0-1 |
4 | HSMC | HS3504 | Humanities Open Course – I | 2-0-0-2 |
English Language Proficiency | ||||
5 | SBC | CS3520 | Software Engineering: Mini Project | 0-1-2-2 |
– Stage 1 | ||||
6 | IFC | ME3509 | Interdisciplinary Foundation Course- III Robotics (ME DEPT) | 2-0-0-2 |
7 | PCC | CS3521 | Computer Organization | 3-0-0-3 |
8 | PCC | CS3522 | Database Management Systems | 3-0-0-3 |
9 | LC | CS3523 | Database Management Systems Laboratory | 0-0-2-1 |
10 | PCC | CS3524 | Artificial Intelligence | 3-0-0-3 |
11 | LC | CS3525 | Artificial Intelligence Laboratory | 0-0-2-1 |
12 | PCC | CS3526 | Computer Networks | 3-0-0-3 |
13 | LC | CS3527 | Computer Networks Laboratory | 0-0-2-1 |
Total | 20-2-8-25 | |||
Total Academic Engagement and Credits (Max) | 25 |
Semester Vl
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
---|---|---|---|---|
1 | MLC | CE3632 | Environmental Studies | 1-0-0-0 |
2 | HSMC | HS3606 | Humanities Open Course – II | 2-0-0-2 |
Engineering Economics | ||||
3 | SBC | CS3634 | Mini project [”D-S-P-T: Design-Simulate- Prototype – Test ‘1: Software Engineering: | 2-0-2-3 |
Mini project – Stage II | ||||
4 | IOC | CS3635 | Interdisciplinary Open Course-1 | 1-0-2-2 |
Introduction to Artificial Intelligence | ||||
5 | DEC | CS3644 | Department Elective-I Computer Graphics | 3-0-0-3 |
6 | LC | CS3645 | Department Elective-I Computer Graphics Laboratory | 0-0-2-1 |
7 | PCC | CS3636 | Operating Systems | 3-0-0-3 |
8 | LC | CS3637 | Operating Systems Laboratory | 0-0-2-1 |
9 | PCC | CS3638 | Design and Analysis of Algorithms | 3-1-0-4 |
10 | PCC | CS3639 | Data Science | 3-0-0-3 |
11 | LC | CS3640 | Data Science Laboratory | 0-0-2-1 |
Total | 18-1-10-23 | |||
Total Academic Engagement and Credits (Max) | 25 |
Semester Vll
Sl.no. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | MLC | HS4712 | Intellectual Property Rights | 1 | 0 | 0 | 0 |
2 | LLC | Liberal Learning Course | |||||
HS4707 | Stress Management | ||||||
HS4708 | Photography | ||||||
HS4709 | Interior Design | ||||||
HS4710 | Music (Instrumental) | ||||||
HS4711 | Korean | 1 | 0 | 0 | 1 | ||
3 | IOC | MG4703 | Interdisciplinary Open Course-II | 2 | 0 | 0 | 2 |
(Management related courses to be offered by Humanities/ Management Department) | |||||||
(Business Management) | |||||||
4 | PCC | CS4746 | Compiler Construction | 3 | 0 | 0 | 3 |
5 | LC | CS4747 | Compiler Construction Laboratory | 0 | 0 | 2 | 1 |
6 | PCC | CS4748 | Cryptography and Network Security | 3 | 0 | 0 | 3 |
7 | LC | CS4749 | Cryptography and Network Security Laboratory | 0 | 0 | 2 | 1 |
8 | DEC | CS4751 | Departmental Elective-II | 3 | 0 | 0 | 3 |
(CBD: Cloud and Big Data) | |||||||
9 | DEC | CS4771 | Departmental Elective-III | 3 | 0 | 0 | 3 |
(NLP: Natural Language Processing) | |||||||
10 | LC | CS4772 | Departmental Elective-III Laboratory | 0 | 0 | 2 | 1 |
(NLP: Natural Language Processing Laboratory) | |||||||
Total | 16 | 0 | 6 | 18 | |||
Total Academic Engagement and Credits | 22 |
Semester Vlll
Sl.no. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | DEC | Departmental Elective-IV | 3 | 0 | 0 | 3 | |
2 | DEC | Departmental Elective-IV Laboratory | 0 | 0 | 2 | 1 | |
3 | SBC | CS4873 | Project | 0 | 0 | 16 | 8 |
Total | 3 | 0 | 18 | 12 | |||
Total Academic Engagement and Credits | 21 |
Sl. No. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | SMC | CH1101 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC | ME1103 | Foundations of Mechanical Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1101 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1101 | Professional Communication | 2 | 1 | 0 | 3 |
7 | HMC | HS1102 | Design Thinking | 0 | 0 | 2 | 1 |
8 | AEC | EC1102 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | CH1102 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
SEMESTER I
Sl. No. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | SMC | CH1101 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC | ME1103 | Foundations of Mechanical Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1101 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1101 | Professional Communication | 2 | 1 | 0 | 3 |
7 | HMC | HS1102 | Design Thinking | 0 | 0 | 2 | 1 |
8 | AEC | EC1102 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | CH1102 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
SEMESTER II
Sl. No. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | SMC | MA1202 | Univariate Calculus | 2 | 1 | 0 | 3 |
2 | SMC/AEC | PH1203 | Semiconductor Physics and Electromagnetism | 3 | 0 | 0 | 3 |
3 | AEC/SMC | EE1201 | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | AEC | ME1204 | Engineering Graphics and Design | 1 | 0 | 4 | 3 |
5 | AEC | CE1203 | Engineering Mechanics | 3 | 1 | 2 | 5 |
6 | AEC | ME1205 | Mechanical Fab Shop | 0 | 0 | 3 | 1 |
7 | AEC | CS1202 | Introduction to Scientific Computational Tools | 0 | 0 | 2 | 1 |
8 | AEC/SMC | EE1202 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | AEC/SMC | PH1204 | Semiconductor Physics and Electromagnetism Laboratory | 0 | 0 | 2 | 1 |
12 | 2 | 15 | 21 | ||||
Total Academic Engagement and Credits | 29 | 21 |
SEMESTER III
Sl. No. | Course Type | Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | BSC | MA2301 | Ordinary Differential Equations and Multivariate Calculus | 2 | 1 | 0 | 3 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | CS2303 | Development Tools Laboratory | 1 | 0 | 2 | 2 |
5 | IFC | EE2312 | Feedback Control Systems (offered by EE) | 1 | 1 | 0 | 2 |
6 | PCC | CS2304 | Data Structures and Algorithms – I | 2 | 0 | 0 | 2 |
7 | LC | CS2305 | Data Structures and Algorithms -I Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2306 | Digital Logic Design | 3 | 0 | 0 | 3 |
9 | LC | CS2307 | Digital Logic Design Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2308 | Discrete Structures and Graph Theory | 2 | 1 | 0 | 3 |
11 | PCC | CS2309 | Principles of Programming Languages | 3 | 0 | 0 | 3 |
12 | LC | CS2310 | Principles of Programming Languages Laboratory | 0 | 0 | 2 | 1 |
Total | 16 | 3 | 8 | 22 | |||
27 |
SEMESTER III (LATERAL)
Sl. No. | Course Type | Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | BSC | MA2302 | Linear Algebra and Univariate Calculus | 4 | 1 | 0 | 5 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | CS2303 | Development Tools Laboratory | 1 | 0 | 2 | 2 |
5 | IFC | EE2312 | Feedback Control Systems (offered by EE) | 1 | 1 | 0 | 2 |
6 | PCC | CS2304 | Data Structures and Algorithms – I | 2 | 0 | 0 | 2 |
7 | LC | CS2305 | Data Structures and Algorithms – I Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2306 | Digital Logic Design | 3 | 0 | 0 | 3 |
9 | LC | CS2307 | Digital Logic Design Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2308 | Discrete Structures and Graph Theory | 2 | 1 | 0 | 3 |
11 | PCC | CS2309 | Principles of Programming Languages | 3 | 0 | 0 | 3 |
12 | LC | CS2310 | Principles of Programming Languages Laboratory | 0 | 0 | 2 | 1 |
13 | BSC | PH2301 | Foundation of Physics | 3 | 0 | 0 | 3 |
Total | 21 | 3 | 8 | 27 | |||
32 |
SEMESTER IV
Sl. No. | Course Type | Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | BSC | MA2403 | Vector Calculus and Partial Differential Equations | 2 | 1 | 0 | 3 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | CS2411 | Rapid Prototyping Practice Using Object Oriented Programming | 1 | 0 | 2 | 2 |
4 | IFC | EC2408 | Sensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | PCC | CS2412 | Theory of Computation | 3 | 1 | 0 | 4 |
6 | PCC | CS2413 | Microprocessor Techniques | 3 | 0 | 0 | 3 |
7 | LC | CS2414 | Microprocessor Techniques Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2415 | Data Structures and Algorithms – II | 2 | 0 | 0 | 2 |
9 | LC | CS2416 | Data Structures and Algorithms – II Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2417 | Data Communication | 3 | 0 | 0 | 3 |
18 | 2 | 8 | 24 | ||||
Total | 28 |
SEMESTER IV (LATERAL)
Sl. No. | Course Type | Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | BSC | MA2404 | Multivariate Calculus and Differential Equations* | 4 | 1 | 0 | 5 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | CS2411 | Rapid Prototyping Practice Using Object Oriented Programming | 1 | 0 | 2 | 2 |
4 | IFC | EC2408 | Sensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | PCC | CS2412 | Theory of Computation | 3 | 1 | 0 | 4 |
6 | PCC | CS2413 | Microprocessor Techniques | 3 | 0 | 0 | 3 |
7 | LC | CS2414 | Microprocessor Techniques Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2415 | Data Structures and Algorithms – II | 2 | 0 | 0 | 2 |
9 | LC | CS2416 | Data Structures and Algorithms -II Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2417 | Data Communication | 3 | 0 | 0 | 3 |
20 | 2 | 8 | 26 | ||||
Total | 30 |
SEMESTER V
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
---|---|---|---|---|
1 | BSC | MA3501 | Probability and Statistics for Engineers | 2-1-0-3 |
2 | MLC | HS3505 | Constitution of India | 1-0-0-0 |
3 | HSMC | MG3502 | Entrepreneurship Principles and Process | 1-0-0-1 |
4 | HSMC | HS3504 | Humanities Open Course – I | 2-0-0-2 |
English Language Proficiency | ||||
5 | SBC | CS3520 | Software Engineering: Mini Project | 0-1-2-2 |
– Stage 1 | ||||
6 | IFC | ME3509 | Interdisciplinary Foundation Course- III Robotics (ME DEPT) | 2-0-0-2 |
7 | PCC | CS3521 | Computer Organization | 3-0-0-3 |
8 | PCC | CS3522 | Database Management Systems | 3-0-0-3 |
9 | LC | CS3523 | Database Management Systems Laboratory | 0-0-2-1 |
10 | PCC | CS3524 | Artificial Intelligence | 3-0-0-3 |
11 | LC | CS3525 | Artificial Intelligence Laboratory | 0-0-2-1 |
12 | PCC | CS3526 | Computer Networks | 3-0-0-3 |
13 | LC | CS3527 | Computer Networks Laboratory | 0-0-2-1 |
Total | 20-2-8-25 | |||
Total Academic Engagement and Credits (Max) | 25 |
SEMESTER VI
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
---|---|---|---|---|
1 | MLC | CE3632 | Environmental Studies | 1-0-0-0 |
2 | HSMC | HS3606 | Humanities Open Course – II | 2-0-0-2 |
Engineering Economics | ||||
3 | SBC | CS3634 | Mini project [”D-S-P-T: Design-Simulate- Prototype – Test ‘1: Software Engineering: | 2-0-2-3 |
Mini project – Stage II | ||||
4 | IOC | CS3635 | Interdisciplinary Open Course-1 | 1-0-2-2 |
Introduction to Artificial Intelligence | ||||
5 | DEC | CS3644 | Department Elective-I Computer Graphics | 3-0-0-3 |
6 | LC | CS3645 | Department Elective-I Computer Graphics Laboratory | 0-0-2-1 |
7 | PCC | CS3636 | Operating Systems | 3-0-0-3 |
8 | LC | CS3637 | Operating Systems Laboratory | 0-0-2-1 |
9 | PCC | CS3638 | Design and Analysis of Algorithms | 3-1-0-4 |
10 | PCC | CS3639 | Data Science | 3-0-0-3 |
11 | LC | CS3640 | Data Science Laboratory | 0-0-2-1 |
Total | 18-1-10-23 | |||
Total Academic Engagement and Credits (Max) | 25 |
SEMESTER VII
Sl.no. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | MLC | HS4712 | Intellectual Property Rights | 1 | 0 | 0 | 0 |
2 | LLC | Liberal Learning Course | |||||
HS4707 | Stress Management | ||||||
HS4708 | Photography | ||||||
HS4709 | Interior Design | ||||||
HS4710 | Music (Instrumental) | ||||||
HS4711 | Korean | 1 | 0 | 0 | 1 | ||
3 | IOC | MG4703 | Interdisciplinary Open Course-II | 2 | 0 | 0 | 2 |
(Management related courses to be offered by Humanities/ Management Department) | |||||||
(Business Management) | |||||||
4 | PCC | CS4746 | Compiler Construction | 3 | 0 | 0 | 3 |
5 | LC | CS4747 | Compiler Construction Laboratory | 0 | 0 | 2 | 1 |
6 | PCC | CS4748 | Cryptography and Network Security | 3 | 0 | 0 | 3 |
7 | LC | CS4749 | Cryptography and Network Security Laboratory | 0 | 0 | 2 | 1 |
8 | DEC | CS4751 | Departmental Elective-II | 3 | 0 | 0 | 3 |
(CBD: Cloud and Big Data) | |||||||
9 | DEC | CS4771 | Departmental Elective-III | 3 | 0 | 0 | 3 |
(NLP: Natural Language Processing) | |||||||
10 | LC | CS4772 | Departmental Elective-III Laboratory | 0 | 0 | 2 | 1 |
(NLP: Natural Language Processing Laboratory) | |||||||
Total | 16 | 0 | 6 | 18 | |||
Total Academic Engagement and Credits | 22 |
SEMESTER VIII
Sl.no. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | DEC | Departmental Elective-IV | 3 | 0 | 0 | 3 | |
2 | DEC | Departmental Elective-IV Laboratory | 0 | 0 | 2 | 1 | |
3 | SBC | CS4873 | Project | 0 | 0 | 16 | 8 |
Total | 3 | 0 | 18 | 12 | |||
Total Academic Engagement and Credits | 21 |
Accordion Title 1
Sl. No. | Course Type | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|---|
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | SMC | CH1101 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC | ME1103 | Foundations of Mechanical Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1101 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1101 | Professional Communication | 2 | 1 | 0 | 3 |
7 | HMC | HS1102 | Design Thinking | 0 | 0 | 2 | 1 |
8 | AEC | EC1102 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | CH1102 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
Accordion Title 2
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Accordion Title 3
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
The course curriculum for all the semesters is subject to changes according to the requirement by the authority.