Department of Management
The Department of Management, established in the year 2016, started offering the Master in Business Administration (MBA) programme from the year 2021. The total number of students intake per semester is 45. It is a 2-year full degree programme offering different types of specialization in Finance, Marketing, Human Resource, Rural & Agribusiness and Production & Operation. The MBA Programme is designed with a well-balanced theory-practical orientation. The course is blended with various other pedagogical tools like case studies, presentations, group discussions, seminars, live projects, field visits etc. Additionally, in order to enable the students to acumen the real-life management scenario, a student is also required to undertake a compulsory 4 weeks’ Summer Training in his/her area of specialization. Regular guest talks are organized so that students keep themselves aware of the different challenges and problems faced in the corporate sector. Different social activities are also conducted making them socially responsible citizens by inculcating a feeling of team building, corporate leadership, entrepreneurs’ skills, etc. With such exposure, it is envisaged to help the students in shaping their future growth for a better tomorrow.
Faculties of MBA Programme
Head of Department | |
---|---|
![]() |
Name : DR MOIRANGTHEM ROSHINI Designation : Assistant Professor Qualification: B. Com, M.B.A, Ph. D Specialization: Human Resource Management Date of Joining: 17/08/2020 Email : roshini_m@mtu.ac.in View Profile |
Assistant Professor | |
![]() |
Name : DR LOUREMBAM VICTORIA DEVI Designation : Assistant Professor Qualification: BBA (HRM),MBA (Finance and Marketing),Ph.D Specialization: Finance and Marketing Date of Joining: 06/10/2022 Email : victorialou@mtu.ac.in View Profile |
![]() |
Name : DR RAJESH SINGH KUMABAM Designation : Assistant Professor Qualification: B. E. (Mechanical Engineering), MBA (Marketing & Information System Management), Ph. D. in Management Specialization: Strategic Management, Services Marketing, Quantitative Methods, Organisational Behaviour, Cross Culture and Global Business Strategy Date of Joining: 06/10/2022 Email : rkumabam@mtu.ac.in View Profile |
![]() |
Name : DR ELANGBAM ROMENKUMAR SINGH Designation : Assistant Professor Qualification: B.Sc. (HONOURS), MBA (Marketing & Agri-Business Management), Ph.D. in Management (Social Entrepreneurship), NET Qualified Specialization: Social Entrepreneurship, Organisational Behaviour, Marketing & Agri-Business Management Date of Joining: 06/10/2022 Email : rkelangbam@mtu.ac.in View Profile |
![]() |
Name : GOGO ATHOKPAM Designation : Assistant Professor Qualification: B.Sc (Chemistry, Env Science, Zoology, GFC), MBA, UGC NET qualified in Dec 2011, June 2012, NISM- Series VI- Depository Operations Certified, NISM- Series V- Mutual Fund Certified Specialization: Mentorship, Banking operations and Finance, credit underwriting and social service work Date of Joining: 06/10/2022 Email : gogo.athokpam@mtu.ac.in View Profile |
![]() |
Name : TS SHANGHRING CATHERINE ANAL Designation : Assistant Professor Qualification: B.Sc., MBA, Ph.D. (Pursuing) Specialization: Human Resource & Marketing Management Date of Joining: 06/10/2022 Email : catherinemtu@mtu.ac.in View Profile |
Non-Teaching Staff of the Department
![]() |
Name : NINGTHOUJAM MARCELUS MEITEI Designation : Junior Accountant Qualification : Master of Commerce Date of Joining : 13/09/2018 |
Regulations/Ordianance
Program Education Objectives
- The program aims at transforming young aspiring individuals into competent managers who are capable of working in any competitive environment.
- The two-year full-time program will enable the students in becoming successful leaders with conceptual clarity and interpersonal skills as well as important decision makers with valuable contributions for the welfare of the society.
- To make the students aware about the knowledge and skills, reasoning abilities including all the management perspectives for providing a good leader in any type of organization.
- To make the students have a strong foundation in fundamentals of business and the environment where they are going to function and also developing a strong analytical tool which will help in making a right decision.
- To make the students confidence enough to effectively communicate for the growth of the business.
Program Outcomes
- Ability to become a value-based leader who can analyze and apply the knowledge of principles of management in various domains.
- Ability to determine business problems using research knowledge to arrive in a decision which is a research driven.
- Ability to communicate successfully in technology driven environment for the growth of the business and keeping in consideration for the benefit of the society.
- Ability to develop entrepreneurial skills among the young generation and making them a job provider.
Program Specific Outcome
- Transforming people into professionals with high knowledge of human values and social consciousness
MBA PROGRAMME
Semester I
Sl.
No. |
Course Code | Course Name | Teaching Scheme | Credits | No of Hours | ||
L | T | P | |||||
1 | MBA 1101 | Organizational Behaviour | 3 | 0 | 0 | 3 | 45 |
2 | MBA 1102 | Quantitative Methods | 3 | 1 | 0 | 4 | 45 |
3 | MBA 1103 | Managerial Economics | 3 | 1 | 0 | 4 | 45 |
4 | MBA 1104 | Financial Accounting | 2 | 1 | 0 | 3 | 45 |
5 | MBA 1105 | Marketing Management | 3 | 0 | 0 | 3 | 45 |
6 | MBA 1106 | Human Resource Management | 3 | 0 | 0 | 3 | 45 |
7 | MBA 1107 | Business Communication and presentation skills | 2 | 1 | 0 | 3 | 45 |
8 | MBA 1108 | Management of Information System | 3 | 0 | 1 | 4 | 45 |
Total Credits | 27 |
Semester II
Sl.
No. |
Course Code | Course Name | Teaching Scheme | Credits | No of Hours | ||
L | T | P | |||||
1 | MBA 1209 | Indian Banking and Indian Economy | 3 | 0 | 1 | 4 | 45 |
2 | MBA 1210 | Communication and Management Skill Development | 3 | 0 | 0 | 3 | 45 |
3 | MBA 1211 | International Economic Environment | 3 | 0 | 0 | 3 | 45 |
4 | MBA 1212 | Financial Management | 3 | 0 | 0 | 3 | 45 |
5 | MBA 1213 | Business Research Methodology | 3 | 1 | 0 | 4 | 45 |
6 | MBA 1214 | Operation Management | 3 | 0 | 0 | 3 | 45 |
7 | MBA 1215 | Business Law | 3 | 0 | 1 | 4 | 45 |
8 | MBA 1216 | Environment Management | 3 | 0 | 0 | 3 | 45 |
9 | MBA 1217 | Project Report and Viva Voce A viva will be conducted for students who undergo a summer training for 4weeks and prepare a project report. |
0 | 0 | 0 | 3 | |
Total Credits | 27 |
Semester III
Sl. No. | Course Code | Course Name | Teaching Scheme | No. of credit | No. of hours | ||
L | T | P | |||||
1 | MBA 2318 | Business Ethics & Corporate Social Responsibility | 3 | 0 | 0 | 3 | 45 |
2 | MBA 2319 | Entrepreneurship Development | 3 | 0 | 0 | 3 | 45 |
Elective course-Finance | |||||||
1 | MBA 2320F | Working capital Management | 3 | 1 | 0 | 4 | 45 |
2 | MBA 2321F | Corporate Financial Restructuring | 3 | 1 | 0 | 4 | 45 |
3 | MBA 2322F | International Financial Management |
3 |
1 | 0 | 4 | 45 |
4 | MBA 2323F | Financial Derivatives | 3 | 1 | 0 | 4 | 45 |
5 | MBA 2324F | Management of Financial Services | 3 | 1 | 0 | 4 | |
6 | MBA 2325F | Cost & Management Accounting | 3 | 1 | 0 | 4 | |
Elective course-Marketing | |||||||
1 | MBA 2320M | Integrated Marketing Communication | 4 | 0 | 0 | 4 | 45 |
2 | MBA 2321M | Services Marketing and Management | 4 | 0 | 0 | 4 | 45 |
3 | MBA 2322M | Consumer Behaviour | 3 | 0 | 1 | 4 | 45 |
4 | MBA 2323M | Retailing Analytics | 3 | 0 | 1 | 4 | 45 |
5 | MBA 2324M | Advertising Management | 3 | 0 | 1 | 4 | 45 |
6 | MBA 2325M | Marketing Research | 3 | 0 | 1 | 4 | 45 |
Elective course-Human Resource | |||||||
1 | MBA 2320HR | Human Resource Planning | 4 | 0 | 0 | 4 | 45 |
2 | MBA 2321HR | Organisational Diagnosis and Development | 4 | 0 | 0 | 4 | 45 |
3 | MBA 2322HR | Management Training and Development Planning | 3 | 0 | 1 | 4 | 45 |
4 | MBA 2323HR | Competency Base Human Resource Management | 3 | 0 | 1 | 4 | 45 |
5 | MBA 2324HR | Performance and Talent Management | 4 | 0 | 0 | 4 | |
6 | MBA 2325HR | Counselling skills for Manager | 4 | 0 | 0 | 4 | |
Elective Course-Rural and Agri Business Management | |||||||
1 | MBA 2320RM | Rural Development | 4 | 0 | 0 | 4 | 45 |
2 | MBA 2321RM | Agribusiness environment and policy | 4 | 0 | 0 | 4 | 45 |
3 | MBA 2322RM | Agri-Business and Rural Marketing | 3 | 0 | 1 | 4 | 45 |
4 | MBA 2323RM | Agricultural Information System | 3 | 0 | 1 | 4 | 45 |
5 | MBA 2324RM | Strategic Management for Rural Industries | 4 | 0 | 0 | 4 | 45 |
6 | MBA 2325RM | Rural Economy and Micro Finance | 3 | 0 | 1 | 4 | 45 |
Elective Course-Production and Operation Management | |||||||
1 | MBA 2320 POM | Services Operation Management | 4 | 0 | 0 | 4 | 45 |
2 | MBA 2321POM | Supply Chain Management | 3 | 0 | 1 | 4 | 45 |
3 | MBA 2322POM | Total Quality Management | 4 | 0 | 0 | 4 | 45 |
4 | MBA 2323POM | Management of Technology & Innovation | 4 | 0 | 0 | 4 | 45 |
5 | MBA 2324POM | World Class Manufacturing | 3 | 0 | 1 | 4 | 45 |
6 | MBA 2325POM | Transportation Management | 4 | 0 | 0 | 4 | 45 |
Total | 27 |
Semester IV
SL. NO. | Course Code | Course Name | Teaching Scheme | Credit | No. of Hours | ||
L | T | P | |||||
1 | MBA 2426 | Strategic Management | 3 | 0 | 0 | 3 | 45 |
2 | MBA 2427 | International Business Environment | 3 | 0 | 0 | 3 | 45 |
Elective Course-Finance | |||||||
1 | MBA 2428F | Security Analysis and Portfolio Management | 3 | 1 | 0 | 4 | 45 |
2 | MBA 2429F | Risk Management and Insurance Services | 3 | 1 | 0 | 4 | 45 |
3 | MBA2430F | Bank Management | 3 | 1 | 0 | 4 | 45 |
4 | MBA2431F | Corporate Taxation | 3 | 1 | 0 | 4 | 45 |
5 | MBA 2432F | Foreign Exchange Management | 3 | 1 | 0 | 4 | 45 |
Elective Course-Marketing | |||||||
1 | MBA 2428M | Digital Marketing | 3 | 0 | 1 | 4 | 45 |
2 | MBA 2429M | Product Policy and Brand Management | 3 | 0 | 1 | 4 | 45 |
3 | MBA 2430M | International Trade Promotional strategies | 3 | 0 | 1 | 4 | 45 |
4 | MBA 2431M | Customer Relationship Management | 3 | 0 | 1 | 4 | 45 |
5 | MBA 2432M | Sales and Distribution Management | 3 | 0 | 1 | 4 | 45 |
Elective Course-Human Resource | |||||||
1 | MBA 2428HR | Employee Relations and Labour Legislation | 4 | 0 | 0 | 45 | 45 |
2 | MBA 2429HR | Human Resources Information System | 3 | 0 | 1 | 4 | 45 |
3 | MBA 2430HR | Management of Industrial Relations | 3 | 0 | 1 | 4 | 45 |
4 | MBA 2431HR | Global Human Resources Management | 4 | 0 | 0 | 4 | 45 |
5 | MBA2432HR | Managing Interpersonal and Group Process | 4 | 0 | 0 | 4 | 45 |
Elective course-Rural and Agri Business Management | |||||||
1 | MBA 2428RM | Agribusiness Financial Management | 4 | 0 | 0 | 4 | 45 |
2 | MBA 2429RM | Environment & Livelihood System | 4 | 0 | 0 | 4 | 45 |
3 | MBA 2430RM | Management of Agribusiness cooperation | 3 | 0 | 1 | 4 | 45 |
4 | MBA 2431RM | Management of Agro Chemical and Technology | 3 | 0 | 1 | 4 | 45 |
5 | MBA 2432HR | Rural Industrialisation and Participatory Management | 3 | 0 | 0 | 4 | 45 |
Elective Course-Production and Operation Management | |||||||
1 | MBA 2428POM | Materials & Purchase Management | 3 | 0 | 1 | 4 | 45 |
2 | MBA 2429POM | Operations Strategy | 4 | 0 | 0 | 4 | 45 |
3 | MBA 2430POM | Advanced Project Management | 4 | 0 | 0 | 4 | 45 |
4 | MBA 2432POM | Global Operations & Logistics Management | 3 | 0 | 1 | 4 | 45 |
5 | MBA 2432POM | Industrial Safety and Occupational Health | 4 | 0 | 0 | 4 | 45 |
Comprehensive Viva Voce
To examine the knowledge acquired by the students by studying various subjects during this semester |
3 | ||||||
Comprehensive Viva Voce (Dissertation)
A viva will be conducted to evaluate the Knowledge and skills learned by students during the dissertation work. |
3 | ||||||
Total Credits | 32 |
Internship
2022
Sl. No | Name | Registration Number | Special ization | Topic | Company |
1 | Tulshicharan Aribam | 2102MB0101 | H | Recruitment and selection in JCRE skill Solution. | JCRE Skill solution |
2 | Alex Thongam | 2102MB0102 | M | Sales promotion of Tata motors in Manipur | M/S Tiddim Motors |
3 | Runakanta Takhelmayum | 2102MB0103 | M | Brand management of kia motors in Manipur, Imphal | Punya Kia Motors |
4 | Bimol Singh Nongthombam | 2102MB0104 | M | Analysis of Marketing strategies for Tata Motors in Manipur | M/S Tiddim Motors |
5 | Thounaojam Victar Singh | 2102MB0105 | F | Analysis of different sources of income for Sanamahhi Motors, Manipur | Sanamahhi Motors |
6 | Johnbas Tourangbam | 2102MB0106 | H | Overall practices and functions of HR in an organisation(Daani Hotels Pvt. Ltd.) | Hotel Daani Continental |
7 |
Thiyam Vrubanata |
2102MB0107 | M | To study the marketing status of poultry and poultry products in Imphal city and strategies for its management | Central Agricultural University, Iroisemba, Imphal |
8 | Mayanglamba m Preety | 2102MB0108 | M | A study on customer satisfaction of Mangall Infotech’s endeavor (servicing) | Mangall Infotech’s Endeavor |
9 | Changamayu m Khikhomba Khuman | 2102MB0109 | M | A study of Customer Buying behaviour towards Tata Motors (Manipur) | M/S Tiddim Motors |
10 | Phurailatpam Pritam Sharma | 2102MB0110 | M | Analysis of Brand Promotion for Tata Motors in Manipur (Personal Vehicle) | M/S Tiddim Motors |
11 | Lanleibi Thokchom | 2102MB0111 | F | A study on Financial Performance Analysis of Mangall Infotech’s Endeavor, Manipur | Mangall Infotech Endeavor |
12 | Malanja Khuraijam | 2102MB0112 | M | Marketing strategies for Bailley drinking water & Analysis and study of customer feedback and steps to improve customer satisfaction for Parle owned ‘Bailley package drinking water’ by Reliable Hydrotech Manipur. | Reliable Hydrotech |
13 | Laishram Shreeja Devi | 2102MB0113 | F | A study of financial analysis in Eastern Suzuki | Eastern Suzuki |
14 | Taorem Jackson Singh | 2102MB0114 | H | Analysis of Employee satisfaction in JCRE Skill solutions | JCRE Skill solution |
15 | Khangembam Sonia Devi | 2102MB0115 | M | Digital marketing in Kia Motors Punya, Imphal | Punya Kia Motors |
16 | Rejina Potshangbam | 2102MB0116 | F | To study on Working capital management practices in Mangall Infotech’s Endeavor | Mangall Infotech’s Endeavor |
17 | Irom Regina Devi | 2102MB0117 | F | A study on inventory management in Eastern Suzuki, Imphal | Eastern Suzuki |
18 | Sapam Thoiren | 2102MB0118 | M | ‘Impact of Digital Marketing in Punya Kia motors at Imphal’ | Punya Kia Motors |
19 | Moirangthem Amumacha Singh | 2102MB0119 | H | Employee engagement of M/S Tiddim Motors, Imphal | M/S Tiddim Motors |
20 | Ngairangbam Radhakrishna Singh | 2102MB0120 | H | A study on Diagnosing Organizational Effectiveness through Human Resource Development in Daani Continental Imphal, Manipur | Hotel Daani Continental |
21 | Meisnam Romenkumar Singh | 2102MB0121 | M | Study on Customer relationship management at Tata Motors, Imphal | M/S Tiddim Motors |
22 | Rodhiya Elam | 2102MB0122 | H | Analysis the quality of work life in Hotel Daani Continental, Manipur | Hotel Daani Continental |
23 | Laishram Samarendra Singh | 2102MB0123 | M | Sales trend analysis of kia in Manipur and customer satisfaction | Punya Kia Motors |
24 | Sarungbam Dinakanta Singh | 2102MB0124 | H | A study on employee training analysis in JCRE skill Solutions | JCRE Skill solution |
25 | Khangembam Thoithoiba Singh | 2102MB0125 | F | Analysis of claim problems and solutions In Sanamahhi Motors, Manipur | Sanamahhi Motors |
26 | Ronald Khaidem | 2102MB0126 | H | A study on Recruitment & Selection process in Meira Foods | Meira Foods |
27 | Thangjam Chaoba Devi | 2102MB0128 | F | Analysis the inventory management of Mangall Infotech’s Endeavor. | Mangall Infotech’s Endeavor |
28 | Ningombam Sindhiya Devi | 2102MB0130 | H | Analysis of employee satisfaction in M/S Ok Enterprises Thoubal, Manipur | M/S OK Enterprises (Ereima) |
# M=Marketing Specialization
#H=Human Resource Specialization
#F= Finance Specialization
Achievements
2021-2022 Batch
- Starting of PV Poly Clinic ( Udhyam MN-05-0010826) , Uripok Haobam Dewan Leikai , by Thiyam Vrubanata MBA 3rd semester
- Johnbas Tourangbam as Director and CEO of FOXBETA Private Limited (CIN no. 172900MN2022P1C014640)
- Placing of Sarungbam Dinakanta Singh and Malanja Khuraijam (MBA 3rd semester) as trainee intern in KHASIA Ventures Private Limited.