Electronics & Communication engineering

Course Structure

Semester l

Sl. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 SMC MA1101 Linear Algebra 2 1 0 3
2 SMC PH1101 Optics and Modern Physics 3 0 0 3
3 SMC CH1101 Applied Chemistry 3 0 0 3
4 AEC ME1103 Foundations of Mechanical Engineering  3 0 0 3
5 AEC CS1101 Programming for Problem Solving 3 0 2 4
6 HMC HS1101 Professional Communication 2 1 0 3
7 HMC HS1102 Design Thinking 0 0 2 1
8 AEC EC1102    Electronics and Computer Workshop 0 0 2 1
9 SMC CH1102 Applied Chemistry Laboratory 0 0 2 1
10 SMC PH1102 Optics and Modern Physics Laboratory 0 0 2 1
        16 2 10 23
      Total Academic Engagement and Credits 28 23

Semester ll

Sl. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 SMC MA1202 Univariate Calculus 2 1 0 3
2 SMC/AEC PH1203 Semiconductor Physics and Electromagnetism 3 0 0 3
3 AEC/SMC EE1201 Basic Electrical Engineering 3 0 0 3
4 AEC ME1204 Engineering Graphics and Design 1 0 4 3
5 AEC CE1203 Engineering Mechanics 3 1 2 5
6 AEC ME1205 Mechanical Fab Shop 0 0 3 1
7 AEC CS1202 Introduction to Scientific Computational Tools 0 0 2 1
8 AEC/SMC EE1202 Basic Electrical Engineering Laboratory 0 0 2 1
9 AEC/SMC PH1204 Semiconductor Physics and Electromagnetism Laboratory 0 0 2 1
        12 2 15 21
      Total Academic Engagement and Credits 29 21

Semester lll

Sl. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 BSC MA2301 Ordinary Differential Equations and Multivariate Calculus 2 1 0 3
2 MLC MG2301 Professional Laws, Ethics, Values and Harmony 1 0 0 0
3 HSMC HS2303 Innovation and Creativity 1 0 0 1
4 SBC EC2301 Circuit Simulation Lab 0 0 2 1
5 IFC EE2310 Sensors and Automation (offered by EE) 1 0 2 2
6 PCC EC2304 Electronic Devices and Circuits 3 0 0 3
7 PCC EC2302 Digital System Design 3 0 0 3
8 PCC EC2307 Signals and Systems 2 1 0 3
9 PCC EC2306 Network Synthesis and Analog Filters 3 0 0 3
10 LC EC2305 Electronic Devices and Circuits Lab 0 0 2 1
11 LC EC2303 Digital System Design Lab 0 0 2 1
                             16 2 8 21
      Total Academic Engagement and Credits 26 21

Semester lll (Lateral)

Sl. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 BSC MA2302 Linear Algebra and Univariate Calculus 4 1 0 5
2 MLC MG2301 Professional Laws, Ethics, Values and Harmony 1 0 0 0
3 HSMC HS2303 Innovation and Creativity 1 0 0 1
4 SBC EC2301 Circuit Simulation Lab 0 0 2 1
5 IFC EE2310 Sensors and Automation (offered by EE) 1 0 2 2
6 PCC EC2304 Electronic Devices and Circuits 3 0 0 3
7 PCC EC2302 Digital System Design 3 0 0 3
8 PCC EC2307 Signals and Systems 2 1 0 3
9 PCC EC2306 Network Synthesis and Analog Filters 3 0 0 3
10 LC EC2305 Electronic Devices and Circuits Lab 0 0 2 1
11 LC EC2303 Digital System Design Lab 0 0 2 1
12 BSC PH2301 Foundation of Physics 3 0 0 3
                            21 2 8 26
      Total Academic Engagement and Credits 31 26

Semester lV

Sl.

 

No.

Course

 

Type

Course Code Course Name Teaching Scheme Credits
L T P
1 BSC MA2403 Vector Calculus and Partial Differential Equation 2 1 0 3
2 BSC BI2401 Biology for Engineers 3 0 0 3
3 SBC EC2407 Micro-Project 0 0 2 1
4 IFC CS2418 Data Structures (offered by CSE) 2 0 0 2
5 PCC EC2401 Analog Communications Systems 3 0 0 3
6 PCC EC2405 Microcontrollers and Applications 3 1 0 4
7 PCC EC2403 Integrated Circuits and Applications 3 0 0 3
8 LC EC2402 Analog Communications Systems Lab 0 0 2 1
9 LC EC2406 Microcontrollers and Applications Lab 0 0 2 1
10 LC EC2404 Integrated Circuits and Applications Lab 0 0 2 1
        16 2 8 22
      Total Academic Engagement and Credits 26 22

Semester lV (Lateral)

Sl. No. Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 BSC MA2404 Multivariate Calculus and Differential Equations 4 1 0 5
2 BSC BI2401 Biology for Engineers 3 0 0 3
3 SBC EC2407 Micro-Project 0 0 2 1
4 IFC CS2418 Data Structures (offered by CSE) 2 0 0 2
5 PCC EC2401 Analog Communications Systems 3 0 0 3
6 PCC EC2405 Microcontrollers and Applications 3 1 0 4
7 PCC EC2403 Integrated Circuits and Applications 3 0 0 3
8 LC EC2402 Analog Communications Systems Lab 0 0 2 1
9 LC EC2406 Microcontrollers and Applications Lab 0 0 2 1
10 LC EC2404 Integrated Circuits and Applications Lab 0 0 2 1
        18 2 8 24
      Total Academic Engagement and Credits 28 24

Semester V

Sl.no  Course Type. Course Code. Course Name L-T-P-C
1  BSC MA3501 Probability and Statistics for Engineers 2-1-0-3
2 MLC HS3505 Constitution of India 1-0-0-0
3 HSMC MG3502 Entrepreneurship Principles and Process 1-0-0-1
4 HSSC HS3504 Humanities and Social Sciences Open Courses-I English Language Proficiency 2-0-0-2
5 SBC EC3509 R and Python Programming Lab 0-0-2-1
6 IFC CS3528 Data Analytics 1-0-2-2
7 PCC EC3505 Digital Signal Processing 3-0-0-3
8 PCC EC3503 Digital Communication Systems 3-0-0-3
9 PCC EC3501 Configurable Logic and Processor Design 3-1-0-4
10 PCC EC3507 Electromagnetic Waves and Antennas 3-0-0-3
11 LC EC3506 Digital Signal Processing Lab 0-0-2-1
12  LC EC3504 Digital Communication Systems Lab 0-0-2-1
13 LC EC3502 Configurable Logic design Processor Lab 0-0-2-1
      Total Academic Engagement and Credits 19-2-10-25

Semester Vl

Sl.no  Course Type. Course Code. Course Name L-T-P-C
1 MLC CE3635 Environmental Studies 1-0-0-0
2 HSSC HS3606 Humanities and Social Sciences Open Courses-II Engineering Economics 2-0-0-2
3 SBC EC3609 Mini project 0-1-2-2
4 IOC EC3606 Interdisciplinary Open Course-I 2-0-0-2
5 PCC EC3603 Data Communication and Networking 3-0-0-3
6 PCC EC3607 Internet of Things 3-0-0-3
7 PCC EC3601 CMOS VLSI Design 3-0-0-3
8 PCC EC3610 Power Electronics and Drives 2-1-0-3
9 DEC EC3605 Department Elective-I 3-0-0-3
10 LC EC3604 Data Communication and Networking Lab 0-0-2-1
11 LC EC3508 Internet of Things Lab 0-0-2-1
12 LC EC3602 CMOS VLSI Design Lab 0-0-2-1
13 LC EC3611 Power Electronics and Drives Lab 0-0-2-1
      Total Academic Engagement and Credits 19-2-10-25

Semester Vll

Sr.
no.
Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 LLC   Liberal Learning Course  

 

 

1

 

 

 

0

 

 

 

0

 

 

 

1

HS4707 Stress Management
HS4708 Photography
HS4709 Interior Design
HS4710 Music (Instrumental)
HS4711 Korean
2 MLC HS4712 Intellectual Property Rights 1 0 0 0
3 IOC   Interdisciplinary Open Course-II 2 0 0 2
4 DEC EC4705 Departmental Elective-II
1.      Fiber Optic Communications
3 0 0 3
5 PCC EC4706 Mobile Communication 3 0 0 3
6 PCC EC4703 Embedded System Design 2 0 0 2
7 PCC EC4701 Deep Learning and Edge Intelligence 2 0 0 2
8 LC EC4707 Mobile Communication Lab 0 0 2 1
9 LC EC4704 Embedded System Design Lab 0 0 2 1
10 LC EC4702 Deep Learning and Edge Intelligence Lab 0 0 2 1
      Total Academic Engagement and Credits 14 0 6 16

Semester Vlll

Sr.
no.
Course Type Course Code Course Name Teaching Scheme Credits
L T P
1 DEC EC4801 Departmental Elective-III
1.      Embedded Software and RTOS
2.      Analog CMOS design
3.      Microwave and Radar
3 0 0 3
2 DEC EC4802 Departmental Elective-IV
1.      Biomedical Engineering
2.      VLSI Design Verification
3.      Natural Language Processing
3 0 0 3
3 SBC EC4803 Project 0 0 16 8
      Total Academic Engagement and Credits 6 0 16 14