About
The Department of Mechanical Engineering offers BE in Mechanical Engineering. The department has well qualified, experienced and committed faculty to provide quality education to the students. The students are trained with multidimensional skill sets covering all the required graduate attributes. The curriculum of the department is more emphasized in practical learning and projects. Students are exposed to global challenges and are educated to become engineers to cater the ever-changing industrial demands and social needs.
The Department was established in 2016 with an intake of 30 and another 6 for lateral entry for the students who have completed Diploma in Mechanical Engineering.
Course Structure
Semester I (Group A)
Sl.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | AEC/SMC | EE1101 | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | AEC | ME1101 | Engineering Graphics and Design | 2 | 0 | 4 | 4 |
5 | AEC | CE1101 | Engineering Mechanics | 3 | 1 | 0 | 4 |
6 | AEC | ME1102 | Mechanical Fab Shop | 0 | 0 | 3 | 1 |
7 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
8 | AEC/SMC | EE1102 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | AEC | CE1102 | Engineering Mechanics Laboratory | 0 | 0 | 2 | 1 |
13 | 2 | 13 | 21 | ||||
Total Academic Engagement and Credits | 28 | 21 |
Semester II (Group A)
Sl.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1202 | Univariate Calculus | 2 | 1 | 0 | 3 |
2 | SMC | PH1201 | Solid State Physics and Statistical Thermodynamics | 3 | 0 | 0 | 3 |
3 | SMC | CH1201 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC/SMC | EC1201 | Basic Electronics Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1201 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1202 | Design Thinking | 0 | 0 | 2 | 1 |
7 | HMC | HS1201 | Professional Communication | 2 | 1 | 0 | 3 |
8 | AEC | EC1202 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | PH1202 | Solid State Physics and Statistical Thermodynamics Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | CH1202 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
Semester III
Sr.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2301 | Ordinary Differential Equations and Multivariate Calculus | 2 | 1 | 0 | 3 |
2 | BSC | BI2302 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | IFC | EE2311 | Industrial Electronics and Electrical Drive Systems (offered by Electrical Department) | 1 | 0 | 2 | 2 |
4 | SBC | ME2309 | Manufacturing Engineering – I Lab | 0 | 0 | 2 | 1 |
5 | PCC | ME2306 | Engineering Thermodynamics | 2 | 1 | 0 | 3 |
6 | PCC | ME2310 | Machine Drawing and Computer Graphics | 2 | 0 | 0 | 2 |
7 | PCC | ME2308 | Manufacturing Engineering-I | 3 | 0 | 0 | 3 |
8 | PCC | ME2307 | Strength of Materials | 3 | 0 | 0 | 3 |
9 | LC | ME2311 | Machine Drawing and Computer Graphics Lab | 0 | 0 | 4 | 2 |
10 | LC | ME2312 | Strength of Materials Lab | 0 | 0 | 2 | 1 |
Total | 16 | 2 | 10 | 23 | |||
Total Academic Engagement and Credits | 28 | 23 |
Semester III (Lateral Entry Students)
Sr.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2302 | Linear Algebra and Univariate Calculus | 4 | 1 | 0 | 5 |
2 | BSC | PH2301 | Foundation of Physics | 3 | 0 | 0 | 3 |
3 | BSC | BI2302 | Biology for Engineers | 3 | 0 | 0 | 3 |
4 | IFC | EE2311 | Industrial Electronics and Electrical Drive Systems (offered by Electrical Department) | 1 | 0 | 2 | 2 |
5 | SBC | ME2309 | Manufacturing Engineering – I Lab | 0 | 0 | 2 | 1 |
6 | PCC | ME2306 | Engineering Thermodynamics | 2 | 1 | 0 | 3 |
7 | PCC | ME2310 | Machine Drawing and Computer Graphics | 2 | 0 | 0 | 2 |
8 | PCC | ME2308 | Manufacturing Engineering-I | 3 | 0 | 0 | 3 |
9 | PCC | ME2307 | Strength of Materials | 3 | 0 | 0 | 3 |
10 | LC | ME2311 | Machine Drawing and Computer Graphics Lab | 0 | 0 | 4 | 2 |
11 | LC | ME2312 | Strength of Materials Lab | 0 | 0 | 2 | 1 |
Total | 21 | 2 | 10 | 28 | |||
Total Academic Engagement and Credits | 33 | 28 |
Semester IV
Sr.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2403 | Vector Calculus and Partial Differential Equations | 2 | 1 | 0 | 3 |
2 | MLC | MG2401 | Professional Laws, Ethics and Values | 1 | 0 | 0 | 0 |
3 | HSMC | HS2403 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | IFC | EE2421 | Smart Materials (offered by EE) | 2 | 0 | 0 | 2 |
5 | SBC | ME2421 | Rapid Prototyping Practice using manufacturing processes II | 0 | 0 | 2 | 1 |
6 | PCC | ME2414 | Theory of Machines – I | 3 | 0 | 0 | 3 |
7 | PCC | ME2415 | Fluid Mechanics | 2 | 1 | 0 | 3 |
8 | PCC | ME2416 | Fundamentals of Metallurgy | 2 | 0 | 0 | 2 |
9 | PCC | ME2417 | Manufacturing Engineering-II | 3 | 0 | 0 | 3 |
10 | LC | ME2418 | Fluid Mechanics Lab | 0 | 0 | 2 | 1 |
11 | LC | ME2419 | Fundamentals of Metallurgy Lab | 0 | 0 | 2 | 1 |
12 | LC | ME2420 | Theory of Machines Lab-I | 0 | 0 | 2 | 1 |
Total | 16 | 2 | 10 | 21 | |||
Total Academic Engagement and Credits | 28 | 21 |
Semester IV (Lateral Entry Students)
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2404 | Multivariate Calculus and Differential Equations | 4 | 1 | 0 | 5 |
2 | MLC | MG2401 | Professional Laws, Ethics and Values | 1 | 0 | 0 | 0 |
3 | HSMC | HS2403 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | IFC | EE2421 | Smart Materials (offered by EE) | 2 | 0 | 0 | 2 |
5 | SBC | ME2421 | Rapid Prototyping Practice using manufacturing processes II | 0 | 0 | 2 | 1 |
6 | PCC | ME2414 | Theory of Machines – I | 3 | 0 | 0 | 3 |
7 | PCC | ME2415 | Fluid Mechanics | 2 | 1 | 0 | 3 |
8 | PCC | ME2416 | Fundamentals of Metallurgy | 2 | 0 | 0 | 2 |
9 | PCC | ME2417 | Manufacturing Engineering-II | 3 | 0 | 0 | 3 |
10 | LC | ME2418 | Fluid Mechanics Lab | 0 | 0 | 2 | 1 |
11 | LC | ME2419 | Fundamentals of Metallurgy Lab | 0 | 0 | 2 | 1 |
12 | LC | ME2420 | Theory of Machines Lab-I | 0 | 0 | 2 | 1 |
Total | 18 | 2 | 10 | 23 | |||
Total Academic Engagement and Credits | 30 | 23 |
Semester V
Course No | Course Name | L-T-P-C |
---|---|---|
ME3517 | Project And Production Management | 3-1-0-3.5 |
ME3518 | Turbomachinery | 3-1-0-3.5 |
MG2402 | Principles Of Management | 2-1-0-2.5 |
ME3520 | I.C. Engines And Refrigeration | 3-1-0-2.5 |
ME3521 | Dynamics Of Machines | 3-1-0-3.5 |
ME3523 | Design Of Machine Elements –I | 3-1-0-3.5 |
ME3522 | Dynamics Laboratory | 0-0-2-1 |
ME3524 | Energy Conversion Laboratory | 0-0-3-1.5 |
ME3519 | Turbo Machines Lab | 0-0-2-1 |
Total credits | 22.5 |
Semester VI
Course No | Course Name | L-T-P-C |
---|---|---|
ME3625 | Control Engineering | 3-1-0-3.5 |
ME3626 | Heat And Mass Transfer | 3-1-0-3.5 |
ME3628 | Mechanical Vibrations | 3-1-0-3.5 |
ME3629 | Design Of Machine Elements-II | 3-1-0-3.5 |
ME3630 | Modelling & Finite Element Analysis | 3-1-0-3.5 |
ME3631 | Operations Research | 2-2-0-3 |
ME3632 | Cad/Cam Laboratory | 0-0-3-1.5 |
ME3627 | Heat Transfer Lab | 0-0-2-1 |
Total credits | 23 |
Semester VII
Course No | Course Name | L-T-P-C |
---|---|---|
MExxxx | DEC-I | 3-0-0-3 |
ME4733 | Computational Fluid Dynamics | 2-0-2-3 |
ME4734 | Tribology | 3-1-0-3.5 |
ME4736 | Mechatronics | 3-1-0-3.5 |
ME4738 | Power Plant Engineering | 3-1-0-3.5 |
ME4735 | Tribology Lab | 0-0-3-1.5 |
ME4737 | Mechatronics Lab | 0-0-3-1.5 |
ME4739 | Minor Project | 0-0-4-2 |
Training Seminar | 0-0-2-1 | |
Total credits | 22.5 |
Semester VIII
Course No | Course Name | L-T-P-C |
---|---|---|
UEC | 0-0-0-3/3.5 | |
MExxxx | DEC-II | 3-0-0-3 |
MExxxx | DEC – III | 3-0-0-3 |
ME4840 | Project | 0-0-16-8 |
Total credits | 17-17.5 |