Department of Electronics and Communications
The Department of Electronics and Communication Engineering was established in the year 2016. This programme has been designed with an aim to meet the industry requirements in the field of Electronics Design and Communication techniques by emphasising on the latest technological developments. The Department offers admission in 4 years B. Tech. Programme with an annual intake of 45 students.
The department has well qualified and experienced faculties and laboratory staffs to impart quality education to its students. The students are also exposed to industrial field visits, conferences, hands-on-workshop, seminars and many other innovative programmes from time to time to enhance their technical skills. The department also has very well equipped research laboratories alongside its basic laboratories.
The students from the department have also participated in many Technical Fest such as Mechtrix, MindSpark organised by COEP, Pune and won 3rd Prize.
Faculties of the Department
Head of Department | |
---|---|
![]() |
Name : THINGBAIJAM RAJKUMARI CHANU Designation : Assistant Professor Qualification: B. Tech (ECE), M. Tech (ECE), Ph. D (PURSUING) Specialization: Microstrip Patch Antenna, Solar Cell Date of Joining: 18/12/2018 Email : thingbaijamrajkumari@mtu.ac.in View Profile |
Assistant Professor | |
![]() |
Name : DR BIRAJ SHOUGAIJAM Designation : Assistant Professor Qualification: B. E (ECE), M. Tech (Microelectronics and VLSI Design), Ph. D (ECE) Specialization:Growth of Thin Film (TF) and Nanowire (NWs) and its characterization, Fabrication of TF and NW device using Glancing Angle Deposition (GLAD) for optoelectronic application, modelling and simulation of optoelectronic devices Date of Joining: 24/12/2018 Email : biraj_sh@mtu.ac.in View Profile |
![]() |
Name : DR LOUKRAKPAM MERIN SINGH Designation : Assistant Professor Qualification: B. E (Electronics and Communication Engineering), M. E (Microelectronics), Ph. D Specialization: Approximate Computing, Digital VLSI Circuits, Machine Learning VLSI Architecture and Low Power Biomedical ASIC Design Date of Joining: 18/12/2018 Email : merin_l@mtu.ac.in View Profile |
![]() |
Name : PINKY KHUNDRAKPAM Designation : Assistant Professor Qualification: B. Tech (ECE), M. Tech (Optoelectronics and Optical Communication), Ph. D [PURSUING] Specialization: Optoelectronics, Optical Communication, Photonics, Nanophotonics, Nanomaterials, Fabrication of Nanomaterials Date of Joining: 18/12/2018 Email : pinkykhundrakpam@mtu.ac.in View Profile |
![]() |
Name : ROSY KIMNEITHEM HAOKIP Designation : Assistant Professor Qualification: B. Tech (ECE), M. Tech (ECE), Ph. D [PURSUING] Specialization: VLSI Device Fabrication, Semiconductor Devices, Nanoelectronics Date of Joining: 19/12/2018 Email : rosy_kimneithem@mtu.ac.in View Profile |
![]() |
Name : YENGKHOM CHANDRIKA DEVI Designation : Assistant Professor Qualification: B. E (ECE), M. Tech (ECE), Ph. D (PURSUING) Specialization: Digital System Design, Signal Processing, Speech Processing Date of Joining: 17/08/2020 Email : chandrika_y@mtu.ac.in View Profile |
Projects Under Taken by the Department
Sl. No. | Title of the Project | Funding organization | Principal Investigator (PI)/Co-PI | Budget (Rs. in Lakhs) | Duration of the Project | Status |
---|---|---|---|---|---|---|
1 | Novel Design of Photoanode for Flexible Dye Sensitize Solar Cell Application using Metal Nanoparticle Embedded TiO2 Nanowires | DST-SERB | Dr. Biraj Shougaijam (PI) | 47.87 | 3 years (Started in 2019) | Ongoing |
2 | Design and Development of EEG Based Real-Time Depth of Anesthesia (DoA) Monitoring System | MeitY | Dr. Merin Loukrakpam | – | 3 years | Ongoing |
Summary of the Project
This project aims to improve the power conversion efficiency (PCE) of rigid/flexible Dye Sensitised Solar Cell (DSSC) through novel design of photoanode based on metal nanoparticle (NP) embedded Titanium dioxide (TiO₂) nanowires (NWs) by Glancing Angle Deposition (GLAD) technique. The motivation of this project is to utilize the combining effect of Plasmonic effect of metal NP and vertically oriented TiO2 NWs as a photoanode to improve the overall performance of the solar cell. Again, One- dimensional (1-D) vertically aligned TiO₂ NW possess unique advantage like large surface-to-volume ratio and multiple scattering of light which enhanced the photon absorption. However, the large band gap of TiO₂ nanostructure limits the absorption of photons in visible region, which intern hampers in solar cell application. Recently, researchers have developed metal NPs assisted metal oxide nanostructures using different techniques for environmental and energy applications. However, noble metal NP embedded vertically oriented TiO₂ nanostructure deposited by physical vapour deposition (PVD) as photoanode for DSSC application is not reported till date. Looking into the engineering challenges and prospective of the above analysis, the author has developed a methodology to develop metal NP embedded vertically oriented TiO2 NW on flexible substrate to enhance the PCE of DSSC. The major issue of photoanode in DSSC is the carrier recombination which may be combat by using metal NP embedded anataseTiO₂ NWs. After the careful optical and structural characterization, the dye/sensitizer and electrolyte will be loaded using spin coating technique through best existing technique above the metal NP embedded TiO₂ NWs to realize the DSSC on rigid/flexible substrate. Finally, a controlled GLAD technique will be implemented to control the shape and size of metal NP with different metals and also with different length and diameter of the TiO₂ NWs to optimize the PCE of the flexible DSSC. Therefore, it will be interesting to investigate and developing a novel photoanode based on metal NP embedded TiO₂ NWs for the application of rigid/flexible DSSC using GLAD technique by e-beam evaporation
Course Structure
Semester I
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | SMC | CH1101 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC | ME1103 | Foundations of Mechanical Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1101 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1101 | Professional Communication | 2 | 1 | 0 | 3 |
7 | HMC | HS1102 | Design Thinking | 0 | 0 | 2 | 1 |
8 | AEC | EC1102 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | CH1102 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
Semester II
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1202 | Univariate Calculus | 2 | 1 | 0 | 3 |
2 | SMC/AEC | PH1203 | Semiconductor Physics and Electromagnetism | 3 | 0 | 0 | 3 |
3 | AEC/SMC | EE1201 | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | AEC | ME1204 | Engineering Graphics and Design | 1 | 0 | 4 | 3 |
5 | AEC | CE1203 | Engineering Mechanics | 3 | 1 | 2 | 5 |
6 | AEC | ME1205 | Mechanical Fab Shop | 0 | 0 | 3 | 1 |
7 | AEC | CS1202 | Introduction to Scientific Computational Tools | 0 | 0 | 2 | 1 |
8 | AEC/SMC | EE1202 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | AEC/SMC | PH1204 | Semiconductor Physics and Electromagnetism Laboratory | 0 | 0 | 2 | 1 |
12 | 2 | 15 | 21 | ||||
Total Academic Engagement and Credits | 29 | 21 |
Semester III
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2301 | Ordinary Differential Equations and Multivariate Calculus | 2 | 1 | 0 | 3 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | EC2301 | Circuit Simulation Lab | 0 | 0 | 2 | 1 |
5 | IFC | EE2310 | Sensors and Automation (offered by EE) | 1 | 0 | 2 | 2 |
6 | PCC | EC2304 | Electronic Devices and Circuits | 3 | 0 | 0 | 3 |
7 | PCC | EC2302 | Digital System Design | 3 | 0 | 0 | 3 |
8 | PCC | EC2307 | Signals and Systems | 2 | 1 | 0 | 3 |
9 | PCC | EC2306 | Network Synthesis and Analog Filters | 3 | 0 | 0 | 3 |
10 | LC | EC2305 | Electronic Devices and Circuits Lab | 0 | 0 | 2 | 1 |
11 | LC | EC2303 | Digital System Design Lab | 0 | 0 | 2 | 1 |
16 | 2 | 8 | 21 | ||||
Total Academic Engagement and Credits | 26 | 21 |
Semester III (Lateral)
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2302 | Linear Algebra and Univariate Calculus | 4 | 1 | 0 | 5 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | EC2301 | Circuit Simulation Lab | 0 | 0 | 2 | 1 |
5 | IFC | EE2310 | Sensors and Automation (offered by EE) | 1 | 0 | 2 | 2 |
6 | PCC | EC2304 | Electronic Devices and Circuits | 3 | 0 | 0 | 3 |
7 | PCC | EC2302 | Digital System Design | 3 | 0 | 0 | 3 |
8 | PCC | EC2307 | Signals and Systems | 2 | 1 | 0 | 3 |
9 | PCC | EC2306 | Network Synthesis and Analog Filters | 3 | 0 | 0 | 3 |
10 | LC | EC2305 | Electronic Devices and Circuits Lab | 0 | 0 | 2 | 1 |
11 | LC | EC2303 | Digital System Design Lab | 0 | 0 | 2 | 1 |
12 | BSC | PH2301 | Foundation of Physics | 3 | 0 | 0 | 3 |
21 | 2 | 8 | 26 | ||||
Total Academic Engagement and Credits | 31 | 26 |
Semester IV
Sl.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2403 | Vector Calculus and Partial Differential Equation | 2 | 1 | 0 | 3 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | EC2407 | Micro-Project | 0 | 0 | 2 | 1 |
4 | IFC | CS2418 | Data Structures (offered by CSE) | 2 | 0 | 0 | 2 |
5 | PCC | EC2401 | Analog Communications Systems | 3 | 0 | 0 | 3 |
6 | PCC | EC2405 | Microcontrollers and Applications | 3 | 1 | 0 | 4 |
7 | PCC | EC2403 | Integrated Circuits and Applications | 3 | 0 | 0 | 3 |
8 | LC | EC2402 | Analog Communications Systems Lab | 0 | 0 | 2 | 1 |
9 | LC | EC2406 | Microcontrollers and Applications Lab | 0 | 0 | 2 | 1 |
10 | LC | EC2404 | Integrated Circuits and Applications Lab | 0 | 0 | 2 | 1 |
16 | 2 | 8 | 22 | ||||
Total Academic Engagement and Credits | 26 | 22 |
Semester IV (Lateral)
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2404 | Multivariate Calculus and Differential Equations | 4 | 1 | 0 | 5 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | EC2407 | Micro-Project | 0 | 0 | 2 | 1 |
4 | IFC | CS2418 | Data Structures (offered by CSE) | 2 | 0 | 0 | 2 |
5 | PCC | EC2401 | Analog Communications Systems | 3 | 0 | 0 | 3 |
6 | PCC | EC2405 | Microcontrollers and Applications | 3 | 1 | 0 | 4 |
7 | PCC | EC2403 | Integrated Circuits and Applications | 3 | 0 | 0 | 3 |
8 | LC | EC2402 | Analog Communications Systems Lab | 0 | 0 | 2 | 1 |
9 | LC | EC2406 | Microcontrollers and Applications Lab | 0 | 0 | 2 | 1 |
10 | LC | EC2404 | Integrated Circuits and Applications Lab | 0 | 0 | 2 | 1 |
18 | 2 | 8 | 24 | ||||
Total Academic Engagement and Credits | 28 | 24 |
Semester V
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
1 | BSC | MA3501 | Probability and Statistics for Engineers | 2-1-0-3 |
2 | MLC | HS3505 | Constitution of India | 1-0-0-0 |
3 | HSMC | MG3502 | Entrepreneurship Principles and Process | 1-0-0-1 |
4 | HSSC | HS3504 | Humanities and Social Sciences Open Courses-I English Language Proficiency | 2-0-0-2 |
5 | SBC | EC3509 | R and Python Programming Lab | 0-0-2-1 |
6 | IFC | CS3528 | Data Analytics | 1-0-2-2 |
7 | PCC | EC3505 | Digital Signal Processing | 3-0-0-3 |
8 | PCC | EC3503 | Digital Communication Systems | 3-0-0-3 |
9 | PCC | EC3501 | Configurable Logic and Processor Design | 3-1-0-4 |
10 | PCC | EC3507 | Electromagnetic Waves and Antennas | 3-0-0-3 |
11 | LC | EC3506 | Digital Signal Processing Lab | 0-0-2-1 |
12 | LC | EC3504 | Digital Communication Systems Lab | 0-0-2-1 |
13 | LC | EC3502 | Configurable Logic design Processor Lab | 0-0-2-1 |
Total Academic Engagement and Credits | 19-2-10-25 |
Semester VI
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
1 | MLC | CE3635 | Environmental Studies | 1-0-0-0 |
2 | HSSC | HS3606 | Humanities and Social Sciences Open Courses-II Engineering Economics | 2-0-0-2 |
3 | SBC | EC3609 | Mini project | 0-1-2-2 |
4 | IOC | EC3606 | Interdisciplinary Open Course-I | 2-0-0-2 |
5 | PCC | EC3603 | Data Communication and Networking | 3-0-0-3 |
6 | PCC | EC3607 | Internet of Things | 3-0-0-3 |
7 | PCC | EC3601 | CMOS VLSI Design | 3-0-0-3 |
8 | PCC | EC3610 | Power Electronics and Drives | 2-1-0-3 |
9 | DEC | EC3605 | Department Elective-I | 3-0-0-3 |
10 | LC | EC3604 | Data Communication and Networking Lab | 0-0-2-1 |
11 | LC | EC3508 | Internet of Things Lab | 0-0-2-1 |
12 | LC | EC3602 | CMOS VLSI Design Lab | 0-0-2-1 |
13 | LC | EC3611 | Power Electronics and Drives Lab | 0-0-2-1 |
Total Academic Engagement and Credits | 19-2-10-25 |
Semester VII
Course No. | Course Name | L-T-P | Credit |
HS401 | Industrial Management | 2-0-0 | 4 |
EC401 | Microwave Engineering | 3-0-0 | 6 |
EC403 | Computer Networks | 3-0-0 | 6 |
EC5XX | Departmental Elective I | 3-0-0 | 6 |
EC5XX | Departmental Elective II | 3-0-0 | 6 |
EC405 | Project Work- I | 0-0-3 | 3 |
EC431 | Microwave Engineering Lab. | 0-0-3 | 3 |
EC433 | Computer Networks Lab | 0-0-3 | 3 |
Total | 14-0-9 | 37 |
Semester VIII
Course No. | Course Name | L-T-P | Credit |
EC5XX | Departmental Elective – III | 3-0-0 | 6 |
EC5XX | Departmental Elective – IV | 3-0-0 | 6 |
XX4XX | Open Elective | 3-0-0 | 6 |
HS402 | Soft Skills | 2-0-0 | 4 |
EC432 | Project Work- II | 0-0-9 | 9 |
Total | 11-0-9 | 31 |
Achievements
- A team of five students from Department of Electronics and Communication Engineering, Manipur Technical University won the first prize and the ‘Best Disciplinary Team’ award in North East Hackathon 2019 which was held on 3rd and 4th August 2019 at Maniram Trade Centre, Guwahati organized by Assam Science and Technology University (ASTU) under TEQIP-III program of MHRD, Govt. of India.