Department of Computer Science and Engineering
The Department of Computer Science & Engineering was established in the year 2016. The Department currently offers an Undergraduate Engineering Degree Programme (Bachelor of Technology, B.Tech, in Computer Science & Engineering) with an annual intake of 45 seats. Apart from the core courses, the Department offers current trending specializations such as Information Security/Cryptography, Computer Vision, Natural Language Processing, Speech Processing, Machine Learning, etc.
The department envisions to achieve the following aims and objectives:
1. To create graduates with sufficient capabilities in Computer Science & Engineering who can become researchers, entrepreneurs, and software professionals to satisfy the needs of the core industry, research, academia and society at large.
2. To build the ability to continuously learn the latest trends in Computer Science & Engineering and engage in a lifelong learning process.
3. To build engineers aware of professional ethics of the software industry, and equipped with basic soft skills essential for working in community and professional teams.
Faculties of the Department
Head of Department | |
---|---|
![]() |
Name: HANJABAM SARATCHANDRA SHARMA Designation: Assistant Professor Qualification: B.Tech (CSE), M. Tech (CSE), Ph. D (Pursuing) Specialization: Wireless Sensor Networks and Internet of Things, Machine Learning, Robotics, AR & VR, Software Engineering, Web Development Date of Joining: 06/10/2022 Email: sarathanjabam@mtu.ac.in View Profile |
Assistant Professor | |
![]() |
Name: JIMMY LAISHRAM Designation: Assistant Professor Qualification: B. E (CSE), M. Tech (CSE), Ph. D (CSE) (Pursuing) Specialization: Natural Language Processing, Artificial Intelligence, Speech Processing, Image Processing, Robotics and IoT Date of Joining: 08/08/2016 Email: jimmy_l@mtu.ac.in View Profile |
![]() |
Name: CHIRANJIV CHINGANGBAM Designation: Assistant Professor Qualification: B. E (CSE) [Hons.], M. Tech (CSE) Specialization: Algorithms, Machine Learning, Artificial Intelligence Date of Joining: 17/08/2020 Email: chiranjiv_ch@mtu.ac.in View Profile |
![]() |
Name: TAYENJAM AERENA Designation: Assistant Professor Qualification: B. E (CSE), M. Tech (CSE) Specialization: Data science, Datamining, Artificial Intelligence, Network Security, Image Processing Date of Joining: 06/10/2022 Email: aerenat@mtu.ac.in View Profile |
![]() |
Name: GOLMEI SHAHEAMLUNG Designation: Assistant Professor Qualification: B.Tech (CSE), M. Tech (CSE), Ph. D (CSE) (Pursuing) Specialization: Software Engineering, DBMS and Machine Learning, Microprocessor, Computer Architecture and Organization. Date of Joining: 06/10/2022 Email: shaheamlung@mtu.ac.in View Profile |
![]() |
Name: SONGBIAKTHANG HANGSING Designation: Assistant Professor Qualification: B.Tech, M. Tech Specialization: Computer Networking, Theory of Computation, Operating systems. Date of Joining: 07/10/2022 Email: hangsingbt@mtu.ac.in View Profile |
Regulations
- The Regulations (Courses and Syllabi for Bachelor of Technology program in Computer Science and Engineering) 2019 (1st & 2nd yr)
- The Regulations (Courses and Syllabi for Bachelor of Technology program in Computer Science and Engineering)(3rd yr)
- The Regulations (Courses and Syllabi for Bachelor of Technology program in Computer Science and Engineering) (4th yr)
Programme Education Objectives
- To create graduates with sufficient capabilities in computer engineering who can become researchers, entrepreneurs and software professionals to satisfy the needs of the core industry, research, academia and society at large.
- To build ability to continuously learn the latest trends in computer engineering and engage in lifelong learning process.
- To build engineers aware of professional ethics of the software Industry, and equipped with basic soft skills essential for working in community and professional teams.
Programme Outcomes
At the end of the program, the graduates will
- Demonstrate knowledge in fundamentals of computer engineering
- Have knowledge of the best practices in software engineering, project management and professional work environments.
- Be aware of professional ethics, environmental and sustainability issues.
- Able to demonstrate the ability to design creative solutions to real life and most relevant problems faced by the industry and society at large.
- Able to communicate technical topics in written and verbal forms.
- Demonstrate their ability to use the state of the art technologies and tools including Free and Open Source Software tools in developing software.
- Demonstrate good performance in the competitive examinations for higher education.
- Have the ability for lifelong self-learning.
Course Structure
Semester I
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | SMC | CH1101 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC | ME1103 | Foundations of Mechanical Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1101 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1101 | Professional Communication | 2 | 1 | 0 | 3 |
7 | HMC | HS1102 | Design Thinking | 0 | 0 | 2 | 1 |
8 | AEC | EC1102 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | CH1102 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
Semester II
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1202 | Univariate Calculus | 2 | 1 | 0 | 3 |
2 | SMC/AEC | PH1203 | Semiconductor Physics and Electromagnetism | 3 | 0 | 0 | 3 |
3 | AEC/SMC | EE1201 | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | AEC | ME1204 | Engineering Graphics and Design | 1 | 0 | 4 | 3 |
5 | AEC | CE1203 | Engineering Mechanics | 3 | 1 | 2 | 5 |
6 | AEC | ME1205 | Mechanical Fab Shop | 0 | 0 | 3 | 1 |
7 | AEC | CS1202 | Introduction to Scientific Computational Tools | 0 | 0 | 2 | 1 |
8 | AEC/SMC | EE1202 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | AEC/SMC | PH1204 | Semiconductor Physics and Electromagnetism Laboratory | 0 | 0 | 2 | 1 |
12 | 2 | 15 | 21 | ||||
Total Academic Engagement and Credits | 29 | 21 |
Semester III
Sl. No. | Course Type | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2301 | Ordinary Differential Equations and Multivariate Calculus | 2 | 1 | 0 | 3 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | CS2303 | Development Tools Laboratory | 1 | 0 | 2 | 2 |
5 | IFC | EE2312 | Feedback Control Systems (offered by EE) | 1 | 1 | 0 | 2 |
6 | PCC | CS2304 | Data Structures and Algorithms – I | 2 | 0 | 0 | 2 |
7 | LC | CS2305 | Data Structures and Algorithms -I Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2306 | Digital Logic Design | 3 | 0 | 0 | 3 |
9 | LC | CS2307 | Digital Logic Design Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2308 | Discrete Structures and Graph Theory | 2 | 1 | 0 | 3 |
11 | PCC | CS2309 | Principles of Programming Languages | 3 | 0 | 0 | 3 |
12 | LC | CS2310 | Principles of Programming Languages Laboratory | 0 | 0 | 2 | 1 |
Total | 16 | 3 | 8 | 22 | |||
27 |
Semester III (Lateral)
Sl. No. | Course Type | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2302 | Linear Algebra and Univariate Calculus | 4 | 1 | 0 | 5 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | CS2303 | Development Tools Laboratory | 1 | 0 | 2 | 2 |
5 | IFC | EE2312 | Feedback Control Systems (offered by EE) | 1 | 1 | 0 | 2 |
6 | PCC | CS2304 | Data Structures and Algorithms – I | 2 | 0 | 0 | 2 |
7 | LC | CS2305 | Data Structures and Algorithms – I Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2306 | Digital Logic Design | 3 | 0 | 0 | 3 |
9 | LC | CS2307 | Digital Logic Design Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2308 | Discrete Structures and Graph Theory | 2 | 1 | 0 | 3 |
11 | PCC | CS2309 | Principles of Programming Languages | 3 | 0 | 0 | 3 |
12 | LC | CS2310 | Principles of Programming Languages Laboratory | 0 | 0 | 2 | 1 |
13 | BSC | PH2301 | Foundation of Physics | 3 | 0 | 0 | 3 |
Total | 21 | 3 | 8 | 27 | |||
32 |
Semester IV
Sl. No. | Course Type | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2403 | Vector Calculus and Partial Differential Equations | 2 | 1 | 0 | 3 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | CS2411 | Rapid Prototyping Practice Using Object Oriented Programming | 1 | 0 | 2 | 2 |
4 | IFC | EC2408 | Sensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | PCC | CS2412 | Theory of Computation | 3 | 1 | 0 | 4 |
6 | PCC | CS2413 | Microprocessor Techniques | 3 | 0 | 0 | 3 |
7 | LC | CS2414 | Microprocessor Techniques Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2415 | Data Structures and Algorithms – II | 2 | 0 | 0 | 2 |
9 | LC | CS2416 | Data Structures and Algorithms – II Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2417 | Data Communication | 3 | 0 | 0 | 3 |
18 | 2 | 8 | 24 | ||||
Total | 28 |
Semester IV (Lateral)
Sl. No. | Course Type | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2404 | Multivariate Calculus and Differential Equations* | 4 | 1 | 0 | 5 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | CS2411 | Rapid Prototyping Practice Using Object Oriented Programming | 1 | 0 | 2 | 2 |
4 | IFC | EC2408 | Sensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | PCC | CS2412 | Theory of Computation | 3 | 1 | 0 | 4 |
6 | PCC | CS2413 | Microprocessor Techniques | 3 | 0 | 0 | 3 |
7 | LC | CS2414 | Microprocessor Techniques Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2415 | Data Structures and Algorithms – II | 2 | 0 | 0 | 2 |
9 | LC | CS2416 | Data Structures and Algorithms -II Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2417 | Data Communication | 3 | 0 | 0 | 3 |
20 | 2 | 8 | 26 | ||||
Total | 30 |
Semester V
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
1 | BSC | MA3501 | Probability and Statistics for Engineers | 2-1-0-3 |
2 | MLC | HS3505 | Constitution of India | 1-0-0-0 |
3 | HSMC | MG3502 | Entrepreneurship Principles and Process | 1-0-0-1 |
4 | HSMC | HS3504 | Humanities Open Course – I English Language Proficiency |
2-0-0-2 |
5 | SBC | CS3520 | Software Engineering: Mini Project – Stage 1 |
0-1-2-2 |
6 | IFC | ME3509 | Interdisciplinary Foundation Course- III Robotics (ME DEPT) | 2-0-0-2 |
7 | PCC | CS3521 | Computer Organization | 3-0-0-3 |
8 | PCC | CS3522 | Database Management Systems | 3-0-0-3 |
9 | LC | CS3523 | Database Management Systems Laboratory | 0-0-2-1 |
10 | PCC | CS3524 | Artificial Intelligence | 3-0-0-3 |
11 | LC | CS3525 | Artificial Intelligence Laboratory | 0-0-2-1 |
12 | PCC | CS3526 | Computer Networks | 3-0-0-3 |
13 | LC | CS3527 | Computer Networks Laboratory | 0-0-2-1 |
Total | 20-2-8-25 | |||
Total Academic Engagement and Credits (Max) | 25 |
Semester VI
Sl.no | Course Type. | Course Code. | Course Name | L-T-P-C |
1 | MLC | CE3632 | Environmental Studies | 1-0-0-0 |
2 | HSMC | HS3606 | Humanities Open Course – II Engineering Economics |
2-0-0-2 |
3 | SBC | CS3634 | Mini project [”D-S-P-T: Design-Simulate- Prototype – Test ‘1: Software Engineering: Mini project – Stage II |
2-0-2-3 |
4 | IOC | CS3635 | Interdisciplinary Open Course-1 Introduction to Artificial Intelligence |
1-0-2-2 |
5 | DEC | CS3644 | Department Elective-I Computer Graphics | 3-0-0-3 |
6 | LC | CS3645 | Department Elective-I Computer Graphics Laboratory | 0-0-2-1 |
7 | PCC | CS3636 | Operating Systems | 3-0-0-3 |
8 | LC | CS3637 | Operating Systems Laboratory | 0-0-2-1 |
9 | PCC | CS3638 | Design and Analysis of Algorithms | 3-1-0-4 |
10 | PCC | CS3639 | Data Science | 3-0-0-3 |
11 | LC | CS3640 | Data Science Laboratory | 0-0-2-1 |
Total | 18-1-10-23 | |||
Total Academic Engagement and Credits (Max) | 25 |
Semester VII
Sr. no. |
Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | MLC | HS4712 | Intellectual Property Rights | 1 | 0 | 0 | 0 |
2 | LLC | Liberal Learning Course |
1 |
0 |
0 |
1 |
|
HS4707 | Stress Management | ||||||
HS4708 | Photography | ||||||
HS4709 | Interior Design | ||||||
HS4710 | Music (Instrumental) | ||||||
HS4711 | Korean | ||||||
3 | IOC | MG4703 | Interdisciplinary Open Course-II (Management related courses to be offered by Humanities/ Management Department) (Business Management) |
2 | 0 | 0 | 2 |
4 | PCC | CS4746 | Compiler Construction | 3 | 0 | 0 | 3 |
5 | LC | CS4747 | Compiler Construction Laboratory | 0 | 0 | 2 | 1 |
6 | PCC | CS4748 | Cryptography and Network Security | 3 | 0 | 0 | 3 |
7 | LC | CS4749 | Cryptography and Network Security Laboratory | 0 | 0 | 2 | 1 |
8 | DEC | CS4751 | Departmental Elective-II (CBD: Cloud and Big Data) |
3 | 0 | 0 | 3 |
9 | DEC | CS4771 | Departmental Elective-III (NLP: Natural Language Processing) |
3 | 0 | 0 | 3 |
10 | LC | CS4772 | Departmental Elective-III Laboratory (NLP: Natural Language Processing Laboratory) |
0 | 0 | 2 | 1 |
Total | 16 | 0 | 6 | 18 | |||
Total Academic Engagement and Credits | 22 |
Semester VIII
Sr. no. |
Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | DEC | Departmental Elective-IV | 3 | 0 | 0 | 3 | |
2 | DEC | Departmental Elective-IV Laboratory | 0 | 0 | 2 | 1 | |
3 | SBC | CS4873 | Project | 0 | 0 | 16 | 8 |
Total | 3 | 0 | 18 | 12 | |||
Total Academic Engagement and Credits | 21 |
Projects Undertaken by Students
2018-2019 Batch
Name of Students | Registration Numbers | Title of the Project | Guide & Co-Guide |
Sorenshangbam Monika Devi | 20180100338 | IoT Based Smart Irrigation in Greenhouse Using Raspberry Pi | Dr. Debina Laishram, Assistant Prof., CSE Department. & Mr. Hanjabam Saratchandra Sharma, Assistant Prof., CSE Department. |
Khangembam Badan Kumar |
20180100291 | ||
Ronald Lungdampui Inbuon |
20180100332 | ||
Jessica Rajkumari |
20180100285 | Smart Home Automation | Dr. Debina Laishram, Assistant Prof., CSE Department. & Mr. Hanjabam Saratchandra Sharma, Assistant Prof., CSE Department. |
Toijam Chandrika Devi |
1901CS0303 | ||
Irungbam Nelson |
20180100283 |
||
Thimtha Ruwndar | 1901CS0304 | Handwritten Character Recognition of Meitei Mayek | Mr. Chiranjiv Chingangbam, Assistant Prof., CSE Department. |
Sonia Maibam | 1901CS0302 | ||
Chunriulung Malangmei | 20180100270 | ||
Sweety Khwairakpam | 1901CS0301 | ||
Kaduailung Riamei | 20180100288 | ||
Dangsa Amos | 20180100272 | Development of Robotics Based on Pick & Place Mechanism | Mr. Jimmy Laishram, Assistant Prof., CSE Department. |
Longjam Suraj Singh | 20180100303 | ||
W. Dunringmui Makunga | 20180100351 | ||
Laishram Puneshwar Singh | 20180100299 | ||
Khangjrakpam Jamson Singh | 20180100292 | ||
Nongthombam Bolenba Singh | 20180100321 |
2017-2018 Batch
Name of Students | Registration Numbers | Title of the Project | Guide |
Sorokhaibam Milan Singh | 20180100255 | FACE RECOGNITION AND EMOTION DETECTION USING RASPBERRY PI | Dr. Debina Laishram, Assistant Prof., CSE Department. |
Reshida Hijam | 20180100359 | ||
Dijianlung Golmei | 20180100245 | ||
Kumar Jajo Tangkhul | 20170100195 | ||
Arbinita Longjam | 20170100207 | AUTOMATIC NUMBER PLATE RECOGNITION USING IMAGE PROCESSING TECHNIQUES AND TESSERACT OCR | Mr. Chiranjiv Chingangbam, Assistant Prof., CSE Department. |
Thounaojam Jesmi Chanu | 20180100360 | ||
Sougaijam Krishnachandra | 20170100241 | ||
Pheiroijam Dinesh Singh | 20160100093 | ||
Gainingong Gangmei | 20180100247 | PART OF SPEECH TAGGING FOR RUANGMEI LANGUAGE USING RECURRENT NEURAL NETWORK | Mr. Jimmy Laishram, Assistant Prof., CSE Department. |
Khumringam Dilbung Lamkang | 20160100042 | ||
D.K. Shimran | 20170100165 | PART OF SPEECH TAGGING FOR MARING LANGUAGE USING RECURRENT NEURAL NETWORK | Mr. Jimmy Laishram, Assistant Prof., CSE Department. |
Tanem Tungdar Dangsha | 20170100172 |
2016-2017 Batch
Name of Students | Registration Numbers | Title of the Project | Guide |
Paikhomba Konsam | 20160100099 | INTRUSION DETECTION SYSTEM USING CONVOLUTIONAL NEURAL NETWORK | Mr. Chiranjiv Chingangbam, Assistant Prof., CSE Department. |
Salam Sana Luwang | 20160100115 | ||
Leisel Rangsuo Koireng | 20160100055 | MEDICAL DIAGNOSIS USING MACHINE LEARNING | Mr. Jimmy Laishram, Assistant Prof., CSE Department. |
Paopanliu Panmei | 20160100098 | DETECTION OF SOIL FERTILITY USING MACHINE LEARNING | Mr. Jimmy Laishram, Assistant Prof., CSE Department. |
Ningsillarii Waanglar | 20160100082 | ||
Beronica Thoanaojam | 20160100012 | ||
Sumitra Sharma Phurallatpam | 20160100118 | ROBOTIC MOVEMENT PLANNING IN STATIC ENVIRONMENT USING FUZZY COMPUTATION | Mr. Chiranjiv Chingangbam, Assistant Prof., CSE Department. |
Ingudam Mahesh Khaba | 20160100034 | ||
Nelson Wangkhem | 20160100080 | CANCER CELL DETECTION USING CT SCAN IMAGES | Dr. Debina Laishram, Assistant Prof., CSE Department. |
H Potina Devi | 20160100094 | A COMPUTATIONAL APPROACH TOWARDS HANDWRITTEN METEI MAYEK RECOGNITION SYSTEM USING CONVOLUTIONAL NEURAL NETWORK | Mr. Chiranjiv Chingangbam, Assistant Prof., CSE Department. |
Akham Shyamananda Singh | 20160100004 | ||
Angom Binapani | 20160100010 | OBJECT DETECTION IN VIDEO SURVEILLANCE | Dr. Debina Laishram, Assistant Prof., CSE Department. |
Kinningpha Waanglar | 20160100043 |
Internship
2021-2022 Batch
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
Dexter Thoudam | 2nd | 2101CS0205 | SYNAPX, Sagolband | Web Page Development |
NG HILLARY CHAWANG | 2nd | 2001CS0226 | SYNAPX, Sagolband | basic web designing course |
Naorem Diyabarta Singh | 2nd | 2101CS0216 | Synapx Solutions & Consultancy Services, Sagolband | HTML, CSS, JAVASCRIPT |
Pinky Thokchom | 2nd | 2101CS0201 | Synapx Solutions & Consultancy services, Sagolband | Basic Web Designing Course using HTML, CSS and JavaScript |
2020-2021 Batch
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
MAISNAM AKASH SINGH | 4th | 2001CS0214 | HexNBit EdTech Private Limited, Noida Sector 62 | Front End |
Olivia Thoudam | 4th | 2001CS0228 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart failure prediction |
Silpee Chanambam | 4th | 2101CS0308 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart failure prediction |
Zulia Khumanthem | 4th | 2001CS0222 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart failure prediction |
Dorenjit Haorokcham | 4th | 2001CS0232 | HexNBit EdTech Private Limited, Noida Sector 62 | My portfolio |
Tomthinnganba Chirom | 4th | 2101CS0301 | HexNBit EdTech Private Limited, Noida Sector 62 | ARTIFICIAL INTELLIGENCE |
Gaikinlung Pamei | 4th | 2001CS0227 | HexNBit EdTech Private Limited, Noida Sector 62 | VS Code |
Themyarmi Varengnao | 4th | 2001CS0238 | HexNBit EdTech Private Limited, Noida Sector 62 | Heart disease failure prediction |
Ningthoujam Monendra Singh | 4th | 2001CS0206 | HexNBit EdTech Private Limited, Noida Sector 62 | Personal Portfolio Website |
Meinam Ashaad | 4th | 2001CS0217 | HexNBit EdTech Private Limited, Noida Sector 62 | Prediction of Delhi house price |
Swati Sri Thingbaijam | 4th | 2001CS0212 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Konthoujam Lanthoiba | 4th | 2001CS0234 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Rohit Laishram | 4th | 2001CS0201 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Nandarani Akoijam | 4th | 2001CS0204 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
Ms Jogita Laishram | 4th | 2001CS0205 | Korou Technologies, Heirangoithong, Maibam Leikai. | Attendance Management App |
Nongmaithem Venker Singh | 4th | 2001CS0202 | Korou Technologies, Heirangoithong, Maibam Leikai. | Content Management System |
CHAKPRAM SUPRIYA DEVI | 4th | 2001CS0210 | Korou Technologies, Heirangoithong, Maibam Leikai. | Visual Studio Code |
Reagan Sagolsem | 4th | 2001CS0221 | LAMZING TECHNOLOGIES PRIVATE LIMITED, Chongtham Leikai, Chingamakhong Singjamei Imphal, Manipur | AR VR 3d Model Design |
Nirvana Takhelmayum | 4th | 2001CS0231 | LAMZING TECHNOLOGIES PRIVATE LIMITED, Chongtham Leikai, Chingamakhong Singjamei Imphal, Manipur | Software Engineering |
ELANGBAM BONY KUMAR SINGH | 4th | 2001CS0215 | LAMZING TECHNOLOGIES PRIVATE LIMITED, Chongtham Leikai, Chingamakhong Singjamei Imphal, Manipur | Software Engineering |
Joseph DOUMALSAWM infimate | 4th | 2001CS0220 | NIELIT Imphal | Web technology |
KN MODUN MAKUNGA | 4th | 2101CS0302 | NIELIT Imphal | Web technology |
Sorokhaibam sheela Devi | 4th | 2001CS0216 | NIELIT Imphal | Web development |
Kapthianmuang | 4th | 2001CS0207 | NIELIT Imphal | web development |
Themchuithot Zingkhai | 4th | 2001CS0218 | NIELIT Imphal | Web Technology |
Moirangthem Daniel Singh | 4th | 2001CS0225 | NIELIT Imphal | Web Development |
2019-2020 Batch
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
Takhellambam Babylon Devi | 6th | 1901CS0203 | CODExp, Wangkhei | Web application |
Satginmang Kipgen | 6th | 2001CS0303 | CODExp, Wangkhei | Web application |
Onix Gangmei | 6th | 2001CS0302 | CODExp, Wangkhei | Web application |
Kangujam Sanayai Singh | 6th | 20180100290 | CubeTen, Mantripukhri | Responsive Website |
Pramesh Maisnam | 6th | 2001CS0301 | CubeTen, Mantripukhri | Front-end webpage using Bootstrap 5 & Javascript |
Shijagurumayum Nganaremba Sharma | 6th | 1901CS0207 | Korou Technologies, Heirangoithong, Maibam Leikai. | “Real-time Monitoring of Farm pH” and “Drivers Point System” |
Thokchom Roshan Singh | 6th | 1901CS0114 | Korou Technologies, Heirangoithong, Maibam Leikai. | Study of System Development Procedure for Driving Point System |
Kansha Tungran | 6th | 1901CS0001 | Korou Technologies, Heirangoithong, Maibam Leikai. | Drivers point system |
Kangujam Shyam Singh | 6th | 1901CS0201 | Mobimp Service pvt ltd, Mobimp HQ Building, 4th Floor RIMS Road, Imphal | Flood Data Management |
Tony Waikhom | 6th | 1901CS0104 | Mobimp Service pvt ltd, Mobimp HQ Building, 4th Floor RIMS Road, Imphal | Flood Data Management |
Nicolas Lourembam | 6th | 20180100320 | National Infomatics Centre, New Secretariat | Artificial Intelligence |
Tekcham Chand Singh | 6th | 1901CS0115 | National Informatics Center, New Secretariat | OCR (AI) |
Robinson Sarangthem | 6th | 1901CS0210 | National Informatics Centre, New Secretariat | Optical Character Recognition |
Oinam Roshni Devi | 6th | 1901CS0109 | Nibiaa Consultancy innovation hub, Singjamei | Smart camera pole |
Neroda Rajkumari | 6th | 1901CS0106 | Nibiaa Consultancy Hub, Singjamei | Smart Camera Pole |
Mongjam Nayanajyoti Devi | 6th | 1901CS0118 | Nibiaa Devices Private Limited, Singjamei | Smart Pole Temperature Monitoring |
Kangujam Sunder Singh | 6 | 1901CS0202 | Mobimp Service pvt ltd, Mobimp HQ Building, 4th Floor RIMS Road, Imphal | Flood Data Management |
2018-2019 Batch
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
Khangembam badan kumar | 20180100291 | 7 sem | Lamzing Technologies Private Limited, Singjamei Top Leikai, Chingamakha, Imphal, Manipur 795001 |
ONE OF INDIAN STATE GOVERNMENT. |
Laishram Puneshwar Singh | 20180100299 | passed out | Manipur technical university, Imphal west |
front end |
Ronald Lungdampui Inbuon | 20180100332 | 7th | EDULIFE, Sangaiprou, Imphal |
Web Application |
SORENSHANGBAM MONIKA DEVI | 20180100338 | 7th and 8th Sem | Lamzing Technology Private Limited(7th Sem) and Huron Eurasia India Private Limited (8th Sem), Singjamei Top Leikai, Chingamkha and Bangalore |
Web Development (7th Sem) and ERP(8th Sem) |
Chunriulung Malangmei | 20180100270 | 1. 6th Semester 2. 8th semester | 1. Edulife India 2. Anovative pvt. Lt., 1. Ghari, Imphal 2. Nagamapal, Imphal. |
1. Website 2. Portfolio |
Khangjrakpam Jamson Singh | 20180100292 | 7th & 8th | Edulife, Sangaiprou near Apollo tyres |
Web development |
Thimtha Ruwndar | 1901CS0304 | 6 & 8 | Edu-life and A-nnovative, Sangaipro and Nagamapal |
Web page/application |
Sonia Maibam | 1901CS0302 | 6 semester | Edulife, Sangaiprou Tidim road |
Metei mayek |
Dangsa Amos | 20180100272 | 7 | Edulife, Kwakeithel, airport road |
Website |
Kaduailung Riamei | 20180100288 | 8th semester | Anovative technologies, Nagamapal, imphal |
Web development |
2016-2017 Batch
Name of the Student | Semester | Registration Number | Place of Internship | Area of Project |
H Potina Devi | 6th | 20160100094 | College of Engineering, Pune | Intrusion Detection System Using Random Forest Classifier |
Salam Sana Luwang | 6th | 20160100115 | ||
Paikhomba Konsam | 6th | 20160100099 | ||
Leisel Rangsuo Koireng | 6th | 20160100055 | ||
Ningsillarii Waanglar | 6th | 20160100082 | ||
Paopanliu Panmei | 6th | 20160100098 | ||
Nelson Wangkhem | 6th | 20160100080 | ||
Sumitra Sharma Phurallatpam | 6th | 20160100118 | ||
Akham Shyamananda Singh | 6th | 20160100004 | College of Engineering, Pune | Twitter Diffusion Networks. |
Angom Binapani | 6th | 20160100010 | ||
Ingudam Mahesh Khaba | 6th | 20160100034 | College of Engineering, Pune | Analysis of Denial of Service (DoS) Attacks Using Random Forest |
Kinningpha Waanglar | 6th | 20160100043 |
Laboratories
The Computer Labs are equipped with state-of-the-art hardware configurations and software. Most of the systems have Intel i5 and i7 processors with in-built Windows OS. Software for scientific computing like MATLAB, Statistica, Python ML Libraries are also available for high end computing.
Programming Laboratory
The Programming Laboratory conducts lab for the following courses:
- C Programming.
- C++ Programming.
- Java Programming.
- Python Programming.
- R Programming.
- Web Programming.
- Data Structures Programming

Artificial Intelligence and System Software Laboratory
The AISS Laboratory conducts lab for the following courses:
- Data Science & Analytics
- Compiler Design
- Operating System
- Microprocessor and Microcontroller
- Software Engineering
- Database Management Systems

Robotics, IoT and Networking Laboratory
The RIN Laboratory conducts lab for the following courses:
- Robotics
- Internet of Things
- Networking
- Final Year Projects
