About
The Department of Computer Science and Engineering is one of the five (5) Engineering Department of Manipur Technical University. It administers Bachelor of Technology (B.Tech) in Computer Science and Engg Degree.
The Deptt. provide a comprehensive program that emphasizes algorithms and theory, advanced computer architecture , computer vision and pattern recognition, data mining and machine learning, distributed systems and grid computing, operating systems and computer networks, computer security, and scientific computing and IoT.
The Deptt. organizes various workshops, seminars, innovation programmes to enhance students’ skill tailored to IT industry requirements.
Course Structure
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | SMC | CH1101 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC | ME1103 | Foundations of Mechanical Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1101 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1101 | Professional Communication | 2 | 1 | 0 | 3 |
7 | HMC | HS1102 | Design Thinking | 0 | 0 | 2 | 1 |
8 | AEC | EC1102 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | CH1102 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
Sl. No. | Course Type | Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1202 | Univariate Calculus | 2 | 1 | 0 | 3 |
2 | SMC/AEC | PH1203 | Semiconductor Physics and Electromagnetism | 3 | 0 | 0 | 3 |
3 | AEC/SMC | EE1201 | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | AEC | ME1204 | Engineering Graphics and Design | 1 | 0 | 4 | 3 |
5 | AEC | CE1203 | Engineering Mechanics | 3 | 1 | 2 | 5 |
6 | AEC | ME1205 | Mechanical Fab Shop | 0 | 0 | 3 | 1 |
7 | AEC | CS1202 | Introduction to Scientific Computational Tools | 0 | 0 | 2 | 1 |
8 | AEC/SMC | EE1202 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | AEC/SMC | PH1204 | Semiconductor Physics and Electromagnetism Laboratory | 0 | 0 | 2 | 1 |
12 | 2 | 15 | 21 | ||||
Total Academic Engagement and Credits | 29 | 21 |
Sl. No. | Course Type | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2301 | Ordinary Differential Equations and Multivariate Calculus | 2 | 1 | 0 | 3 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | CS2303 | Development Tools Laboratory | 1 | 0 | 2 | 2 |
5 | IFC | EE2312 | Feedback Control Systems (offered by EE) | 1 | 1 | 0 | 2 |
6 | PCC | CS2304 | Data Structures and Algorithms – I | 2 | 0 | 0 | 2 |
7 | LC | CS2305 | Data Structures and Algorithms -I Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2306 | Digital Logic Design | 3 | 0 | 0 | 3 |
9 | LC | CS2307 | Digital Logic Design Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2308 | Discrete Structures and Graph Theory | 2 | 1 | 0 | 3 |
11 | PCC | CS2309 | Principles of Programming Languages | 3 | 0 | 0 | 3 |
12 | LC | CS2310 | Principles of Programming Languages Laboratory | 0 | 0 | 2 | 1 |
Total | 16 | 3 | 8 | 22 | |||
27 |
Sl. No. | Course Type | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2302 | Linear Algebra and Univariate Calculus | 4 | 1 | 0 | 5 |
2 | MLC | MG2301 | Professional Laws, Ethics, Values and Harmony | 1 | 0 | 0 | 0 |
3 | HSMC | HS2303 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | SBC | CS2303 | Development Tools Laboratory | 1 | 0 | 2 | 2 |
5 | IFC | EE2312 | Feedback Control Systems (offered by EE) | 1 | 1 | 0 | 2 |
6 | PCC | CS2304 | Data Structures and Algorithms – I | 2 | 0 | 0 | 2 |
7 | LC | CS2305 | Data Structures and Algorithms – I Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2306 | Digital Logic Design | 3 | 0 | 0 | 3 |
9 | LC | CS2307 | Digital Logic Design Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2308 | Discrete Structures and Graph Theory | 2 | 1 | 0 | 3 |
11 | PCC | CS2309 | Principles of Programming Languages | 3 | 0 | 0 | 3 |
12 | LC | CS2310 | Principles of Programming Languages Laboratory | 0 | 0 | 2 | 1 |
13 | BSC | PH2301 | Foundation of Physics | 3 | 0 | 0 | 3 |
Total | 21 | 3 | 8 | 27 | |||
32 |
Sl. No. | Course Type | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2403 | Vector Calculus and Partial Differential Equations | 2 | 1 | 0 | 3 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | CS2411 | Rapid Prototyping Practice Using Object Oriented Programming | 1 | 0 | 2 | 2 |
4 | IFC | EC2408 | Sensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | PCC | CS2412 | Theory of Computation | 3 | 1 | 0 | 4 |
6 | PCC | CS2413 | Microprocessor Techniques | 3 | 0 | 0 | 3 |
7 | LC | CS2414 | Microprocessor Techniques Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2415 | Data Structures and Algorithms – II | 2 | 0 | 0 | 2 |
9 | LC | CS2416 | Data Structures and Algorithms – II Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2417 | Data Communication | 3 | 0 | 0 | 3 |
18 | 2 | 8 | 24 | ||||
Total | 28 |
Sl. No. | Course Type | Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2404 | Multivariate Calculus and Differential
Equations* |
4 | 1 | 0 | 5 |
2 | BSC | BI2401 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | SBC | CS2411 | Rapid Prototyping Practice Using Object Oriented Programming | 1 | 0 | 2 | 2 |
4 | IFC | EC2408 | Sensors and Automation (offered by ECE) | 1 | 0 | 2 | 2 |
5 | PCC | CS2412 | Theory of Computation | 3 | 1 | 0 | 4 |
6 | PCC | CS2413 | Microprocessor Techniques | 3 | 0 | 0 | 3 |
7 | LC | CS2414 | Microprocessor Techniques Laboratory | 0 | 0 | 2 | 1 |
8 | PCC | CS2415 | Data Structures and Algorithms – II | 2 | 0 | 0 | 2 |
9 | LC | CS2416 | Data Structures and Algorithms -II Laboratory | 0 | 0 | 2 | 1 |
10 | PCC | CS2417 | Data Communication | 3 | 0 | 0 | 3 |
20 | 2 | 8 | 26 | ||||
Total | 30 |
Course No. | Course Name | L-T-P-C |
---|---|---|
MG3502 | Principles of Management | 2-1-0-2.5 |
CS3513 | Graph Theory | 3-0-0-3 |
CS3514 | Microprocessor and Microcontrollers | 2-1-2-3.5 |
CS3515 | Database Management System | 3-1-0-3.5 |
CS3517 | Compiler Design | 3-0-0-3 |
CS3518 | Software Engineering | 3-0-0-3 |
CS3519 | Software Engineering & Compiler Design Lab | 0-0-3-1.5 |
CS3516 | DBMS LAB | 0-0-3-1.5 |
Total Credits | 21.5 |
Course No. | Course Name | L-T-P-C |
---|---|---|
CS3620 | JAVA Programming | 2-1-2-3.5 |
CS3621 | AI & Robotics | 3-0-0-3 |
CS3622 | Pattern Recognition | 3-0-0-3 |
CS3623 | Computer Graphics and Visualization | 3-0-0-3 |
CS3625 | Digital Signal Processing | 3-1-0-3.5 |
CS3626 | Computer Networks | 3-0-0-3 |
CS3624 | Computer Graphics Lab | 0-0-3-1.5 |
CS3627 | Computer Networks Lab using Matlab | 0-0-3-1.5 |
Total Credits | 22 |
Course No. | Course Name | L-T-P-C |
---|---|---|
CSxxxx | DEC-I | 3-0-0-3 |
CS4728 | Embedded Computing System | 3-0-0-3 |
CS4729 | Cryptography and Informational Security | 3-0-0-3 |
CS4731 | Soft Computing | 3-0-0-3 |
CS4733 | Advanced Numerical Method | 2-1-2-3.5 |
CS4734 | Mobile Computing | 3-0-0-3.5 |
CS4732 | Soft Computing Lab | 0-0-2-1 |
CS4730 | Cryptography and Informational Security Lab | 0-0-2-1 |
CS4735 | Minor Project | 0-0-4-2 |
Training Seminar | 0-0-2-1 | |
Total Credits | 24 |
Course No. | Course Name | L-T-P-C |
---|---|---|
UEC -I | 0-0-0-3/3.5 | |
CSxxxx | DEC II | 3-0-0-3 |
CSxxxx | DEC III | 3-0-0-3 |
CS4836 | Project | 0-0-16-8 |
Total Credits | 17-17.5 |
The course curriculum for all the semesters is subject to changes according to the requirement by the authority.