About
The Department of Civil Engineering of the Manipur Technical University was established in the year 2016 under the School of Engineering for offering B. Tech. Degree. The department aims to provide quality educational, research and professional experiences that enable our graduates to become leaders in their professional careers, to pursue excellence in research, and to serve the profession, community and nation, and to be competitive in the international scene. The Department offers for admission in 4 years B. Tech. Course with an intake of 30 students.
Course Structure
Semester I
Sl.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1101 | Linear Algebra | 2 | 1 | 0 | 3 |
2 | SMC | PH1101 | Optics and Modern Physics | 3 | 0 | 0 | 3 |
3 | AEC/SMC | EE1101 | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | AEC | ME1101 | Engineering Graphics and Design | 2 | 0 | 4 | 4 |
5 | AEC | CE1101 | Engineering Mechanics | 3 | 1 | 0 | 4 |
6 | AEC | ME1102 | Mechanical Fab Shop | 0 | 0 | 3 | 1 |
7 | SMC | PH1102 | Optics and Modern Physics Laboratory | 0 | 0 | 2 | 1 |
8 | AEC/SMC | EE1102 | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
9 | AEC | CE1102 | Engineering Mechanics Laboratory | 0 | 0 | 2 | 1 |
13 | 2 | 13 | 21 | ||||
Total Academic Engagement and Credits | 28 | 21 |
Semester II
Sl.
No. |
Course
Type |
Course Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | SMC | MA1202 | Univariate Calculus | 2 | 1 | 0 | 3 |
2 | SMC | PH1201 | Solid State Physics and Statistical Thermodynamics | 3 | 0 | 0 | 3 |
3 | SMC | CH1201 | Applied Chemistry | 3 | 0 | 0 | 3 |
4 | AEC/SMC | EC1201 | Basic Electronics Engineering | 3 | 0 | 0 | 3 |
5 | AEC | CS1201 | Programming for Problem Solving | 3 | 0 | 2 | 4 |
6 | HMC | HS1202 | Design Thinking | 0 | 0 | 2 | 1 |
7 | HMC | HS1201 | Professional Communication | 2 | 1 | 0 | 3 |
8 | AEC | EC1202 | Electronics and Computer Workshop | 0 | 0 | 2 | 1 |
9 | SMC | PH1202 | Solid State Physics and Statistical Thermodynamics Laboratory | 0 | 0 | 2 | 1 |
10 | SMC | CH1202 | Applied Chemistry Laboratory | 0 | 0 | 2 | 1 |
16 | 2 | 10 | 23 | ||||
Total Academic Engagement and Credits | 28 | 23 |
Semester III
Sl.
No. |
Course
Type |
Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2301 | Ordinary Differential Equations and Multivariate Calculus | 2 | 1 | 0 | 3 |
2 | BSC | BI2301 | Biology for Engineers | 3 | 0 | 0 | 3 |
3 | IFC | ME2313 | Interdisciplinary Foundation Course-I
(Computer Aided 3 D Geometric Modelling- offered by Mechanical Department) |
1 | 0 | 2 | 2 |
4 | SBC | CE2307 | Building Planning, Design and Drawing lab | 0 | 0 | 4 | 2 |
5 | PCC | CE2304 | Building Planning, Design and Construction | 4 | 0 | 0 | 4 |
6 | PCC | CE2306 | Strength of Materials | 3 | 0 | 0 | 3 |
7 | PCC | CE2305 | Fluid Mechanics | 3 | 1 | 0 | 4 |
8 | LC | CE2308 | Strength of Materials Lab | 0 | 0 | 2 | 1 |
9 | LC | CE2309 | Fluid Mechanics Lab | 0 | 0 | 2 | 1 |
Total Academic Engagement and Credits | 16 | 2 | 10 | 23 |
Semester III (Lateral Entry Students)
Sl.
No. |
Course
Type |
Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2302 | Linear Algebra and Univariate Calculus | 4 | 1 | 0 | 5 |
2 | BSC | PH2301 | Foundation of Physics | 3 | 0 | 0 | 3 |
3 | BSC | BI2301 | Biology for Engineers | 3 | 0 | 0 | 3 |
4 | IFC | ME2313 | Interdisciplinary Foundation Course-I
(Computer Aided 3 D Geometric Modelling- offered by Mechanical Department) |
1 | 0 | 2 | 2 |
5 | SBC | CE2307 | Building Planning, Design and Drawing lab | 0 | 0 | 4 | 2 |
6 | PCC | CE2304 | Building Planning, Design and Construction | 4 | 0 | 0 | 4 |
7 | PCC | CE2306 | Strength of Materials | 3 | 0 | 0 | 3 |
8 | PCC | CE2305 | Fluid Mechanics | 3 | 1 | 0 | 4 |
9 | LC | CE2308 | Strength of Materials Lab | 0 | 0 | 2 | 1 |
10 | LC | CE2309 | Fluid Mechanics Lab | 0 | 0 | 2 | 1 |
Total Academic Engagement and Credits | 21 | 2 | 10 | 28 |
Semester IV
Sl.
No. |
Course
Type |
Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2403 | Vector Calculus and Partial Differential Equations | 2 | 1 | 0 | 3 |
2 | MLC | MG2401 | Professional Laws, Ethics and Values | 1 | 0 | 0 | 0 |
3 | HSMC | HS2403 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | IFC | EC2408 | Interdisciplinary Foundation Course-II
Sensors and Automation (offered by ECE) |
1 | 0 | 2 | 2 |
5 | SBC | CE2414 | Design and Development of Physical models in Civil Engineering. (an “I-D-P: Ideate-Develop- Prototype” team Micro-project) | 0 | 0 | 2 | 1 |
6 | PCC | CE2410 | Surveying and Geomatics | 3 | 1 | 0 | 4 |
7 | PCC | CE2411 | Concrete Technology | 3 | 0 | 0 | 3 |
8 | PCC | CE2412 | Structural Mechanics | 3 | 0 | 0 | 3 |
9 | PCC | CE2413 | Environmental Engineering | 3 | 0 | 0 | 3 |
10 | LC | CE2415 | Surveying Laboratory | 0 | 0 | 2 | 1 |
11 | LC | CE2416 | Concrete technology Lab | 0 | 0 | 2 | 1 |
12 | LC | CE2417 | Environmental Engineering Lab | 0 | 0 | 2 | 1 |
Total Academic Engagement and Credits | 17 | 2 | 10 | 23 |
Semester IV (Lateral Entry Students)
Sr.
No. |
Course
Type |
Code | Course Name | Teaching Scheme | Credits | ||
L | T | P | |||||
1 | BSC | MA2404 | Multivariate Calculus and Differential Equations | 4 | 1 | 0 | 5 |
2 | MLC | MG2401 | Professional Laws, Ethics and Values | 1 | 0 | 0 | 0 |
3 | HSMC | HS2403 | Innovation and Creativity | 1 | 0 | 0 | 1 |
4 | IFC | EC2408 | Interdisciplinary Foundation Course-II
Sensors and Automation (offered by ECE) |
1 | 0 | 2 | 2 |
5 | SBC | CE2414 | Design and Development of Physical models in Civil Engineering. (an “I-D-P: Ideate-Develop- Prototype” team Micro-project) | 0 | 0 | 2 | 1 |
6 | PCC | CE2410 | Surveying and Geomatics | 3 | 1 | 0 | 4 |
7 | PCC | CE2411 | Concrete Technology | 3 | 0 | 0 | 3 |
8 | PCC | CE2412 | Structural Mechanics | 3 | 0 | 0 | 3 |
9 | PCC | CE2413 | Environmental Engineering | 3 | 0 | 0 | 3 |
10 | LC | CE2415 | Surveying Laboratory | 0 | 0 | 2 | 1 |
11 | LC | CE2416 | Concrete Technology Lab | 0 | 0 | 2 | 1 |
12 | LC | CE2417 | Environmental Engineering Lab | 0 | 0 | 2 | 1 |
Total Academic Engagement and Credits | 19 | 2 | 10 | 25 |
Semester V
Course No. | Course Name | L-T-P-C |
CE 301 | Structural Analysis II | 3-1-0-8 |
CE 303 | Environmental Engineering II | 3-0-0-6 |
CE 305 | Geotechnical Engineering II | 3-0-0-6 |
CE 307 | Fluid Mechanics | 3-0-0-6 |
CE 309 | Reinforced Concrete Design | 3-0-0-6 |
CE 331 | Geotechnical Engineering II Laboratory | 0-0-3-3 |
CE 333 | Fluid Mechanics Laboratory | 0-0-3-3 |
Total Credits | 15-1-6-38 |
Semester VI
Course No. | Course Name | L-T-P-C |
HS XXX | HSS II | 2-0-0-4 |
CE 302 | Transportation Engineering I | 3-0-0-6 |
CE 304 | Construction Technology and Management | 3-0-0-6 |
CE 306 | Design of Steel Structures | 3-1-0-8 |
CE 308 | Hydraulics and Hydraulic Structures | 3-0-0-6 |
CE 332 | Transportation Engineering I Laboratory | 0-0-3-3 |
CE 334 | Hydraulics and Hydraulic Structures Lab | 0-0-3-3 |
Total Credits | 15-1-6-36 |
Semester VII
Course No. | Course Name | L-T-P-C |
HS xx | HSS III | 2-0-0-4 |
CE 401 | Transportation Engineering II | 3-0-0-6 |
CE 4xx | Departmental Elective I | 3-0-0-6 |
CE 4xx | Departmental Elective II | 3-0-0-6 |
XX 4xx | Open Elective I | 3-0-0-6 |
CE 431 | Computational lab. | 0-0-3-3 |
Total Credits | 14-0-3-31 |
Semester VIII
Course No. | Course Name | L-T-P-C |
CE xxx | Departmental Elective III | 3-0-0-6 |
CE xxx | Departmental Elective IV | 3-0-0-6 |
HS 4xx | Open Elective II | 3-0-0-6 |
CE 432 | Project | 0-0-9-9 |
Total Credits | 9-0-9-27 |